As a race fan, you never leave a race before the checkered flag flies. Sunday's NASCAR Cup Series Toyota Owners 400 at Richmond Raceway was a prime example as Denny Hamlin scored the win in an overtime restart. Martin Truex Jr., his teammate, dominated the race, but lost the race off pit road and faded to finish fourth in the closing laps.
Joey Logano came home in second-place, Kyle Larson finished third, and Chase Elliott finished behind Truex in fifth.
Toyota Owners 400 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 407 | --- | Running | 46 |
2 | 10 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 407 | 0.269 | Running | 49 |
3 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 407 | 0.628 | Running | 51 |
4 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 407 | 0.640 | Running | 50 |
5 | 2 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 407 | 0.873 | Running | 36 |
6 | 29 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 407 | 1.154 | Running | 36 |
7 | 13 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 407 | 1.520 | Running | 32 |
8 | 23 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 407 | 1.797 | Running | 29 |
9 | 14 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 407 | 2.110 | Running | 32 |
10 | 19 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 407 | 2.114 | Running | 28 |
11 | 30 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 407 | 2.269 | Running | 37 |
12 | 15 | 10 | Noah Gragson | Stewart-Haas Racing Superior Essex Ford | 407 | 2.501 | Running | 25 |
13 | 5 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 407 | 2.714 | Running | 36 |
14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 407 | 2.772 | Running | 23 |
15 | 3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 407 | 2.888 | Running | 25 |
16 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 407 | 2.918 | Running | 21 |
17 | 4 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 407 | 5.844 | Running | 28 |
18 | 32 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 407 | 6.236 | Running | 19 |
19 | 12 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | 407 | 6.438 | Running | 18 |
20 | 17 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | 407 | 7.410 | Running | 17 |
21 | 6 | 38 | Todd Gilliland | Front Row Motorsports FARXIGA (dapagliflozen) Ford | 407 | 7.699 | Running | 21 |
22 | 20 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 407 | 7.894 | Running | 15 |
23 | 9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 406 | 1 lap | Running | 14 |
24 | 22 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 406 | 1 lap | Running | 13 |
25 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Safeway Toyota | 406 | 1 lap | Running | 12 |
26 | 31 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 406 | 1 lap | Running | 11 |
27 | 25 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 406 | 1 lap | Running | 10 |
28 | 16 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 406 | 1 lap | Running | 10 |
29 | 33 | 16 | Ty Dillon | Kaulig Racing Chevy Accessories Chevrolet | 406 | 1 lap | Running | 0 |
30 | 34 | 31 | Daniel Hemric | Kaulig Racing LA Golf Chevrolet | 405 | 2 laps | Running | 7 |
31 | 35 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 405 | 2 laps | Running | 6 |
32 | 36 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | 405 | 2 laps | Running | 5 |
33 | 24 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | 405 | 2 laps | Running | 4 |
34 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 405 | 2 laps | Running | 3 |
35 | 28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 404 | 3 laps | Running | 2 |
36 | 21 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 404 | 3 laps | Running | 1 |
Photo Credit: Tyson Gifford, TobyChristie.com