Kyle Larson delivered the first win of the season for the No. 5 Hendrick Motorsports team in Sunday's Toyota Owners 400 at Richmond Raceway. Larson's pit crew got him out first on the final stop of the day, and he was able to hold off teammate and substitute driver Josh Berry to score the victory.
Ross Chastain, Christopher Bell, and Kevin Harvick rounded out the top five.
Race Results: NASCAR Cup Series Toyota Owners 400 at Richmond Raceway
POS. | NO. | NAME | TEAM | LAPS | STATUS |
1 | 5 | Kyle Larson | HendrickCars.com Hendrick Motorsports Chevrolet | 400 | Running |
2 | 9 | Josh Berry (i) | NAPA Auto Parts Hendrick Motorsports Chevrolet | 400 | Running |
3 | 1 | Ross Chastain | Jockey Trackhouse Racing Chevrolet | 400 | Running |
4 | 20 | Christopher Bell | Rheem Joe Gibbs Racing Toyota | 400 | Running |
5 | 4 | Kevin Harvick | GEARWRENCH Stewart-Haas Racing Ford | 400 | Running |
6 | 34 | Michael McDowell | Love's Travel Stops Front Row Motorsports Ford | 400 | Running |
7 | 22 | Joey Logano | Shell Pennzoil Team Penske Ford | 400 | Running |
8 | 48 | Alex Bowman | Ally Hendrick Motorsports Chevrolet | 400 | Running |
9 | 54 | Ty Gibbs* | Monster Energy Joe Gibbs Racing Toyota | 400 | Running |
10 | 6 | Brad Keselowski | Solomon Plumbing RFK Racing Ford | 400 | Running |
11 | 19 | Martin Truex Jr. | Auto-Owners Insurance Joe Gibbs Racing Toyota | 400 | Running |
12 | 14 | Chase Briscoe | Mahindra Stewart-Haas Racing Ford | 400 | Running |
13 | 10 | Aric Almirola | Smithfield Stewart-Haas Racing Ford | 400 | Running |
14 | 8 | Kyle Busch | 3CHI Richard Childress Racing Chevrolet | 400 | Running |
15 | 38 | Todd Gilliland | Quincy Compressor Front Row Motorsports Ford | 400 | Running |
16 | 45 | Tyler Reddick | SiriusXM Radio 23XI Racing Toyota | 400 | Running |
17 | 13 | Chandler Smith*(i) | Quick Tie Products Inc. Kaulig Racing Chevrolet | 400 | Running |
18 | 41 | Ryan Preece | United Rentals Stewart-Haas Racing Ford | 400 | Running |
19 | 21 | Harrison Burton | Menards/Dutch Boy Wood Brothers Racing Ford | 400 | Running |
20 | 11 | Denny Hamlin | Shingrix Joe Gibbs Racing Toyota | 400 | Running |
21 | 7 | Corey LaJoie | BlueGreen Vacations Spire Motorsports Chevrolet | 400 | Running |
22 | 23 | Bubba Wallace | Leidos 23XI Racing Toyota | 400 | Running |
23 | 99 | Daniel Suarez | Quaker State Trackhouse Racing Chevrolet | 400 | Running |
24 | 24 | William Byron | RaptorTough.com Hendrick Motorsports Chevrolet | 400 | Running |
25 | 3 | Austin Dillon | BREZTRI Richard Childress Racing Chevrolet | 399 | Running |
26 | 12 | Ryan Blaney | Menards/Moen Team Penske Ford | 399 | Running |
27 | 16 | AJ Allmendinger | Action Industries Kaulig Racing Chevrolet | 399 | Running |
28 | 2 | Austin Cindric | Discount Tire Team Penske Ford | 399 | Running |
29 | 31 | Justin Haley | LeafFilter Gutter Protection Kaulig Racing Chevrolet | 399 | Running |
30 | 17 | Chris Buescher | Castrol Edge RFK Racing Ford | 398 | Running |
31 | 43 | Erik Jones | U.S. Air Force Legacy Motor Club Chevrolet | 398 | Running |
32 | 77 | Ty Dillon | NationsGuard Spire Motorsports Chevrolet | 398 | Running |
33 | 78 | Anthony Alfredo (i) | DUDE WIPES Live Fast Motorsports Chevrolet | 396 | Running |
34 | 51 | Cody Ware | Biohaven/Jacob Co. Rick Ware Racing Ford | 395 | Running |
35 | 47 | Ricky Stenhouse Jr. | Kroger/Kraft Man & Cheese JTG Daugherty Racing Chevrolet | 384 | Running |
36 | 15 | JJ Yeley (i) | CW & Sons Infrastructure Rick Ware Racing Ford | 383 | Running |
37 | 42 | Noah Gragson* | Sunseeker Resort Legacy Motor Club Chevrolet | 303 | Running |
(i) - Not eligible for points
* - Rookie