NASCAR Cup Series
Pocono Pre-Race Notebook: Gibbs Seeking First Win; JGR vs Hendrick; Bubba Vows to Change
Jul 14, 2024
Joe Gibbs Racing swept the opening two Stages of Sunday's NASCAR Cup Series The Great American Getaway 400 at Pocono Raceway, it was Team Penske's Ryan Blaney who scored the race win.
Ryan Blaney picked up his second win of the 2024 NASCAR Cup Series season in Sunday's The Great American Getaway 400 at Pocono Raceway. Blaney, who didn't score a single Stage Point throughout the day, nabbed the lead on pit road after Kyle Larson was flagged for speeding on pit road with 44 laps to go, and the driver of the No. 12 didn't look back as he led the final 44 laps of the race.
Denny Hamlin, a seven-time Pocono Raceway race winner and Sunday's Stage 2 winner, finished runner-up and was 1.312 seconds behind Blaney at the finish. Alex Bowman, William Byron, and Joey Logano rounded out the top-five finishers in the race.
Here are the complete race results for the 2024 NASCAR Cup Series The Great American Getaway 400 at Pocono Raceway, race 21 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 8 | 12 | Ryan Blaney | Team Penske Wabash Ford | 160 | --- | Running | 40 |
2 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tire Toyota | 160 | 1.312 | Running | 54 |
3 | 6 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 160 | 4.057 | Running | 43 |
4 | 2 | 24 | William Byron | Hendrick Motorsports Raptor High Heat Chevrolet | 160 | 6.160 | Running | 47 |
5 | 10 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 160 | 6.559 | Running | 38 |
6 | 7 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 160 | 6.865 | Running | 40 |
7 | 14 | 6 | Brad Keselowski | RFK Racing Nexlizet Ford | 160 | 7.604 | Running | 41 |
8 | 3 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | 160 | 8.512 | Running | 39 |
9 | 11 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 160 | 9.144 | Running | 43 |
10 | 29 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 160 | 12.089 | Running | 27 |
11 | 18 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 160 | 12.591 | Running | 26 |
12 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 160 | 12.967 | Running | 30 |
13 | 12 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 160 | 15.901 | Running | 29 |
14 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 160 | 16.636 | Running | 30 |
15 | 28 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 160 | 17.621 | Running | 22 |
16 | 16 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 160 | 18.095 | Running | 21 |
17 | 15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 160 | 19.701 | Running | 20 |
18 | 20 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | 160 | 20.368 | Running | 19 |
19 | 30 | 7 | Corey LaJoie | Spire Motorsports Parity in Paris Chevrolet | 160 | 21.110 | Running | 18 |
20 | 5 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 160 | 21.415 | Running | 17 |
21 | 26 | 16 | AJ Allmendinger | Kaulig Racing Cirkul Chevrolet | 160 | 23.784 | Running | 16 |
22 | 34 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | 160 | 23.987 | Running | 15 |
23 | 17 | 3 | Austin Dillon | Richard Childress Racing Boot Barn Chevrolet | 160 | 26.992 | Running | 14 |
24 | 21 | 34 | Michael McDowell | Front Row Motorsports Gunk Ford | 158 | 2 laps | Running | 13 |
25 | 27 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 153 | 7 laps | Out | 12 |
26 | 35 | 15 | Cody Ware | Rick Ware Racing Jacob Construction Ford | 134 | 26 laps | Out | 11 |
27 | 1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 132 | 28 laps | Out | 10 |
28 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 126 | 34 laps | Out | 9 |
29 | 9 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 126 | 34 laps | Out | 8 |
30 | 36 | 41 | Ryan Preece | Stewart-Haas Racing Ford | 121 | 39 laps | Out | 7 |
31 | 22 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 121 | 39 laps | Out | 6 |
32 | 24 | 8 | Kyle Busch | Richard Childress Racing Zone / GetGo Chevrolet | 120 | 40 laps | Out | 5 |
33 | 31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Sugarlands Sippin' Cream Chevrolet | 120 | 40 laps | Out | 4 |
34 | 33 | 38 | Todd Gilliland | Front Row Motorsports C.H. REED Ford | 115 | 45 laps | Out | 3 |
35 | 37 | 44 | JJ Yeley | NY Racing Ollie's Bargain Outlet Chevrolet | 112 | 48 laps | Out | 2 |
36 | 19 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | 53 | 107 laps | Out | 1 |
37 | 25 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 13 | 147 laps | Out | 1 |
Photo Credit: David Rosenblum, NKP for Ford Performance