Kyle Larson held off a hard charge from Christopher Bell to score the win in Sunday's South Point 400 at Las Vegas Motor Speedway and lock himself into the Championship 4. The Hendrick Motorsports driver led seven times for a race-high 133 laps, but Larson nearly wrecked the car at one point in the race and held off a late threat from Bell.
Bell's No. 20 Joe Gibbs Racing Toyota came on strong in the closing laps and gave Larson a run for his money. Coming to the white flag, Bell closed to the back bumper of the No. 5 Hendrick Motorsports Chevrolet and crossed the line 0.082 seconds behind Larson.
Non-Playoff drivers Kyle Busch, Brad Keselowski and Ross Chastain rounded out the top-five finishers. Following the race, Ryan Blaney's car did not pass post-race inspection and was initially disqualified from his sixth-place finish.
However, on the Monday after the race, NASCAR rescinded the DQ due to an issue with its inspection equipment.
Race Results: NASCAR Cup Series South Point 400 at Las Vegas
Fin | St | No. | Driver | Team | Make | Laps | Points | Status | Tms | Led | Playoff Points |
1 | 2 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 267 | 60 | Running | 7 | 133 | 7 |
2 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 267 | 52 | Running | 5 | 61 | 0 |
3 | 6 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 267 | 41 | Running | 0 | 0 | 0 |
4 | 21 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | 47 | Running | 5 | 38 | 0 |
5 | 10 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 267 | 41 | Running | 0 | 0 | 0 |
6 | 12 | 12 | Ryan Blaney (P) | Team Penske | Ford | 267 | 39 | Running | 0 | 0 | 0 |
7 | 3 | 24 | William Byron (P) | Hendrick Motorsports | Chevrolet | 267 | 36 | Running | 1 | 1 | 0 |
8 | 8 | 45 | Tyler Reddick (P) | 23XI Racing | Toyota | 267 | 38 | Running | 0 | 0 | 0 |
9 | 4 | 19 | Martin Truex Jr. (P) | Joe Gibbs Racing | Toyota | 267 | 34 | Running | 1 | 9 | 0 |
10 | 15 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 267 | 38 | Running | 1 | 23 | 0 |
11 | 5 | 17 | Chris Buescher (P) | RFK Racing | Ford | 267 | 26 | Running | 0 | 0 | 0 |
12 | 9 | 22 | Joey Logano | Team Penske | Ford | 267 | 25 | Running | 0 | 0 | 0 |
13 | 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | 25 | Running | 0 | 0 | 0 |
14 | 13 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 267 | 23 | Running | 0 | 0 | 0 |
15 | 36 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 267 | 22 | Running | 0 | 0 | 0 |
16 | 24 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 267 | 23 | Running | 0 | 0 | 0 |
17 | 18 | 34 | Michael McDowell | Front Row Motorsports | Ford | 267 | 20 | Running | 0 | 0 | 0 |
18 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | 19 | Running | 0 | 0 | 0 |
19 | 28 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 267 | 18 | Running | 0 | 0 | 0 |
20 | 33 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 267 | 17 | Running | 0 | 0 | 0 |
21 | 22 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 267 | 16 | Running | 0 | 0 | 0 |
22 | 20 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 267 | 15 | Running | 0 | 0 | 0 |
23 | 19 | 2 | Austin Cindric | Team Penske | Ford | 267 | 14 | Running | 0 | 0 | 0 |
24 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 267 | 13 | Running | 0 | 0 | 0 |
25 | 30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 267 | 12 | Running | 0 | 0 | 0 |
26 | 32 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 267 | 11 | Running | 0 | 0 | 0 |
27 | 29 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 266 | 10 | Running | 0 | 0 | 0 |
28 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 266 | 9 | Running | 0 | 0 | 0 |
29 | 26 | 51 | JJ Yeley (i) | Rick Ware Racing | Ford | 266 | 0 | Running | 1 | 2 | 0 |
30 | 34 | 15 | Brennan Poole (i) | Rick Ware Racing | Ford | 266 | 0 | Running | 0 | 0 | 0 |
31 | 31 | 78 | BJ McLeod (i) | Live Fast Motorsports | Chevrolet | 266 | 0 | Running | 0 | 0 | 0 |
32 | 35 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 266 | 5 | Running | 0 | 0 | 0 |
33 | 17 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 263 | 4 | Running | 0 | 0 | 0 |
34 | 11 | 54 | Ty Gibbs # | Joe Gibbs Racing | Toyota | 259 | 3 | Running | 0 | 0 | 0 |
35 | 14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 144 | 2 | Accident | 0 | 0 | 0 |
36 | 25 | 42 | Carson Hocevar (i) | LEGACY MOTOR CLUB | Chevrolet | 110 | 0 | Accident | 0 | 0 | 0 |
Photo courtesy Hendrick Motorsports