Mother Nature rained on NASCAR's parade at Atlanta Motor Speedway, as it brought an end to the Quaker State 400 after 185 of 260 laps. William Byron scored his fourth win of the 2023 NASCAR Cup Series season as he was leading the race when the red flag was displayed for weather.
Daniel Suarez barely missed out on a third-straight win for Trackhouse Racing as he finished in the runner up spot.
AJ Allmendinger, Michael McDowell, and Kyle Busch finished third through fifth, while Brad Keselowski, JJ Yeley, Justin Haley, Ryan Blaney, and Ricky Stenhouse Jr. rounded out the top-10 finishers of the race.
Mother Nature rained on NASCAR's parade at Atlanta Motor Speedway, as it brought an end to the Quaker State 400 after 185 of 260 laps. William Byron scored his fourth win of the 2023 NASCAR Cup Series season as he was leading the race when the red flag was displayed for weather.
Daniel Suarez barely missed out on a third-straight win for Trackhouse Racing as he finished in the runner up spot.
AJ Allmendinger, Michael McDowell, and Kyle Busch finished third through fifth, while Brad Keselowski, JJ Yeley, Justin Haley, Ryan Blaney, and Ricky Stenhouse Jr. rounded out the top-10 finishers of the race.
NASCAR Cup Series Quaker State 400 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 18 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 185 | --- | Running | 46 |
2 | 26 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 185 | 1.015 | Running | 35 |
3 | 19 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 185 | 1.523 | Running | 40 |
4 | 20 | 34 | Michael McDowell | Front Row Motorsports | Ford | 185 | 1.892 | Running | 39 |
5 | 22 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 185 | 2.198 | Running | 32 |
6 | 11 | 6 | Brad Keselowski | RFK Racing | Ford | 185 | 3.419 | Running | 41 |
7 | 24 | 15 | JJ Yeley | Rick Ware Racing | Ford | 185 | 3.73 | Running | 0 |
8 | 17 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 185 | 4.924 | Running | 33 |
9 | 2 | 12 | Ryan Blaney | Team Penske | Ford | 185 | 4.084 | Running | 47 |
10 | 29 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 185 | 5.51 | Running | 27 |
11 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 185 | 6.052 | Running | 26 |
12 | 10 | 2 | Austin Cindric | Team Penske | Ford | 185 | 7.639 | Running | 36 |
13 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 185 | 6.712 | Running | 32 |
14 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 185 | 7.123 | Running | 23 |
15 | 9 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 185 | 8.042 | Running | 22 |
16 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 185 | 8.656 | Running | 21 |
17 | 4 | 22 | Joey Logano | Team Penske | Ford | 185 | 9.226 | Running | 27 |
18 | 1 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 185 | 9.705 | Running | 20 |
19 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 185 | 10.455 | Running | 18 |
20 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 185 | 11.018 | Running | 17 |
21 | 35 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 185 | 11.554 | Running | 16 |
22 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 185 | 12.288 | Running | 15 |
23 | 34 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 185 | 13.218 | Running | 21 |
24 | 13 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 185 | 13.632 | Running | 14 |
25 | 37 | 23 | Bubba Wallace | 23XI Racing | Toyota | 185 | 14.316 | Running | 17 |
26 | 36 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 185 | 18.194 | Running | 11 |
27 | 12 | 45 | Tyler Reddick | 23XI Racing | Toyota | 185 | 21.218 | Running | 12 |
28 | 5 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 184 | 1 lap | Running | 9 |
29 | 16 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 184 | 1 lap | Running | 16 |
30 | 6 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 181 | 4 laps | Running | 7 |
31 | 28 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 179 | 6 laps | Running | 6 |
32 | 21 | 51 | Cole Custer | Rick Ware Racing | Ford | 178 | 7 laps | Running | 0 |
33 | 31 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 174 | 11 laps | Running | 4 |
34 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 150 | 35 laps | Running | 3 |
35 | 30 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 124 | 61 laps | OUT | 2 |
36 | 8 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 111 | 74 laps | OUT | 10 |
37 | 32 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 92 | 94 laps | OUT | 0 |
Photo by James Gilbert/Getty Images
NASCAR Cup Series Quaker State 400 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 18 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 185 | --- | Running | 46 |
2 | 26 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 185 | 1.015 | Running | 35 |
3 | 19 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 185 | 1.523 | Running | 40 |
4 | 20 | 34 | Michael McDowell | Front Row Motorsports | Ford | 185 | 1.892 | Running | 39 |
5 | 22 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 185 | 2.198 | Running | 32 |
6 | 11 | 6 | Brad Keselowski | RFK Racing | Ford | 185 | 3.419 | Running | 41 |
7 | 24 | 15 | JJ Yeley | Rick Ware Racing | Ford | 185 | 3.73 | Running | 0 |
8 | 17 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 185 | 4.924 | Running | 33 |
9 | 2 | 12 | Ryan Blaney | Team Penske | Ford | 185 | 4.084 | Running | 47 |
10 | 29 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 185 | 5.51 | Running | 27 |
11 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 185 | 6.052 | Running | 26 |
12 | 10 | 2 | Austin Cindric | Team Penske | Ford | 185 | 7.639 | Running | 36 |
13 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 185 | 6.712 | Running | 32 |
14 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 185 | 7.123 | Running | 23 |
15 | 9 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 185 | 8.042 | Running | 22 |
16 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 185 | 8.656 | Running | 21 |
17 | 4 | 22 | Joey Logano | Team Penske | Ford | 185 | 9.226 | Running | 27 |
18 | 1 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 185 | 9.705 | Running | 20 |
19 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 185 | 10.455 | Running | 18 |
20 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 185 | 11.018 | Running | 17 |
21 | 35 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 185 | 11.554 | Running | 16 |
22 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 185 | 12.288 | Running | 15 |
23 | 34 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 185 | 13.218 | Running | 21 |
24 | 13 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 185 | 13.632 | Running | 14 |
25 | 37 | 23 | Bubba Wallace | 23XI Racing | Toyota | 185 | 14.316 | Running | 17 |
26 | 36 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 185 | 18.194 | Running | 11 |
27 | 12 | 45 | Tyler Reddick | 23XI Racing | Toyota | 185 | 21.218 | Running | 12 |
28 | 5 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 184 | 1 lap | Running | 9 |
29 | 16 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 184 | 1 lap | Running | 16 |
30 | 6 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 181 | 4 laps | Running | 7 |
31 | 28 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 179 | 6 laps | Running | 6 |
32 | 21 | 51 | Cole Custer | Rick Ware Racing | Ford | 178 | 7 laps | Running | 0 |
33 | 31 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 174 | 11 laps | Running | 4 |
34 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 150 | 35 laps | Running | 3 |
35 | 30 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 124 | 61 laps | OUT | 2 |
36 | 8 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 111 | 74 laps | OUT | 10 |
37 | 32 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 92 | 94 laps | OUT | 0 |
Photo by James Gilbert/Getty Images