Joey Logano Earns Second Cup Series Pole of 2024 at Las Vegas
Mar 2, 2024
Kyle Larson had himself a day at Las Vegas Motor Speedway in Sunday's NASCAR Cup Series Pennzoil 400. The driver of the No. 5 Hendrick Motorsports Chevrolet Camaro ZL1 swept Stages 1 and 2, and held off Tyler Reddick in a duel over the closing laps to score his first win of the 2024 NASCAR Cup Series season.
Ryan Blaney finished third followed by Ross Chastain and Ty Gibbs inside the top-five.
Fin | St | No. | Driver | Team | Laps | Status | Points |
1 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 267 | Running | 60 |
2 | 18 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | 267 | Running | 53 |
3 | 15 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 267 | Running | 41 |
4 | 20 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 267 | Running | 36 |
5 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 267 | Running | 37 |
6 | 32 | 10 | Noah Gragson | Stewart-Haas Racing Fanttik Ford | 267 | Running | 31 |
7 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 267 | Running | 44 |
8 | 28 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 267 | Running | 43 |
9 | 1 | 22 | Joey Logano | Team Penske Pennzoil Ford | 267 | Running | 30 |
10 | 4 | 24 | William Byron | Hendrick Motorsports Z HP Chevrolet | 267 | Running | 27 |
11 | 16 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 267 | Running | 26 |
12 | 11 | 9 | Chase Elliott | Hendrick Motorsports LLumar Films Chevrolet | 267 | Running | 30 |
13 | 25 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 267 | Running | 24 |
14 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 267 | Running | 24 |
15 | 14 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 267 | Running | 22 |
16 | 19 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 267 | Running | 25 |
17 | 13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Smith's / Tree Top Chevrolet | 267 | Running | 20 |
18 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 267 | Running | 22 |
19 | 34 | 31 | Daniel Hemric | Kaulig Racing South Point Casino & Hotel Chevrolet | 267 | Running | 18 |
20 | 26 | 4 | Josh Berry | Stewart-Haas Racing Mobil 1 Take 5 Ford | 267 | Running | 17 |
21 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 267 | Running | 16 |
22 | 27 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Albertson's Toyota | 267 | Running | 15 |
23 | 36 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 267 | Running | 14 |
24 | 31 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 267 | Running | 13 |
25 | 12 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 267 | Running | 12 |
26 | 21 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 267 | Running | 18 |
27 | 35 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | 267 | Running | 10 |
28 | 33 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | 267 | Running | 9 |
29 | 3 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 267 | Running | 10 |
30 | 29 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 267 | Running | 7 |
31 | 30 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 267 | Running | 6 |
32 | 17 | 7 | Corey LaJoie | Spire Motorsports USANA Chevrolet | 266 | Running | 9 |
33 | 10 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 265 | Running | 5 |
34 | 37 | 44 | JJ Yeley | NY Racing Team Urban Youth Racing School Chevrolet | 261 | Running | 3 |
35 | 5 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 254 | Running | 2 |
36 | 24 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 254 | Running | 1 |
37 | 9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 27 | OUT | 1 |
Photo Credit: Meg Oliphant, Getty Images