Kyle Larson used a late-race caution and a varying pit strategy to turn his day around and earn his first-career NASCAR Cup Series victory at Martinsville Speedway in Sunday's NOCO 400. Larson was able to get around Team Penske's Joey Logano on Lap 371 and drove away to his first Grandfather Clock trophy.
Martin Truex Jr. was also a beneficiary of the late-race caution, overcoming a struggle of an afternoon to finish third in his Joe Gibbs Racing Toyota. Truex's JGR teammate Denny Hamlin and Stewart-Haas Racing's Chase Briscoe rounded out the top-five finishers from Sunday's race.
Full Race Results: NASCAR Cup Series NOCO 400 at Martinsville Speedway
POS. | NO. | NAME | TEAM | LAPS | STATUS |
1 | 5 | Kyle Larson | Hendrick Motorsports | 400 | Running |
2 | 22 | Joey Logano | Team Penske | 400 | Running |
3 | 19 | Martin Truex Jr. | Joe Gibbs Racing | 400 | Running |
4 | 11 | Denny Hamlin | Joe Gibbs Racing | 400 | Running |
5 | 14 | Chase Briscoe | Stewart-Haas Racing | 400 | Running |
6 | 10 | Aric Almirola | Stewart-Haas Racing | 400 | Running |
7 | 12 | Ryan Blaney | Team Penske | 400 | Running |
8 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | 400 | Running |
9 | 23 | Bubba Wallace | 23XI Racing | 400 | Running |
10 | 9 | Chase Elliott | Hendrick Motorsports | 400 | Running |
11 | 48 | Alex Bowman | Hendrick Motorsports | 400 | Running |
12 | 3 | Austin Dillon | Richard Childress Racing | 400 | Running |
13 | 1 | Ross Chastain | Trackhouse Racing | 400 | Running |
14 | 17 | Chris Buescher | RFK Racing | 400 | Running |
15 | 41 | Ryan Preece | Stewart-Haas Racing | 400 | Running |
16 | 20 | Christopher Bell | Joe Gibbs Racing | 400 | Running |
17 | 99 | Daniel Suarez | Trackhouse Racing | 400 | Running |
18 | 54 | Ty Gibbs # | Joe Gibbs Racing | 400 | Running |
19 | 34 | Michael McDowell | Front Row Motorsports | 400 | Running |
20 | 4 | Kevin Harvick | Stewart-Haas Racing | 400 | Running |
21 | 8 | Kyle Busch | Richard Childress Racing | 400 | Running |
22 | 45 | Tyler Reddick | 23XI Racing | 400 | Running |
23 | 24 | William Byron | Hendrick Motorsports | 400 | Running |
24 | 6 | Brad Keselowski | RFK Racing | 400 | Running |
25 | 38 | Todd Gilliland | Front Row Motorsports | 399 | Running |
26 | 7 | Corey LaJoie | Spire Motorsports | 399 | Running |
27 | 16 | AJ Allmendinger | Kaulig Racing | 399 | Running |
28 | 31 | Justin Haley | Kaulig Racing | 399 | Running |
29 | 21 | Harrison Burton | Wood Brothers Racing | 398 | Running |
30 | 42 | Noah Gragson # | Legacy Motor Club | 398 | Running |
31 | 43 | Erik Jones | Legacy Motor Club | 398 | Running |
32 | 77 | Ty Dillon | Spire Motorsports | 397 | Running |
33 | 2 | Austin Cindric | Team Penske | 397 | Running |
34 | 51 | Zane Smith (i) | Rick Ware Racing | 395 | Running |
35 | 78 | Anthony Alfredo (i) | Live Fast Motorsports | 390 | Running |
36 | 15 | JJ Yeley (i) | Rick Ware Racing | 337 | Accident |
# - Rookie
(i) - Ineligible for driver points in this series
(Photo by Sean Gardner/Getty Images)