Tyler Reddick used an impressive late-race move in overtime to score the victory at Kansas Speedway in 23XI Racing's 100th NASCAR Cup Series victory. The win also marked the third consecutive Playoff race at Kansas in which the No. 45 Toyota went to Victory Lane, each time with a different driver (Kurt Busch in 2021, Bubba Wallace in 2023).
Team owner Denny Hamlin finished the day in the runner-up position in the No. 11 Joe Gibbs Racing Toyota, followed by Legacy Motor Club's Erik Jones, Hendrick Motorsports' Kyle Larson and Team Penske's Joey Logano.
Race Results: NASCAR Cup Series Hollywood Casino 400 at Kansas
Fin | Str | Vehicle | Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Stage 3 Pos | Pts | Status | Times | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts | Owner Pts | Owner Stage 1 Pts | Owner Stage 2 Pts |
1 | 5 | 45 | Tyler Reddick (P) | MoneyLion Toyota | 268 | 6 | 5 | 0 | 51 | Running | 1 | 2 | 5 | 5 | 6 | 51 | 5 | 6 |
2 | 14 | 11 | Denny Hamlin (P) | Yahoo! Toyota | 268 | 7 | 2 | 0 | 48 | Running | 3 | 63 | 0 | 4 | 9 | 48 | 4 | 9 |
3 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 268 | 0 | 6 | 0 | 39 | Running | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 5 |
4 | 2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 268 | 1 | 0 | 0 | 43 | Running | 5 | 99 | 1 | 10 | 0 | 43 | 10 | 0 |
5 | 11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 268 | 0 | 8 | 0 | 35 | Running | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 3 |
6 | 4 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 268 | 9 | 3 | 0 | 41 | Running | 2 | 47 | 0 | 2 | 8 | 41 | 2 | 8 |
7 | 35 | 8 | Kyle Busch (P) | Casey's General Store Chevrolet | 268 | 0 | 0 | 0 | 30 | Running | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
8 | 1 | 20 | Christopher Bell (P) | DEWALT Perform & Protect Toyota | 268 | 3 | 10 | 0 | 38 | Running | 2 | 15 | 0 | 8 | 1 | 38 | 8 | 1 |
9 | 12 | 6 | Brad Keselowski (P) | BuildSubmarines.com Ford | 268 | 8 | 1 | 0 | 41 | Running | 2 | 23 | 1 | 3 | 10 | 41 | 3 | 10 |
10 | 23 | 48 | Alex Bowman | Ally Chevrolet | 268 | 0 | 0 | 0 | 27 | Running | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
11 | 20 | 4 | Kevin Harvick (P) | SunnyD Ford | 268 | 10 | 4 | 0 | 34 | Running | 0 | 0 | 0 | 1 | 7 | 34 | 1 | 7 |
12 | 17 | 12 | Ryan Blaney (P) | Wabash Ford | 268 | 5 | 7 | 0 | 35 | Running | 0 | 0 | 0 | 6 | 4 | 35 | 6 | 4 |
13 | 6 | 1 | Ross Chastain (P) | Kubota Chevrolet | 268 | 4 | 0 | 0 | 31 | Running | 0 | 0 | 0 | 7 | 0 | 31 | 7 | 0 |
14 | 36 | 54 | Ty Gibbs # | Monster Energy Toyota | 268 | 0 | 0 | 0 | 23 | Running | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
15 | 9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 268 | 0 | 0 | 0 | 22 | Running | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
16 | 15 | 99 | Daniel Suarez | Freeway.com Chevrolet | 268 | 0 | 0 | 0 | 21 | Running | 2 | 12 | 0 | 0 | 0 | 21 | 0 | 0 |
17 | 25 | 10 | Aric Almirola | Smithfield Ford | 268 | 0 | 0 | 0 | 20 | Running | 1 | 3 | 0 | 0 | 0 | 20 | 0 | 0 |
18 | 28 | 41 | Ryan Preece | United Rentals Ford | 268 | 0 | 0 | 0 | 19 | Running | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
19 | 26 | 14 | Chase Briscoe | Mahindra Tractors Ford | 268 | 0 | 0 | 0 | 18 | Running | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
20 | 21 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 268 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
21 | 30 | 31 | Justin Haley | Celsius Chevrolet | 268 | 0 | 0 | 0 | 16 | Running | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
22 | 24 | 7 | Corey LaJoie | Gainbridge Chevrolet | 268 | 0 | 0 | 0 | 15 | Running | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
23 | 16 | 47 | Ricky Stenhouse Jr. (P) | Dillons/NOS Energy Drink Chevrolet | 268 | 0 | 0 | 0 | 14 | Running | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
24 | 27 | 51 | Cole Custer(i) | Biohaven/Jacob Co. Ford | 268 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
25 | 32 | 38 | Todd Gilliland | Boot Barn Ford | 267 | 0 | 0 | 0 | 12 | Running | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
26 | 7 | 34 | Michael McDowell (P) | FR8Auctions.com Ford | 267 | 0 | 0 | 0 | 11 | Running | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
27 | 13 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 0 | 9 | 0 | 12 | Running | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 2 |
28 | 33 | 77 | Ty Dillon | Raze Tea Chevrolet | 267 | 0 | 0 | 0 | 9 | Running | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
29 | 34 | 78 | Sheldon Creed(i) | Whelen Chevrolet | 266 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
30 | 22 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 266 | 0 | 0 | 0 | 7 | Running | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
31 | 18 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 266 | 0 | 0 | 0 | 6 | Running | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | 10 | 23 | Bubba Wallace (P) | Columbia Sportswear Company Toyota | 264 | 2 | 0 | 0 | 14 | Running | 1 | 3 | 0 | 9 | 0 | 14 | 9 | 0 |
33 | 8 | 3 | Austin Dillon | Bass Pros Shops Chevrolet | 259 | 0 | 0 | 0 | 4 | Running | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
34 | 31 | 15 | JJ Yeley(i) | Jungle Law Ford | 212 | 0 | 0 | 0 | 0 | DVP | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
35 | 29 | 21 | Harrison Burton | Menards/MasterForce Ford | 175 | 0 | 0 | 0 | 2 | DVP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | 3 | 19 | Martin Truex Jr. (P) | Bass Pros Shops Toyota | 3 | 0 | 0 | 0 | 1 | Accident | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing