Shane van Gisbergen did the unthinkable! The Australian Supercars legend scored the victory in his NASCAR Cup Series debut, becoming the seventh driver in history to achieve the feat per Joseph Srigley.
Van Gisbergen spent the 78-lap race biding his time, and in the closing run of the race, the driver of the No. 91 Trackhouse Racing entry pounced on Chase Elliott and Justin Haley to take the lead and win.
Behind SVG were Haley, Elliott, Kyle Larson and Kyle Busch.
NASCAR Cup Series Grant Park 220 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 3 | 91 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 78 | --- | Running | 55 |
2 | 36 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 78 | 1.259 | Running | 35 |
3 | 26 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 78 | 1.685 | Running | 34 |
4 | 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 78 | 2.448 | Running | 46 |
5 | 18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 78 | 2.801 | Running | 32 |
6 | 31 | 2 | Austin Cindric | Team Penske | Ford | 78 | 3.915 | Running | 31 |
7 | 6 | 34 | Michael McDowell | Front Row Motorsports | Ford | 78 | 4.461 | Running | 42 |
8 | 9 | 22 | Joey Logano | Team Penske | Ford | 78 | 5.641 | Running | 29 |
9 | 12 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 78 | 6.382 | Running | 35 |
10 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 78 | 6.55 | Running | 27 |
11 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 78 | 6.734 | Running | 26 |
12 | 24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 78 | 8.028 | Running | 25 |
13 | 22 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 78 | 8.242 | Running | 24 |
14 | 19 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 78 | 8.549 | Running | 23 |
15 | 28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 78 | 8.894 | Running | 22 |
16 | 21 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 78 | 10.053 | Running | 21 |
17 | 10 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 78 | 10.589 | Running | 25 |
18 | 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 78 | 10.959 | Running | 39 |
19 | 25 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 78 | 11.471 | Running | 18 |
20 | 16 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 78 | 11.776 | Running | 18 |
21 | 8 | 15 | Jenson Button | Rick Ware Racing | Ford | 78 | 11.991 | Running | 17 |
22 | 34 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 78 | 13.327 | Running | 15 |
23 | 27 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 78 | 13.871 | Running | 14 |
24 | 20 | 6 | Brad Keselowski | RFK Racing | Ford | 78 | 14.672 | Running | 13 |
25 | 23 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 78 | 14.966 | Running | 12 |
26 | 30 | 51 | Andy Lally | Rick Ware Racing | Ford | 78 | 15.83 | Running | 11 |
27 | 5 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 78 | 16.125 | Running | 19 |
28 | 2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 78 | 16.39 | Running | 26 |
29 | 35 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 78 | 17.993 | Running | 8 |
30 | 32 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 78 | 18.74 | Running | 7 |
31 | 14 | 23 | Bubba Wallace | 23XI Racing | Toyota | 78 | 39.709 | Running | 6 |
32 | 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 77 | 1 lap | Running | 15 |
33 | 17 | 12 | Ryan Blaney | Team Penske | Ford | 77 | 1 lap | Running | 4 |
34 | 37 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 77 | 1 lap | Running | 3 |
35 | 33 | 77 | Ty Dillon | Spire Motorsports | Ford | 67 | 11 laps | OUT | 2 |
36 | 29 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 62 | 16 laps | OUT | 1 |
37 | 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 40 | 38 laps | OUT | 1 |
Photo Credit: Will Bellamy, Racing America