NASCAR Cup Series
At Least Nine Drivers to Drop to the Rear Prior to Sunday's Grant Park 165
Jul 7, 2024
Alex Bowman emerged victorious in the time-shortened NASCAR Cup Series Grant Park 165 street race at the Chicago Street Course. Bowman, who stayed out on wet-weather tires, while a large portion of the field pitted for slick tires, was able to hold on. Tyler Reddick attempted to catch Bowman, and had come very close to getting there, but caught the wall on the final lap, and finished 2.863 seconds behind Bowman.
This is Bowman's eighth-career NASCAR Cup Series win, and his first win since the 2022 season.
Here are the complete race results for the 2024 NASCAR Cup Series Grant Park 165 at the Chicago Street Course, race 20 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 8 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 58 | -- | Running | 54 |
2 | 4 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 58 | 2.863 | Running | 37 |
3 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 58 | 2.93 | Running | 42 |
4 | 38 | 60 | Joey Hand | RFK Racing BuildSubmarines.com Ford | 58 | 8.513 | Running | 43 |
5 | 3 | 34 | Michael McDowell | Front Row Motorsports Chicago White Sox Ford | 58 | 8.584 | Running | 32 |
6 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Mariano's / Colgate Optic White Chevrolet | 58 | 12.411 | Running | 34 |
7 | 26 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 58 | 13.212 | Running | 33 |
8 | 27 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 58 | 13.607 | Running | 29 |
9 | 19 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 58 | 14.757 | Running | 28 |
10 | 17 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 58 | 16.041 | Running | 27 |
11 | 9 | 99 | Daniel Suarez | Trackhouse Racing Jockey x Folds of Honor Chevrolet | 58 | 19.301 | Running | 27 |
12 | 35 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 58 | 19.557 | Running | 29 |
13 | 6 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 58 | 20.637 | Running | 28 |
14 | 28 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 58 | 22.513 | Running | 28 |
15 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 58 | 22.672 | Running | 22 |
16 | 23 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 58 | 22.91 | Running | 21 |
17 | 30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 58 | 23.294 | Running | 20 |
18 | 10 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | 58 | 23.32 | Running | 27 |
19 | 15 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 58 | 23.553 | Running | 18 |
20 | 16 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 58 | 24.047 | Running | 17 |
21 | 18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 58 | 27.289 | Running | 16 |
22 | 14 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | 58 | 27.691 | Running | 15 |
23 | 32 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 58 | 29.559 | Running | 14 |
24 | 13 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 58 | 29.576 | Running | 20 |
25 | 31 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 58 | 30.725 | Running | 14 |
26 | 40 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Mean n' Bone Ford | 58 | 32.215 | Running | 11 |
27 | 20 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Energy Chevrolet | 58 | 37.083 | Running | 10 |
28 | 39 | 66 | Josh BIlicki | MBM Motorsports Pure Kick Hydration Ford | 58 | 37.383 | Running | 9 |
29 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 58 | 37.718 | Running | 8 |
30 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 58 | 38.061 | Running | 8 |
31 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 58 | 42.144 | Running | 6 |
32 | 22 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 58 | 48.01 | Running | 12 |
33 | 24 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 58 | 58.185 | Running | 10 |
34 | 29 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 58 | 65.832 | Running | 3 |
35 | 12 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 57 | 1 lap | Running | 2 |
36 | 36 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 57 | 1 lap | Running | 1 |
37 | 7 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing for a Miracle Toyota | 55 | OUT | Out | 10 |
38 | 37 | 13 | AJ Allmendinger | Kaulig Racing Benesch Chevrolet | 48 | OUT | Out | 1 |
39 | 1 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 33 | OUT | Out | 7 |
40 | 5 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Saucy Nuggets Chevrolet | 24 | OUT | Out | 1 |
Photo Credit: Tyson Gifford, TobyChristie.com