Tyler Reddick emerged victorious in a wild finish to Sunday's NASCAR Cup Series GEICO 500 at Talladega Superspeedway. Reddick squeezed past Brad Keselowski, who was slowed after contact with Michael McDowell, which sent McDowell's No. 34 Ford Mustang crashing, which triggered a massive multi-car melee.
Here are the complete race results for the 2024 NASCAR Cup Series GEICO 500 at Talladega Superspeedway, race 10 of 36.
GEICO 500 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 18 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 188 | -- | Running | 47 |
2 | 22 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 188 | 0.208 | Running | 38 |
3 | 36 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 188 | 0.277 | Running | 35 |
4 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost/Thomas'/Philadelphia Chevrolet | 188 | 0.487 | Running | 33 |
5 | 12 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 188 | 0.977 | Running | 33 |
6 | 24 | 62 | Anthony Alfredo | Beard Motorsports DUDE Wipes Chevrolet | 188 | 1.262 | Running | 0 |
7 | 13 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 188 | 1.363 | Running | 38 |
8 | 3 | 38 | Todd Gilliland | Front Row Motorsports Ford | 188 | 1.575 | Running | 29 |
9 | 19 | 31 | Daniel Hemric | Kaulig Racing Cirkul Water Chevrolet | 188 | 2.002 | Running | 28 |
10 | 16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 188 | 2.297 | Running | 32 |
11 | 6 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 188 | 2.506 | Running | 26 |
12 | 26 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 188 | 2.937 | Running | 25 |
13 | 32 | 1 | Ross Chastain | Trackhouse Racing Jockey Outdoors by Luke Bryan Chevrolet | 188 | 3.578 | Running | 30 |
14 | 11 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 188 | 3.579 | Running | 26 |
15 | 9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 188 | 3.927 | Running | 33 |
16 | 29 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 188 | 4.287 | Running | 21 |
17 | 35 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 188 | 4.555 | Running | 20 |
18 | 31 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 188 | 4.556 | Running | 19 |
19 | 7 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 188 | 4.557 | Running | 28 |
20 | 21 | 12 | Ryan Blaney | Team Penske Wabash Ford | 188 | 4.657 | Running | 24 |
21 | 38 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 188 | 4.797 | Running | 24 |
22 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 188 | 4.798 | Running | 15 |
23 | 2 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 188 | 5.095 | Running | 33 |
24 | 34 | 15 | Cody Ware | Rick Ware Racing Monster Energy Ford | 188 | 6.096 | Running | 13 |
25 | 8 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 188 | 6.598 | Running | 16 |
26 | 4 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Chevrolet | 188 | 7.336 | Running | 17 |
27 | 25 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 188 | 7.509 | Running | 10 |
28 | 17 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Chevrolet | 188 | 12.412 | Running | 0 |
29 | 30 | 71 | Zane Smith | Spire Motorsports Chevrolet | 188 | 18.747 | Running | 8 |
30 | 5 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 188 | 18.963 | Running | 14 |
31 | 1 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 187 | 1 lap | Accident | 6 |
32 | 37 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | 187 | 1 lap | Running | 0 |
33 | 20 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB AdventHealth Toyota | 184 | 4 laps | Running | 4 |
34 | 27 | 51 | Justin Haley | Rick Ware Racing Ford | 184 | 4 laps | Running | 3 |
35 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 154 | 34 laps | Accident | 2 |
36 | 14 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 154 | 34 laps | Accident | 1 |
37 | 23 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Ultimate Fan Contest Toyota | 154 | 34 laps | Accident | 1 |
38 | 10 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 132 | 56 laps | Accident | 5 |
Photo Credit: David Rosenblum, NKP, Courtesy of Ford Performance