Race Results: NASCAR Cup Series FireKeepers Casino 400 at Michigan
Chris Buescher took home his second-straight NASCAR Cup Series win in Monday's postponed finish to the FireKeepers Casino 400 at Michigan International Speedway. Here are the full results.
Chris Buescher has done it. He has scored back-to-back NASCAR Cup Series wins, as he held off Martin Truex Jr. in Monday's postponed finish to the FireKeepers Casino 400 at Michigan
Denny Hamlin finished third, Brad Keselowski came home fourth, and Kyle Larson was fifth.
Daniel Suarez, Ross Chastain, Kevin Harvick, Ryan Blaney, and Erik Jones rounded out the top 10 finishers on Monday.
NASCAR Cup Series FireKeepers Casino 400 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 4 | 17 | Chris Buescher | RFK Racing | Ford | 200 | --- | Running | 41 |
2 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 200 | 0.152 | Running | 55 |
3 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 1.781 | Running | 37 |
4 | 12 | 6 | Brad Keselowski | RFK Racing | Ford | 200 | 4.903 | Running | 48 |
5 | 17 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 200 | 15.574 | Running | 43 |
6 | 14 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 200 | 16.052 | Running | 45 |
7 | 2 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 200 | 17.692 | Running | 30 |
8 | 22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 200 | 18.61 | Running | 29 |
9 | 9 | 12 | Ryan Blaney | Team Penske | Ford | 200 | 18.907 | Running | 28 |
10 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 200 | 20.49 | Running | 29 |
11 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 200 | 20.795 | Running | 34 |
12 | 21 | 2 | Austin Cindric | Team Penske | Ford | 200 | 22.249 | Running | 27 |
13 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 23.818 | Running | 24 |
14 | 6 | 22 | Joey Logano | Team Penske | Ford | 200 | 26.35 | Running | 27 |
15 | 31 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 200 | 26.511 | Running | 23 |
16 | 18 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 200 | 26.861 | Running | 21 |
17 | 29 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 200 | 28.549 | Running | 20 |
18 | 11 | 23 | Bubba Wallace | 23XI Racing | Toyota | 200 | 30.846 | Running | 35 |
19 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 200 | 31.812 | Running | 18 |
20 | 34 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 200 | 31.933 | Running | 17 |
21 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 200 | 35.343 | Running | 16 |
22 | 28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 199 | 1 lap | Running | 15 |
23 | 26 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 199 | 1 lap | Running | 14 |
24 | 23 | 34 | Michael McDowell | Front Row Motorsports | Ford | 199 | 1 lap | Running | 13 |
25 | 33 | 51 | Cole Custer | Rick Ware Racing | Ford | 199 | 1 lap | Running | 12 |
26 | 24 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 199 | 1 lap | Running | 14 |
27 | 36 | 15 | JJ Yeley | Rick Ware Racing | Ford | 199 | 1 lap | Running | 10 |
28 | 30 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 198 | 2 laps | Running | 9 |
29 | 32 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 197 | 3 laps | Running | 8 |
30 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 197 | 3 laps | Running | 7 |
31 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 197 | 3 laps | Running | 6 |
32 | 37 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 196 | 4 laps | Running | 5 |
33 | 20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 134 | 66 laps | OUT | 14 |
34 | 35 | 42 | Josh Berry | LEGACY MOTOR CLUB | Chevrolet | 50 | 150 laps | OUT | 3 |
35 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 46 | 154 laps | OUT | 2 |
36 | 10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 34 | 166 laps | OUT | 1 |
37 | 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 14 | 186 laps | OUT | 1 |
Photo Credit: Nigel Kinrade, NKP, Courtesy of Ford Performance