NASCAR Cup Series
Kyle Larson on Playoff Waiver: 'It's Not Up to Me'
Jun 1, 2024
A shocker in Gateway! Austin Cindric, who ran near the front all race long in Sunday's Enjoy Illinois 300 at World Wide Technology Raceway was able to snatch his second-career NASCAR Cup Series win after his two main competitors for the race win faltered in the closing laps of Sunday's race.
First, Christopher Bell suffered engine issues while battling with Ryan Blaney for the lead late, and then Blaney ran out of fuel while trying to hold off Cindric with two laps to go. Cindric, with the win, has secured his place in the 2024 NASCAR Cup Series Playoffs.
Here are the complete race results for the 2024 NASCAR Cup Series Enjoy Illinois 300 at World Wide Technology Raceway at Gateway, race 15 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 2 | 2 | Austin Cindric | Team Penske Freightliner Ford | 240 | --- | Running | 56 |
2 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 240 | 3.844 | Running | 42 |
3 | 7 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 240 | 4.286 | Running | 39 |
4 | 5 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 240 | 6.418 | Running | 36 |
5 | 12 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 240 | 10.332 | Running | 40 |
6 | 18 | 3 | Austin Dillon | Richard Childress Racing Dow / Rivers are Life Chevrolet | 240 | 11.021 | Running | 33 |
7 | 4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 240 | 13.034 | Running | 50 |
8 | 20 | 77 | Carson Hocevar # | Spire Motorsports Zeigler Auto Group Chevrolet | 240 | 13.392 | Running | 32 |
9 | 21 | 51 | Justin Haley | Rick Ware Racing MotoRad Ford | 240 | 13.668 | Running | 28 |
10 | 13 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 240 | 13.746 | Running | 27 |
11 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 240 | 13.816 | Running | 30 |
12 | 16 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 240 | 14.054 | Running | 25 |
13 | 17 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 240 | 15.488 | Running | 32 |
14 | 26 | 17 | Chris Buescher | RFK Racing Travel Centers of America Ford | 240 | 16.857 | Running | 23 |
15 | 11 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 240 | 17.167 | Running | 27 |
16 | 35 | 38 | Todd Gilliland | Front Row Motorsports Ford | 240 | 24.943 | Running | 21 |
17 | 23 | 14 | Chase Briscoe | Stewart-Haas Racing Overstock.com Ford | 240 | 25.168 | Running | 24 |
18 | 28 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 240 | 26.631 | Running | 19 |
19 | 36 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | 240 | 30.557 | Running | 18 |
20 | 24 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger Health / OIKOS Chevrolet | 240 | 31.538 | Running | 17 |
21 | 8 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 240 | 31.972 | Running | 16 |
22 | 27 | 10 | Noah Gragson | Stewart-Haas Racing SERVPRO Ford | 240 | 33.033 | Running | 15 |
23 | 31 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 240 | 34.528 | Running | 14 |
24 | 3 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 240 | 41.713 | Running | 29 |
25 | 1 | 34 | Michael McDowell | Front Row Motorsports Siteman Cancer Center Ford | 239 | 1 lap | Running | 21 |
26 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 239 | 1 lap | Running | 11 |
27 | 33 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Bommarito.com Toyota | 239 | 1 lap | Running | 10 |
28 | 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 239 | 1 lap | Running | 9 |
29 | 32 | 41 | Ryan Preece | Stewart-Haas Racing Overstock.com Ford | 239 | 1 lap | Running | 8 |
30 | 25 | 16 | Derek Kraus | Kaulig Racing Kafka Conveyers Chevrolet | 239 | 1 lap | Running | 7 |
31 | 30 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 239 | 1 lap | Running | 6 |
32 | 15 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet | 239 | 1 lap | Running | 5 |
33 | 34 | 15 | Cody Ware | Rick Ware Racing Jacob Construction Ford | 238 | 2 laps | Running | 4 |
34 | 19 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 237 | 3 laps | Running | 3 |
35 | 10 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | 139 | 101 laps | Out | 2 |
36 | 29 | 4 | Josh Berry # | Stewart-Haas Racing Overstock.com Ford | 109 | 131 laps | Out | 1 |
Photo Credit: Rusty Jones, NKP for Ford Performance