Kyle Busch took his third win of the 2023 NASCAR Cup Series season in Sunday's Enjoy Illinois 300 at World Wide Technology Raceway, as he pulled away from Denny Hamlin on an overtime restart.
Busch led a race-high 121 laps in the 243 lap event, including the final 60 laps.
Sunday's race was a wild one that featured more cautions (11) than it did lead changes (10). The race also was stopped by the red flag on three separate occasions.
Behind Busch and Hamlin was Joey Logano in third, Kyle Larson in fourth and Martin Truex Jr. rounded out the top-five finishers in the race.
NASCAR Cup Series Enjoy Illinois 300 Race Results
Fin | St. | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 1 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 243 | --- | Running | 59 |
2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 243 | 0.517 | Running | 51 |
3 | 6 | 22 | Joey Logano | Team Penske | Ford | 243 | 1.161 | Running | 44 |
4 | 22 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 243 | 1.357 | Running | 34 |
5 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 243 | 1.490 | Running | 39 |
6 | 2 | 12 | Ryan Blaney | Team Penske | Ford | 243 | 1.688 | Running | 50 |
7 | 13 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 243 | 1.811 | Running | 37 |
8 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 243 | 1.910 | Running | 40 |
9 | 21 | 34 | Michael McDowell | Front Row Motorsports | Ford | 243 | 2.242 | Running | 28 |
10 | 4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 243 | 2.483 | Running | 35 |
11 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 243 | 2.589 | Running | 26 |
12 | 27 | 17 | Chris Buescher | RFK Racing | Ford | 243 | 2.622 | Running | 25 |
13 | 10 | 2 | Austin Cindric | Team Penske | Ford | 243 | 3 laps | Running | 26 |
14 | 11 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 243 | 3 laps | Running | 23 |
15 | 28 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 243 | 1.365 | Running | 22 |
16 | 23 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 243 | 3 laps | Running | 21 |
17 | 29 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 243 | 3 laps | Running | 20 |
18 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 243 | 3 laps | Running | 19 |
19 | 24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 243 | 3 laps | Running | 18 |
20 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 243 | 3.686 | Running | 17 |
21 | 30 | 9 | Corey LaJoie | Hendrick Motorsports | Chevrolet | 243 | 3.729 | Running | 16 |
22 | 8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 243 | 3.964 | Running | 20 |
23 | 14 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 243 | 3.978 | Running | 14 |
24 | 36 | 51 | JJ Yeley | Rick Ware Racing | Ford | 243 | 4.247 | Running | 0 |
25 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 243 | 4.255 | Running | 12 |
26 | 18 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 243 | 4.400 | Running | 11 |
27 | 34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 243 | 4.637 | Running | 10 |
28 | 19 | 6 | Brad Keselowski | RFK Racing | Ford | 243 | 4.916 | Running | 9 |
29 | 35 | 15 | Gray Gaulding | Rick Ware Racing | Ford | 242 | 3 laps | Running | 0 |
30 | 20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 236 | 7 laps | OUT | 7 |
31 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 223 | 20 laps | OUT | 6 |
32 | 12 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 219 | 24 laps | OUT | 10 |
33 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 197 | 46 laps | OUT | 4 |
34 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 193 | 50 laps | Running | 3 |
35 | 9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 174 | 69 laps | OUT | 2 |
36 | 26 | 7 | Carson Hocevar | Spire Motorsports | Chevrolet | 91 | 152 laps | OUT | 0 |
Photo Credit: Ryan Nuttleman