NASCAR Cup Series
William Byron Earns Career Pole No. 13 at Circuit of The Americas
Mar 23, 2024
William Byron led a race-high 42 laps and was able to hold off a hard-charging Christopher Bell in the closing laps of Sunday’s EchoPark Automotive Grand Prix at Circuit of the Americas to score his second win of the 2024 NASCAR Cup Series season. This marks Byron’s 12th career NASCAR Cup Series win, and it is the third win of the season for Hendrick Motorsports.
Here are the complete race results from the 2024 NASCAR Cup Series EchoPark Automotive Grand Prix at COTA, race 6 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 68 | --- | Running | 47 |
2 | 4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | 68 | 0.692 | Running | 45 |
3 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 68 | 2.778 | Running | 37 |
4 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 68 | 12.675 | Running | 33 |
5 | 3 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 68 | 13.162 | Running | 34 |
6 | 14 | 13 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 68 | 18.979 | Running | 0 |
7 | 6 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 68 | 20.988 | Running | 31 |
8 | 20 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 68 | 24.316 | Running | 29 |
9 | 16 | 8 | Kyle Busch | Richard Childress Racing Mark III Employee Benefits Chevrolet | 68 | 25.329 | Running | 28 |
10 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 68 | 31.628 | Running | 35 |
11 | 35 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 68 | 32.491 | Running | 26 |
12 | 28 | 12 | Ryan Blaney | Team Penske Menards / Jack Links Ford | 68 | 34.15 | Running | 34 |
13 | 32 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 68 | 38.645 | Running | 24 |
14 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | 68 | 42.504 | Running | 33 |
15 | 10 | 23 | Bubba Wallace | 23XI Racing Mobil 1 Toyota | 68 | 42.86 | Running | 22 |
16 | 9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 68 | 43.211 | Running | 21 |
17 | 15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 68 | 44.885 | Running | 20 |
18 | 11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 68 | 45.195 | Running | 26 |
19 | 34 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 68 | 46.113 | Running | 18 |
20 | 12 | 16 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 68 | 47.374 | Running | 0 |
21 | 22 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Romco Equipment Toyota | 68 | 56.678 | Running | 20 |
22 | 18 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 68 | 58.723 | Running | 15 |
23 | 24 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 68 | 58.744 | Running | 20 |
24 | 5 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 68 | 59.109 | Running | 13 |
25 | 21 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 68 | 60.09 | Running | 18 |
26 | 26 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 68 | 60.975 | Running | 18 |
27 | 23 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 68 | 61.529 | Running | 10 |
28 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Palmolive Chevrolet | 68 | 70.102 | Running | 14 |
29 | 25 | 50 | Kamui Kobayashi | 23XI Racing Mobil 1 Toyota | 68 | 74.371 | Running | 8 |
30 | 29 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 68 | 79.947 | Running | 7 |
31 | 19 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 68 | 81.779 | Running | 15 |
32 | 38 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 68 | 104.257 | Running | 5 |
33 | 36 | 6 | Brad Keselowski | RFK Racing Castrol 125 Years Forward Ford | 68 | 120.399 | Running | 9 |
34 | 39 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 67 | 1 lap | Running | 3 |
35 | 31 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 67 | 1 lap | Running | 3 |
36 | 37 | 66 | Timmy Hill | Power Source Amptricity Ford | 66 | 2 laps | Running | 0 |
37 | 33 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 66 | 2 laps | Running | 3 |
38 | 27 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 51 | 17 laps | Out | 9 |
39 | 13 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 68 | 44.121 | DQ | 1 |
Photo Credit: Sean Gardner/Getty Images