Martin Truex Jr. put in an impressive and dominating performance Monday at New Hampshire Motor Speedway as he took the victory in the Crayon 301. Truex led a race-high 254 laps on his path to beating Joey Logano to the finish line by 0.394 sec.
Behind Truex and Logano were Kyle Larson, Kevin Harvick, and Brad Keselowski inside the top-five.
Here are the complete results from Monday's NASCAR Cup Series Crayon 301 at New Hampshire:
NASCAR Cup Series Crayon 301 Race Results
Fin | St. | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 2 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 301 | --- | Running | 60 |
2 | 4 | 22 | Joey Logano | Team Penske | Ford | 301 | 0.394 | Running | 45 |
3 | 15 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 301 | 1.509 | Running | 43 |
4 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 301 | 2.118 | Running | 38 |
5 | 9 | 6 | Brad Keselowski | RFK Racing | Ford | 301 | 2.623 | Running | 35 |
6 | 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 301 | 4.541 | Running | 41 |
7 | 20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 301 | 4.792 | Running | 40 |
8 | 8 | 23 | Bubba Wallace | 23XI Racing | Toyota | 301 | 5.747 | Running | 29 |
9 | 11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 301 | 6.244 | Running | 28 |
10 | 27 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 301 | 6.607 | Running | 27 |
11 | 30 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 301 | 7.127 | Running | 26 |
12 | 18 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 301 | 7.202 | Running | 25 |
13 | 17 | 34 | Michael McDowell | Front Row Motorsports | Ford | 301 | 7.883 | Running | 25 |
14 | 25 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 301 | 8.471 | Running | 27 |
15 | 26 | 17 | Chris Buescher | RFK Racing | Ford | 301 | 8.775 | Running | 22 |
16 | 12 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 301 | 8.787 | Running | 24 |
17 | 19 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 301 | 9.251 | Running | 20 |
18 | 16 | 47 | Ricky Stenhouse Jr. | JTG Daughtery Racing | Chevrolet | 301 | 9.65 | Running | 19 |
19 | 14 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 301 | 9.857 | Running | 18 |
20 | 28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 301 | 10.223 | Running | 17 |
21 | 23 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 301 | 10.451 | Running | 16 |
22 | 5 | 12 | Ryan Blaney | Team Penske | Ford | 301 | 10.868 | Running | 28 |
23 | 31 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 301 | 11.138 | Running | 14 |
24 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 301 | 11.379 | Running | 22 |
25 | 22 | 2 | Austin Cindric | Team Penske | Ford | 301 | 11.574 | Running | 12 |
26 | 35 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 301 | 12.472 | Running | 11 |
27 | 36 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 301 | 12.874 | Running | 10 |
28 | 21 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 300 | 1 lap | Running | 9 |
29 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 299 | 2 laps | Running | 14 |
30 | 33 | 15 | Ryan Newman | Rick Ware Racing | Ford | 299 | 2 laps | Running | 7 |
31 | 32 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 295 | 6 laps | Running | 6 |
32 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 268 | 33 laps | OUT | 5 |
33 | 24 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 176 | 125 laps | Running | 4 |
34 | 3 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 168 | 133 laps | OUT | 10 |
35 | 34 | 51 | Cole Custer | Rick Ware Racing | Ford | 130 | 171 laps | OUT | 2 |
36 | 10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 71 | 230 laps | OUT | 1 |
Photo Credit: Matthew T. Thacker, LAT Images, Courtesy of Toyota Racing