NASCAR Cup Series
Denny Hamlin Wins Pole for Cook Out 400 at Richmond Raceway
Aug 10, 2024
Controversy aplenty, but Austin Dillon emerged victorious in Sunday night's NASCAR Cup Series Cook Out 400 at Richmond Raceway after spinning Joey Logano in Turn 4, and crashing Denny Hamlin on the frontstretch on the final lap.
For Dillon, this is his first NASCAR Cup Series win since the 2022 season, and its the driver of the No. 3 Richard Childress Racing Chevrolet's fifth career win. Denny Hamlin was credited with a runner-up finish despite being crashed on the last lap as NASCAR froze the field during Logano's spin.
Tyler Reddick, Bubba Wallace, and Ross Chastain rounded out the top-five finishers in the race.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 6 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 408 | -- | Running | 50 |
2 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Rewards Toyota | 408 | 0.575 | Running | 52 |
3 | 10 | 45 | Tyler Reddick | 23XI Racing Mobil 1 Toyota | 408 | 0.117 | Running | 40 |
4 | 8 | 23 | Bubba Wallace | 23XI Racing Leidos Chevrolet | 408 | 0.278 | Running | 42 |
5 | 22 | 1 | Ross Chastain | Trackhouse Racing Jockey Infinite Cool Underwear Chevrolet | 408 | 0.541 | Running | 32 |
6 | 5 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Carpentry Solutions Toyota | 408 | 0.667 | Running | 50 |
7 | 15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 408 | 0.872 | Running | 30 |
8 | 19 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 408 | 0.902 | Running | 31 |
9 | 4 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 408 | 1.273 | Running | 34 |
10 | 21 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 408 | 1.41 | Running | 37 |
11 | 11 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | 408 | 1.489 | Running | 26 |
12 | 12 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Patriotic Chevrolet | 408 | 1.661 | Running | 25 |
13 | 13 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 408 | 1.857 | Running | 24 |
14 | 3 | 4 | Josh Berry | Stewart-Haas Racing P&G Supports Our Military Ford | 408 | 1.956 | Running | 24 |
15 | 28 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 408 | 2.24 | Running | 27 |
16 | 29 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 408 | 8.03 | Running | 21 |
17 | 23 | 38 | Todd Gilliland | Front Row Motorsports The Pete Store Ford | 408 | 8.025 | Running | 20 |
18 | 7 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 408 | 9.491 | Running | 22 |
19 | 9 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 408 | 19.798 | Running | 32 |
20 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 407 | 1 lap | Running | 17 |
21 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Rinnai Ford | 407 | 1 lap | Running | 16 |
22 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 407 | 1 lap | Running | 15 |
23 | 20 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 407 | 1 lap | Running | 14 |
24 | 18 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 407 | 1 lap | Running | 13 |
25 | 26 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 407 | 1 lap | Running | 12 |
26 | 30 | 16 | Ty Dillon | Kaulig Racing Chevy Accessories Chevrolet | 407 | 1 lap | Running | 11 |
27 | 36 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 406 | 2 laps | Running | 10 |
28 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 406 | 2 laps | Running | 9 |
29 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 406 | 2 laps | Running | 8 |
30 | 32 | 31 | Daniel Hemric | Kaulig Racing Cirkul Water Chevrolet | 406 | 2 laps | Running | 7 |
31 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 405 | 3 laps | Running | 6 |
32 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 405 | 3 laps | Running | 5 |
33 | 34 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Zero Sugar Ford | 405 | 3 laps | Running | 4 |
34 | 24 | 7 | Corey LaJoie | Spire Motorsports Advisor Advantage / Clear Spring Chevrolet | 404 | 4 laps | Running | 3 |
35 | 37 | 66 | Parker Retzlaff | MBM Motorsports Ford | 402 | 6 laps | Running | 2 |
36 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Box Tops for Education Chevrolet | 397 | 11 laps | Accident | 1 |
37 | 2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 250 | 158 laps | Engine | 9 |
Photo Credit: Jim Fluharty / HHP for Chevy Racing