NASCAR Cup Series
Shane Van Gisbergen Intending to Make Transition into NASCAR for 2024
Jul 30, 2023
RFK Racing had a banner day on Sunday at Richmond Raceway, with Chris Buescher earning his first NASCAR Cup Series victory of the 2023 season and second for the organization. The win also locked Buescher into the NASCAR Playoffs.
Teammate and owner Brad Keselowski led the most laps but a slow pit stop on the second-to-last stop of the day dropped him to sixth.
Denny Hamlin could not take advantage of the late-race restart and finished second, followed by Kyle Busch, Joey Logano and Ryan Preece.
Race Results: NASCAR Cup Series Cook Out 400 at Richmond
Fin | Str | Vehicle | Driver | Team | Laps | Pts | Status | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts |
1 | 26 | 17 | Chris Buescher | Fastenal Ford | 400 | 49 | Running | 88 | 5 | 0 | 9 |
2 | 3 | 11 | Denny Hamlin | Mavis Tires & Brakes Toyota | 400 | 49 | Running | 20 | 0 | 8 | 6 |
3 | 2 | 8 | Kyle Busch | X World Wallet Chevrolet | 400 | 39 | Running | 0 | 0 | 0 | 5 |
4 | 23 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 34 | Running | 0 | 0 | 0 | 1 |
5 | 11 | 41 | Ryan Preece | United Rentals Ford | 400 | 41 | Running | 0 | 0 | 5 | 4 |
6 | 13 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 400 | 43 | Running | 102 | 1 | 2 | 10 |
7 | 10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 33 | Running | 18 | 0 | 0 | 3 |
8 | 24 | 10 | Aric Almirola | Smithfield Ford | 400 | 32 | Running | 0 | 0 | 3 | 0 |
9 | 17 | 3 | Austin Dillon | Bass Pro Shops Club Chevrolet | 400 | 28 | Running | 0 | 0 | 0 | 0 |
10 | 8 | 4 | Kevin Harvick | Rheem Ford | 400 | 33 | Running | 0 | 0 | 6 | 0 |
11 | 20 | 14 | Chase Briscoe | Rush Truck Centers Ford | 400 | 26 | Running | 0 | 0 | 0 | 0 |
12 | 5 | 23 | Bubba Wallace | McDonald's Toyota | 400 | 41 | Running | 80 | 0 | 9 | 7 |
13 | 4 | 9 | Chase Elliott | UniFirst Chevrolet | 400 | 31 | Running | 0 | 0 | 7 | 0 |
14 | 25 | 12 | Ryan Blaney | BodyArmor Ford | 400 | 23 | Running | 2 | 0 | 0 | 0 |
15 | 7 | 54 | Ty Gibbs # | He Gets us Toyota | 400 | 25 | Running | 0 | 0 | 1 | 2 |
16 | 1 | 45 | Tyler Reddick | Xfinity 10G Network Toyota | 400 | 39 | Running | 81 | 1 | 10 | 8 |
17 | 9 | 47 | Ricky Stenhouse Jr. | Kleenex Chevrolet | 400 | 20 | Running | 0 | 0 | 0 | 0 |
18 | 15 | 48 | Alex Bowman | Ally Chevrolet | 400 | 19 | Running | 0 | 0 | 0 | 0 |
19 | 14 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 18 | Running | 0 | 0 | 0 | 0 |
20 | 29 | 20 | Christopher Bell | MAC Tools Toyota | 399 | 17 | Running | 0 | 0 | 0 | 0 |
21 | 6 | 24 | William Byron | Liberty University Chevrolet | 399 | 20 | Running | 0 | 0 | 4 | 0 |
22 | 18 | 34 | Michael McDowell | StageFront.VIP Ford | 399 | 15 | Running | 9 | 0 | 0 | 0 |
23 | 27 | 43 | Erik Jones | Allegiant Chevrolet | 399 | 14 | Running | 0 | 0 | 0 | 0 |
24 | 19 | 1 | Ross Chastain | Worldwide Express Chevrolet | 399 | 13 | Running | 0 | 0 | 0 | 0 |
25 | 16 | 38 | Todd Gilliland | Speedy Cash Ford | 399 | 12 | Running | 0 | 0 | 0 | 0 |
26 | 30 | 2 | Austin Cindric | Menards/Jack Links Ford | 399 | 11 | Running | 0 | 0 | 0 | 0 |
27 | 36 | 16 | AJ Allmendinger | Action Industries Chevrolet | 399 | 10 | Running | 0 | 0 | 0 | 0 |
28 | 12 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 398 | 9 | Running | 0 | 0 | 0 | 0 |
29 | 32 | 51 | Ryan Newman | Parts Plus/Biohaven Ford | 398 | 8 | Running | 0 | 0 | 0 | 0 |
30 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 398 | 7 | Running | 0 | 0 | 0 | 0 |
31 | 22 | 21 | Harrison Burton | DEX Imgaing Ford | 397 | 6 | Running | 0 | 0 | 0 | 0 |
32 | 31 | 7 | Corey LaJoie | FOE Chevrolet | 397 | 5 | Running | 0 | 0 | 0 | 0 |
33 | 33 | 99 | Daniel Suarez | Jockey Chevrolet | 396 | 4 | Running | 0 | 0 | 0 | 0 |
34 | 34 | 77 | Ty Dillon | Gainbridge Chevrolet | 396 | 3 | Running | 0 | 0 | 0 | 0 |
35 | 35 | 15 | JJ Yeley(i) | Patriot Mobile Ford | 396 | 0 | Running | 0 | 0 | 0 | 0 |
36 | 21 | 78 | BJ McLeod | FREEDOMWORKSHERE.COM Chevrolet | 395 | 1 | Running | 0 | 0 | 0 | 0 |
Photo by David Jensen/Getty Images