NASCAR Cup Series
Kyle Larson Narrowly Defeats Bubba Wallace for Martinsville Pole
Apr 6, 2024
William Byron capped off the storybook 1-2-3 finish for Hendrick Motorsports in Sunday's NASCAR Cup Series Cook Out 400 at Martinsville Speedway. Byron, and the other three Hendrick Motorsports cars featured special ruby red paint schemes in honor of the team's 40th Anniversary.
Here are the complete race results from the 2024 NASCAR Cup Series Cook Out 400 at Martinsville Speedway, race 8 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 18 | 24 | William Byron | Hendrick Motorsports Axalta / Hendrick 40th Anniversary Chevrolet | 415 | --- | Running | 46 |
2 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com / Hendrick 40th Anniversary Chevrolet | 415 | 0.55 | Running | 53 |
3 | 3 | 9 | Chase Elliott | Hendrick Motorsports UniFirst / Hendrick 40th Anniversary Chevrolet | 415 | 0.79 | Running | 49 |
4 | 2 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 415 | 0.824 | Running | 51 |
5 | 9 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 415 | 1.023 | Running | 32 |
6 | 6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 415 | 1.07 | Running | 42 |
7 | 19 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 415 | 1.32 | Running | 30 |
8 | 10 | 48 | Alex Bowman | Hendrick Motorsports Ally / Hendrick 40th Anniversary Chevrolet | 415 | 1.433 | Running | 34 |
9 | 22 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 415 | 1.449 | Running | 28 |
10 | 5 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 415 | 1.566 | Running | 38 |
11 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 415 | 1.798 | Running | 40 |
12 | 17 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 415 | 1.898 | Running | 25 |
13 | 16 | 38 | Todd Gilliland | Front Row Motorsports Carson-Newman University Ford | 415 | 2.298 | Running | 24 |
14 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 415 | 8.601 | Running | 25 |
15 | 30 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 414 | 1 lap | Running | 22 |
16 | 11 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | 414 | 1 lap | Running | 22 |
17 | 25 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 414 | 1 lap | Running | 20 |
18 | 4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 414 | 1 lap | Running | 25 |
19 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 414 | 1 lap | Running | 18 |
20 | 26 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 414 | 1 lap | Running | 17 |
21 | 35 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 414 | 1 lap | Running | 16 |
22 | 21 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 414 | 1 lap | Running | 15 |
23 | 14 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 414 | 1 lap | Running | 14 |
24 | 13 | 6 | Brad Keselowski | RFK Racing Body Guard Ford | 414 | 1 lap | Running | 13 |
25 | 7 | 4 | Josh Berry | Stewart-Haas Racing Mobil 1 50th Anniversary Ford | 413 | 2 laps | Running | 15 |
26 | 31 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 413 | 2 laps | Running | 11 |
27 | 33 | 16 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 413 | 2 laps | Running | 0 |
28 | 36 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 413 | 2 laps | Running | 9 |
29 | 23 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing SunnyD Chevrolet | 413 | 2 laps | Running | 8 |
30 | 27 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | 413 | 2 laps | Running | 7 |
31 | 24 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 412 | 3 laps | Running | 6 |
32 | 32 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 412 | 3 laps | Running | 5 |
33 | 34 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 412 | 3 laps | Running | 4 |
34 | 28 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 412 | 3 laps | Running | 3 |
35 | 20 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 411 | 4 laps | Running | 2 |
36 | 29 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Skip Barber Racing School Toyota | 396 | 19 laps | Out | 1 |
37 | 37 | 66 | David Starr | MBM Motorsports ConnectUS / Amptricity Ford | 311 | 104 laps | Out | 0 |
Photo Credit: Jonathan McCoy, Overbey Photography