Ryan Blaney ended a long winless drought in Monday's NASCAR Cup Series Coca-Cola 600 at Charlotte Motor Speedway. The driver of the No. 12 Team Penske Ford Mustang finished ahead of William Byron by 0.663 sec.
The race featured a total of 31 lead changes among 13 drivers and 16 cautions for 83 laps. The race took four hours, 58 minutes and 50 seconds to complete.
NASCAR Cup Series Coca-Cola 600 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 8 | 12 | Ryan Blaney | Team Penske | Ford | 400 | -- | Running | 64 |
2 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 400 | 0.663 | Running | 55 |
3 | 18 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 400 | 1.053 | Running | 48 |
4 | 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 400 | 2.552 | Running | 34 |
5 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 400 | 2.668 | Running | 48 |
6 | 5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 400 | 3.533 | Running | 39 |
7 | 10 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 400 | 5.119 | Running | 33 |
8 | 11 | 17 | Chris Buescher | RFK Racing | Ford | 400 | 6.181 | Running | 39 |
9 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 400 | 6.567 | Running | 28 |
10 | 29 | 38 | Zane Smith | Front Row Motorsports | Ford | 400 | 7.171 | Running | 27 |
11 | 2 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 400 | 8.149 | Running | 38 |
12 | 31 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 400 | 8.243 | Running | 26 |
13 | 22 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 400 | 9.277 | Running | 24 |
14 | 27 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 400 | 9.673 | Running | 23 |
15 | 16 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 400 | 9.891 | Running | 22 |
16 | 36 | 15 | JJ Yeley | Rick Ware Racing | Ford | 400 | 11.555 | Running | 21 |
17 | 25 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 400 | 12.958 | Running | 20 |
18 | 13 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 400 | 13.295 | Running | 19 |
19 | 3 | 6 | Brad Keselowski | RFK Racing | Ford | 400 | 13.627 | Running | 29 |
20 | 20 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 400 | 13.981 | Running | 17 |
21 | 17 | 22 | Joey Logano | Team Penske | Ford | 400 | 15.376 | Running | 23 |
22 | 14 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 400 | 15.526 | Running | 17 |
23 | 24 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 400 | 17.132 | Running | 14 |
24 | 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 400 | 22.764 | Running | 27 |
25 | 23 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 400 | 25.096 | Running | 12 |
26 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 398 | 2 laps | Running | 21 |
27 | 32 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 397 | 3 laps | Running | 10 |
28 | 30 | 34 | Michael McDowell | Front Row Motorsports | Ford | 396 | 4 laps | Running | 9 |
29 | 34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 392 | 8 laps | Running | 8 |
30 | 12 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 377 | 23 laps | Accident | 14 |
31 | 21 | 2 | Austin Cindric | Team Penske | Ford | 369 | 31 laps | Accident | 6 |
32 | 26 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 341 | 59 laps | Running | 5 |
33 | 35 | 51 | Todd Gilliland | Rick Ware Racing | Ford | 265 | 135 laps | Accident | 4 |
34 | 6 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 185 | 215 laps | Accident | 3 |
35 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 185 | 215 laps | Accident | 7 |
36 | 28 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 117 | 283 laps | Engine | 1 |
37 | 37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB | Chevrolet | 115 | 285 laps | Accident | 1 |
Photo Credit: Craig White, Racing America