NASCAR Cup Series
Tyler Reddick Scores Brickyard 400 Pole at Indianapolis Motor Speedway
Jul 20, 2024
Kyle Larson scored his first-career Brickyard 400 win on Sunday at Indianapolis Motor Speedway in a wild, and weird strategy-filled race, which was extended to 167 laps due to a rash of cautions late in the race.
Larson held off Tyler Reddick, and when the caution came out on the final lap, it secured the win for Larson and the No. 5 Hendrick Motorsports team.
Here are the complete race results for the 2024 NASCAR Cup Series Brickyard 400 at Indianapolis Motor Speedway, race 22 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 167 | --- | Running | 49 |
2 | 1 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 167 | 0.282 | Running | 46 |
3 | 7 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | 167 | 9.494 | Running | 49 |
4 | 18 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 167 | 11.457 | Running | 35 |
5 | 17 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 167 | 11.458 | Running | 42 |
6 | 24 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Ford | 167 | 11.458 | Running | 31 |
7 | 38 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 167 | 11.459 | Running | 30 |
8 | 25 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 167 | 11.461 | Running | 29 |
9 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 167 | 11.462 | Running | 29 |
10 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 167 | 12.888 | Running | 36 |
11 | 9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex 100 Years / Donors Choose Chevrolet | 167 | 12.889 | Running | 32 |
12 | 30 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 167 | 14.408 | Running | 25 |
13 | 11 | 3 | Austin Dillon | Richard Childress Racing SENIX Chevrolet | 167 | 15.177 | Running | 24 |
14 | 19 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 167 | 15.178 | Running | 23 |
15 | 28 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 167 | 15.469 | Running | 22 |
16 | 8 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | 167 | 18.794 | Running | 26 |
17 | 27 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 167 | 20.247 | Running | 20 |
18 | 36 | 15 | Cody Ware | Rick Ware Racing Zeam Ford | 167 | 20.923 | Running | 19 |
19 | 22 | 33 | Ty Dillon | Richard Childress Racing Titan Risk Solutions Chevrolet | 167 | 20.924 | Running | 18 |
20 | 35 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 167 | 21.349 | Running | 17 |
21 | 26 | 6 | Brad Keselowski | RFK Racing Body Guard Ford | 167 | 26.191 | Running | 16 |
22 | 23 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 167 | 26.615 | Running | 15 |
23 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 167 | 26.805 | Running | 17 |
24 | 20 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 167 | 29.698 | Running | 14 |
25 | 34 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Patrioitc Chevrolet | 166 | 1 lap | Running | 12 |
26 | 31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 165 | 2 laps | Running | 11 |
27 | 14 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 165 | 2 laps | Running | 13 |
28 | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 165 | 2 laps | Running | 9 |
29 | 10 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota | 161 | 6 laps | Out | 14 |
30 | 32 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 161 | 6 laps | Out | 7 |
31 | 13 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 161 | 6 laps | Out | 10 |
32 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 161 | 6 laps | Out | 23 |
33 | 33 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 110 | 57 laps | Out | 4 |
34 | 12 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 109 | 58 laps | Out | 3 |
35 | 37 | 4 | Josh Berry | Stewart-Haas Racing Panini / Caitlin Clark Ford | 104 | 63 laps | Out | 2 |
36 | 16 | 21 | Harrison Burton | Wood Brothers Racing DRAIVER Ford | 74 | 93 laps | Out | 1 |
37 | 15 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 74 | 93 laps | Out | 1 |
38 | 4 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 73 | 94 laps | Out | 8 |
39 | 39 | 66 | BJ McLeod | MBM Motorsports Coble Enterprises Ford | 15 | 152 laps | Out | 1 |
Photo Credit: Jacy Norgaard/HHP for Chevy Racing