Denny Hamlin came on strong late in Saturday night's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway to score his third win of the 2023 NASCAR Cup Series season, and his 51st win of his career.
Kyle Larson finished runner up to Hamlin, and was 2.437 seconds behind the Joe Gibbs Racing driver.
Christopher Bell, Chris Buescher, and Michael McDowell rounded out the top-five finishers in the race.
Here are the full race results:
NASCAR Cup Series Bass Pro Shops Night Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 500 | -- | Running | 47 |
2 | 36 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 500 | 2.437 | Running | 46 |
3 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 500 | 5.098 | Running | 54 |
4 | 19 | 17 | Chris Buescher | RFK Racing Ford | 500 | 9.206 | Running | 37 |
5 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 500 | 9.237 | Running | 42 |
6 | 4 | 34 | Michael McDowell | Front Row Motorsports Ford | 500 | 10.196 | Running | 36 |
7 | 7 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 500 | 15.325 | Running | 31 |
8 | 6 | 6 | Brad Keselowski | RFK Racing Ford | 500 | 15.795 | Running | 33 |
9 | 3 | 24 | William Byron | Hendrick Motorsports Chevrolet | 500 | 16.113 | Running | 38 |
10 | 25 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Chevrolet | 500 | 16.128 | Running | 27 |
11 | 16 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Chevrolet | 499 | 1 lap | Running | 32 |
12 | 26 | 41 | Ryan Preece | Stewart-Haas Racing Ford | 499 | 1 lap | Running | 27 |
13 | 13 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 499 | 1 lap | Running | 24 |
14 | 9 | 23 | Bubba Wallace | 23XI Racing Toyota | 499 | 1 lap | Running | 31 |
15 | 12 | 45 | Tyler Reddick | 23XI Racing Toyota | 499 | 1 lap | Running | 28 |
16 | 30 | 38 | Todd Gilliland | Front Row Motorsports Ford | 499 | 1 lap | Running | 21 |
17 | 17 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 499 | 1 lap | Running | 20 |
18 | 24 | 10 | Aric Almirola | Stewart-Haas Racing Ford | 499 | 1 lap | Running | 19 |
19 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Toyota | 498 | 2 laps | Running | 20 |
20 | 15 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 498 | 2 laps | Running | 17 |
21 | 23 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 498 | 2 laps | Running | 16 |
22 | 11 | 12 | Ryan Blaney | Team Penske Ford | 498 | 2 laps | Running | 15 |
23 | 22 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 498 | 2 laps | Running | 19 |
24 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 497 | 3 laps | Running | 13 |
25 | 10 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 497 | 3 laps | Running | 21 |
26 | 35 | 15 | JJ Yeley | Rick Ware Racing Ford | 495 | 5 laps | Running | 11 |
27 | 14 | 14 | Chase Briscoe | Stewart-Haas Racing Ford | 495 | 5 laps | Running | 10 |
28 | 33 | 21 | Harrison Burton | Wood Brothers Racing Ford | 495 | 5 laps | Running | 9 |
29 | 20 | 4 | Kevin Harvick | Stewart-Haas Racing Ford | 495 | 5 laps | Running | 8 |
30 | 21 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 491 | 9 laps | Running | 7 |
31 | 34 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | 490 | 10 laps | Running | 6 |
32 | 29 | 2 | Austin Cindric | Team Penske Ford | 488 | 12 laps | Running | 5 |
33 | 32 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 263 | 237 laps | Out | 4 |
34 | 28 | 22 | Joey Logano | Team Penske Ford | 262 | 238 laps | Out | 3 |
35 | 18 | 31 | Justin Haley | Kaulig Racing Chevrolet | 261 | 239 laps | Out | 2 |
36 | 27 | 51 | Ryan Newman | Rick Ware Racing Ford | 260 | 240 laps | Out | 1 |
Photo Credit: Jonathan McCoy, Racing America