AJ Allmendinger may not be in the NASCAR Cup Series Playoffs, but the Kaulig Racing driver was dominant in Sunday's Bank of America ROVAL 400 at Charlotte Motor Speedway, earning the third win of his career. Allmendinger had the No. 16 Kaulig Racing Chevrolet out front twice for a race-high 46 laps, including the final 33 circuits.
William Byron crossed the line second behind Allmendinger, followed by Kyle Busch, Ty Gibbs and Joey Logano to round out the top-five finishers.
Race Results: NASCAR Cup Series Bank of America ROVAL 400 at Charlotte
Fin | Str | Vehicle | Driver | Team | Laps | Pts | Status | Times | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts | Owner Pts | Owner Stage 1 Pts | Owner Stage 2 Pts |
1 | 6 | 16 | AJ Allmendinger | Celsius Chevrolet | 109 | 41 | Running | 2 | 46 | 5 | 1 | 0 | 41 | 1 | 0 |
2 | 14 | 24 | William Byron (P) | HP Chevrolet | 109 | 35 | Running | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
3 | 5 | 8 | Kyle Busch (P) | Lenovo Chevrolet | 109 | 38 | Running | 1 | 6 | 0 | 3 | 1 | 38 | 3 | 1 |
4 | 10 | 54 | Ty Gibbs # | Interstate Batteries All Battery Center Toyota | 109 | 35 | Running | 0 | 0 | 0 | 2 | 0 | 35 | 2 | 0 |
5 | 7 | 22 | Joey Logano | Shell Pennzoil Ford | 109 | 32 | Running | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
6 | 1 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 109 | 48 | Running | 1 | 27 | 1 | 10 | 7 | 48 | 10 | 7 |
7 | 20 | 17 | Chris Buescher (P) | Fifth Third Bank Ford | 109 | 30 | Running | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
8 | 16 | 48 | Alex Bowman | Ally Chevrolet | 109 | 29 | Running | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
9 | 8 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 109 | 42 | Running | 1 | 15 | 1 | 4 | 10 | 42 | 4 | 10 |
10 | 12 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 109 | 40 | Running | 0 | 0 | 0 | 8 | 5 | 40 | 8 | 5 |
11 | 18 | 41 | Ryan Preece | Autodesk/HaasTooling.com Ford | 109 | 26 | Running | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
12 | 17 | 12 | Ryan Blaney (P) | Discount Tire Ford | 109 | 25 | Running | 1 | 6 | 0 | 0 | 0 | 25 | 0 | 0 |
13 | 36 | 5 | Kyle Larson (P) | Valvoline/HendrickCars.com Chevrolet | 109 | 30 | Running | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 6 |
14 | 15 | 3 | Austin Dillon | Huk Performance Fishing Chevrolet | 109 | 23 | Running | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
15 | 2 | 20 | Christopher Bell (P) | DEWALT Plumbing Solutions Toyota | 109 | 37 | Running | 2 | 9 | 0 | 6 | 9 | 37 | 6 | 9 |
16 | 4 | 23 | Bubba Wallace (P) | Leidos Toyota | 109 | 34 | Running | 0 | 0 | 0 | 9 | 4 | 34 | 9 | 4 |
17 | 24 | 7 | Corey LaJoie | Gainbridge Chevrolet | 109 | 20 | Running | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
18 | 19 | 6 | Brad Keselowski (P) | Castrol Edge Ford | 109 | 19 | Running | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
19 | 22 | 4 | Kevin Harvick | Rheem - Chasing a Cure Ford | 109 | 18 | Running | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
20 | 11 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 109 | 27 | Running | 0 | 0 | 0 | 7 | 3 | 27 | 7 | 3 |
21 | 21 | 10 | Aric Almirola | IHOP Ford | 109 | 16 | Running | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
22 | 25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 109 | 15 | Running | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
23 | 32 | 51 | Todd Gilliland | Ruedebusch Development & Construction Ford | 109 | 14 | Running | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
24 | 31 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 109 | 13 | Running | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
25 | 29 | 2 | Austin Cindric | Menards/Cardell Cabinetry Ford | 109 | 12 | Running | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
26 | 28 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 109 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
27 | 33 | 62 | * Austin Hill(i) | United Rentals/Beard Oil Chevrolet | 109 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
28 | 30 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 109 | 9 | Running | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
29 | 26 | 42 | Mike Rockenfeller | Sunseeker Resorts Chevrolet | 109 | 8 | Running | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
30 | 34 | 38 | Zane Smith(i) | Ambetter Health Ford | 109 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
31 | 37 | 77 | Ty Dillon | Bon Secours Chevrolet | 109 | 6 | Running | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | 13 | 34 | Michael McDowell | Love's Travel Stops Ford | 109 | 7 | Running | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 |
33 | 3 | 99 | Daniel Suarez | Aguas Frescas Chevrolet | 109 | 9 | Running | 0 | 0 | 0 | 5 | 0 | 9 | 5 | 0 |
34 | 27 | 47 | Ricky Stenhouse Jr. | Harris Teeter/Totino's Chevrolet | 96 | 3 | Electrical | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
35 | 35 | 15 | Andy Lally(i) | Camping World Ford | 84 | 0 | Accident | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | 23 | 43 | Erik Jones | Allegiant Chevrolet | 79 | 1 | Accident | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | 9 | 11 | Denny Hamlin (P) | Mavis Tires & Brakes Toyota | 76 | 9 | DVP | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 8 |
Image courtesy Tyson Gifford, Racing America