Chase Elliott took the win in a wild NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas Motor Speedway on Sunday. Elliott endured a couple of overtime restarts, and as Ross Chastain and William Byron crashed behind him on the backstretch on the last lap, he secured the race win. This is Elliott's first race win since October of 2022 when he won at Talladega Superspeedway.
Here are the complete race results for the 2024 NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas Motor Speedway, race 9 of 36.
Autotrader EchoPark Automotive 400 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 24 | 9 | Chase Elliott | Hendrick Motorsports Hooters Chevrolet | 276 | -- | Running | 45 |
2 | 22 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 276 | 0.558 | Running | 40 |
3 | 6 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 276 | 0.678 | Running | 36 |
4 | 4 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 276 | 0.948 | Running | 40 |
5 | 17 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | 276 | 1.425 | Running | 32 |
6 | 5 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 276 | 2.079 | Running | 43 |
7 | 10 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 276 | 2.309 | Running | 40 |
8 | 15 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 276 | 2.310 | Running | 29 |
9 | 35 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 276 | 3.106 | Running | 28 |
10 | 16 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 276 | 3.324 | Running | 27 |
11 | 20 | 22 | Joey Logano | Team Penske AAA Insurance Ford | 276 | 3.551 | Running | 26 |
12 | 26 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.con Ford | 276 | 3.889 | Running | 25 |
13 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 276 | 4.080 | Running | 26 |
14 | 9 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 276 | 4.443 | Running | 23 |
15 | 19 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 276 | 4.570 | Running | 22 |
16 | 36 | 16 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | 276 | 4.571 | Running | 21 |
17 | 3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 276 | 4.572 | Running | 29 |
18 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 276 | 5.140 | Running | 19 |
19 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 276 | 5.141 | Running | 25 |
20 | 38 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel and Casino Chevrolet | 276 | 5.236 | Running | 17 |
21 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 276 | 5.557 | Running | 26 |
22 | 23 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 276 | 5.558 | Running | 15 |
23 | 31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Blue Buffalo Chevrolet | 276 | 6.352 | Running | 17 |
24 | 32 | 51 | Justin Haley | Rick Ware Racing Ford | 276 | 6.353 | Running | 13 |
25 | 8 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 276 | 6.703 | Running | 12 |
26 | 18 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 276 | 6.703 | Running | 11 |
27 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 276 | 6.979 | Running | 10 |
28 | 29 | 21 | Harrison Burton | Wood Brothers Racing Freightliner Ford | 276 | 9.429 | Running | 13 |
29 | 37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB AdventHealth Toyota | 276 | 10.093 | Running | 8 |
30 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 276 | 10.094 | Running | 15 |
31 | 28 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 276 | 10.537 | Running | 6 |
32 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 275 | 1 lap | Out | 15 |
33 | 7 | 12 | Ryan Blaney | Team Penske Menards / Knauf Insulation Ford | 268 | 8 laps | Running | 17 |
34 | 30 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB ROMCO Equipment Toyota | 226 | 50 laps | Out | 3 |
35 | 13 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 143 | 133 laps | Out | 5 |
36 | 25 | 4 | Josh Berry | Stewart-Haas Racing Ford | 136 | 140 laps | Out | 1 |
37 | 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 100 | 176 laps | Out | 1 |
38 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 98 | 178 laps | Out | 1 |
Photo Credit: Tim Parks, HHP for Chevy Racing