NASCAR Cup Series
No. 51 Rick Ware Racing Team Penalized for Unapproved Adjustment at Nashville
Jun 29, 2024
Joey Logano emerged victorious in an absolutely wild five-overtime finish in Sunday's NASCAR Cup Series Ally 400 at Nashville Superspeedway. Logano somehow saved enough fuel to make it to the finish, where he held off Rookie of the Year contender Zane Smith by 0.068 seconds to score his first win of the year.
Tyler Reddick finished in third, Ryan Preece was fourth, and Chris Buescher came home in fifth.
Here are the complete race results for the 2024 NASCAR Cup Series Ally 400 at Nashville Superspeedway, race 19 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 26 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 331 | --- | Running | 40 |
2 | 36 | 71 | Zane Smith # | Spire Motorsports Jockey Outdoors By Luke Bryan Chevrolet | 331 | 0.068 | Running | 35 |
3 | 6 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 331 | 0.071 | Running | 51 |
4 | 22 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 331 | 0.251 | Running | 33 |
5 | 9 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 331 | 0.275 | Running | 37 |
6 | 18 | 12 | Ryan Blaney | Team Penske Menards / Ideal Garage Doors Ford | 331 | 0.56 | Running | 34 |
7 | 24 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 331 | 0.576 | Running | 31 |
8 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 331 | 1.856 | Running | 44 |
9 | 37 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 331 | 1.895 | Running | 28 |
10 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 331 | 1.947 | Running | 27 |
11 | 28 | 16 | AJ Allmendinger(i) | Kaulig Racing Celsius Chevrolet | 331 | 2.025 | Running | 0 |
12 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 331 | 2.134 | Running | 41 |
13 | 33 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 331 | 2.164 | Running | 24 |
14 | 12 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 331 | 2.363 | Running | 23 |
15 | 10 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 331 | 2.504 | Running | 22 |
16 | 15 | 77 | Carson Hocevar # | Spire Motorsports Zeigler Auto Group Chevrolet | 331 | 2.525 | Running | 21 |
17 | 32 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 331 | 2.655 | Running | 20 |
18 | 13 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 331 | 2.323 | Running | 24 |
19 | 7 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 331 | 4.906 | Running | 22 |
20 | 21 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 331 | 6.991 | Running | 17 |
21 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 331 | 8.549 | Running | 16 |
22 | 31 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 331 | 10.81 | Running | 15 |
23 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 331 | 33.491 | Running | 20 |
24 | 17 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 331 | 36.321 | Running | 19 |
25 | 5 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 330 | 1 lap | Running | 24 |
26 | 2 | 4 | Josh Berry # | Stewart-Haas Racing Overstock.com Ford | 327 | 4 laps | Out | 11 |
27 | 27 | 8 | Kyle Busch | Richard Childress Racing zone / Thorntons Chevrolet | 319 | 12 laps | Out | 10 |
28 | 25 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 312 | 19 laps | Out | 9 |
29 | 29 | 50 | Corey Heim(i) | 23XI Racing Mobil 1 50th Anniversary Toyota | 312 | 19 laps | Out | 0 |
30 | 23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Artesano Hawaiian / Oscar Mayer Chevrolet | 312 | 19 laps | Out | 7 |
31 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Massey Motor Freight Toyota | 306 | 25 laps | Out | 6 |
32 | 11 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 305 | 26 laps | Out | 5 |
33 | 20 | 1 | Ross Chastain | Trackhouse Racing Busch Country Chevrolet | 304 | 27 laps | Out | 4 |
34 | 34 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 287 | 44 laps | Out | 3 |
35 | 14 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 239 | 92 laps | Out | 2 |
36 | 3 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 227 | 104 laps | Out | 21 |
37 | 30 | 15 | Riley Herbst(i) | Rick Ware Racing Monster Energy Zero Sugar Ford | 201 | 130 laps | Out | 0 |
38 | 38 | 66 | Chad Finchum | MBM Motorsports Cooper & Hunter Ford | 132 | 199 laps | Out | 0 |
Photo Credit: Tyson Gifford, TobyChristie.com