NASCAR Cup Series
Martin Truex Jr. Scores Pole for NASCAR Cup Series 4EVER 400 at Homestead
Oct 21, 2023
Christopher Bell was left questioning his last-lap moves last weekend at Las Vegas Motor Speedway, but on Sunday at Homestead-Miami Speedway the Joe Gibbs Racing driver led twice for a total of 26 laps to score his second victory of the season and lock himself into the Championship 4.
Bell joins Kyle Larson as two of the four drivers that are locked into the championship battle at Phoenix Raceway in two weeks.
Ryan Blaney overcame the drama of last week and had one of the strongest cars in the field but did not have enough to catch Bell in the final run to the checkered flag.
Tyler Reddick, William Byron and A.J. Allmendinger rounded out the top-five finishers in Sunday's 4EVER 400.
Race Results: NASCAR Cup Series 4EVER 400 at Homestead-Miami
Finish | Start | Car | Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Points | Status | Times | Laps | Playoff Points |
1 | 13 | 20 | Christopher Bell (P) | Rheem/Watts Toyota | 267 | 9 | 42 | Running | 2 | 26 | 5 | |
2 | 10 | 12 | Ryan Blaney (P) | Menards/Duracell Ford | 267 | 3 | 1 | 53 | Running | 5 | 53 | 1 |
3 | 3 | 45 | Tyler Reddick (P) | McDonald's Toyota | 267 | 7 | 7 | 42 | Running | 1 | 1 | |
4 | 7 | 24 | William Byron (P) | Liberty University Chevrolet | 267 | 4 | 2 | 49 | Running | 4 | 25 | |
5 | 25 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 267 | 32 | Running | |||||
6 | 2 | 23 | Bubba Wallace | McDonald's Toyota | 267 | 31 | Running | 1 | 9 | |||
7 | 9 | 54 | Ty Gibbs # | Monster Energy Toyota | 267 | 10 | 8 | 34 | Running | |||
8 | 36 | 22 | Joey Logano | Shell Pennzoil Ford | 267 | 10 | 30 | Running | ||||
9 | 30 | 10 | Aric Almirola | Smithfield Ford | 267 | 28 | Running | |||||
10 | 6 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 267 | 8 | 9 | 32 | Running | |||
11 | 22 | 4 | Kevin Harvick | Budweiser Ford | 267 | 26 | Running | |||||
12 | 26 | 2 | Austin Cindric | Freightliner Ford | 267 | 25 | Running | |||||
13 | 29 | 41 | Ryan Preece | United Rentals Ford | 267 | 24 | Running | |||||
14 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 267 | 23 | Running | |||||
15 | 16 | 9 | Chase Elliott (P) | Hooters Chevrolet | 267 | 22 | Running | |||||
16 | 14 | 99 | Daniel Suarez | Freeway.com Chevrolet | 267 | 21 | Running | |||||
17 | 21 | 14 | Chase Briscoe | Magical Vacation Planner Ford | 267 | 20 | Running | |||||
18 | 18 | 8 | Kyle Busch | 3CHI Chevrolet | 267 | 19 | Running | |||||
19 | 12 | 48 | Alex Bowman | Ally Koker's Garage Chevrolet | 267 | 18 | Running | |||||
20 | 20 | 7 | Corey LaJoie | Gainbridge Chevrolet | 267 | 17 | Running | |||||
21 | 17 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 16 | Running | |||||
22 | 15 | 34 | Michael McDowell | Love's/Fleetguard Ford | 267 | 15 | Running | |||||
23 | 27 | 31 | Justin Haley | LeafFIlter Gutter Protection Chevrolet | 267 | 14 | Running | |||||
24 | 33 | 77 | Ty Dillon | Raze Shot Focus Chevrolet | 266 | 13 | Running | |||||
25 | 32 | 38 | Todd Gilliland | Serial1.com E-Bikes Ford | 266 | 12 | Running | |||||
26 | 34 | 51 | Ryan Newman(i) | Jacob Companies Ford | 265 | 0 | Running | |||||
27 | 23 | 47 | Ricky Stenhouse Jr. | Boost by Kroger/Vitaminwater Chevrolet | 263 | 10 | Running | |||||
28 | 4 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 262 | 2 | 5 | 24 | Running | 4 | 16 | |
29 | 1 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 237 | 5 | 6 | 19 | Engine | 2 | 10 | |
30 | 11 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 236 | 6 | 4 | 19 | Accident | 4 | 31 | |
31 | 8 | 1 | Ross Chastain | Kubota Chevrolet | 221 | 6 | Accident | |||||
32 | 24 | 42 | John Hunter Nemechek(i) | Sunseeker Resorts Chevrolet | 218 | 0 | Accident | |||||
33 | 31 | 15 | JJ Yeley(i) | IFCJ.org Ford | 218 | 0 | Accident | |||||
34 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 214 | 1 | 3 | 21 | Accident | 3 | 96 | 1 |
35 | 35 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 201 | 0 | Accident | |||||
36 | 28 | 21 | Harrison Burton | DEX Imaging Ford | 165 | 1 | Overheating |
Photo courtesy Joe Gibbs Racing