Joe Gibbs Racing's Christopher Bell held off a hard-charging Tyler Reddick in the closing laps to score his first victory of the season Sunday night at Bristol Motor Speedway.
Using his dirt racing experience, Bell hugged the cushion along the outside wall and was working to keep Reddick's No. 45 23XI Racing Toyota behind him when the caution flew on the final lap to end the race.
Richard Childress Racing's Austin Dillon, JTG Daugherty Racing's Ricky Stenhouse Jr., and Stewart-Haas Racing's Chase Briscoe rounded out the top five.
Race Results: Food City Dirt Race at Bristol Motor Speedway:
POS. | NO. | NAME | TEAM | LAPS | STATUS |
1 | 20 | Christopher Bell | Joe Gibbs Racing | 250 | Running |
2 | 45 | Tyler Reddick | 23XI Racing | 250 | Running |
3 | 3 | Austin Dillon | Richard Childress Racing | 250 | Running |
4 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | 250 | Running |
5 | 14 | Chase Briscoe | Stewart-Haas Racing | 250 | Running |
6 | 31 | Justin Haley | Kaulig Racing | 250 | Running |
7 | 19 | Martin Truex Jr. | Joe Gibbs Racing | 250 | Running |
8 | 38 | Todd Gilliland | Front Row Motorsports | 250 | Running |
9 | 4 | Kevin Harvick | Stewart-Haas Racing | 250 | Running |
10 | 54 | Ty Gibbs # | Joe Gibbs Racing | 250 | Running |
11 | 34 | Michael McDowell | Front Row Motorsports | 250 | Running |
12 | 23 | Bubba Wallace | 23XI Racing | 250 | Running |
13 | 24 | William Byron | Hendrick Motorsports | 250 | Running |
14 | 43 | Erik Jones | Legacy Motor Club | 250 | Running |
15 | 21 | Harrison Burton | Wood Brother Racing | 250 | Running |
16 | 16 | AJ Allmendinger | Kaulig Racing | 250 | Running |
17 | 6 | Brad Keselowski | RFK Racing | 250 | Running |
18 | 17 | Chris Buescher | RFK Racing | 250 | Running |
19 | 2 | Austin Cindric | Team Penske | 250 | Running |
20 | 15 | JJ Yeley (i) | Rick Ware Racing | 250 | Running |
21 | 77 | Ty Dillon | Spire Motorsports | 250 | Running |
22 | 11 | Denny Hamlin | Joe Gibbs Racing | 250 | Running |
23 | 12 | Ryan Blaney | Team Penske | 250 | Running |
24 | 41 | Ryan Preece | Stewart-Haas Racing | 250 | Running |
25 | 99 | Daniel Suarez | Trackhouse Racing | 250 | Running |
26 | 78 | BJ McLeod | Live Fast Motorsports | 250 | Running |
27 | 9 | Josh Berry (i) | Hendrick Motorsports | 250 | Running |
28 | 1 | Ross Chastain | Trackhouse Racing | 249 | Running |
29 | 48 | Alex Bowman | Hendrick Motorsports | 248 | Running |
30 | 7 | Corey LaJoie | Spire Motorsports | 247 | Running |
31 | 10 | Aric Almirola | Stewart-Haas Racing | 240 | Running |
32 | 8 | Kyle Busch | Richard Childress Racing | 236 | Suspension |
33 | 42 | Noah Gragson # | Legacy Motor Club | 205 | Running |
34 | 51 | Matt Crafton (i) | Rick Ware Racing | 185 | Engine |
35 | 5 | Kyle Larson | Hendrick Motorsports | 177 | Accident |
36 | 13 | Jonathan Davenport (i) | Kaulig Racing | 176 | Accident |
37 | 22 | Joey Logano | Team Penske | 96 | Accident |
# - Rookie
(i) - Ineligible to Earn Points