NASCAR Cup Series
Chase Elliott Earns Cook Out Clash Pole After Wild Bowman Gray Heat Races
Feb 2, 2025
Chase Elliott took the race win from the pole position in Sunday's NASCAR Cup Series Cook Out Clash at Bowman Gray Stadium. Elliott held off Ryan Blaney, who started from the last position in the starting grid and rallied to finish runner-up.
Denny Hamlin came home in the third position, and he was followed by Joey Logano and Bubba Wallace inside the top-five.
Fin | St | No. | Driver | Team | Laps | Diff | Status |
1 | 1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 200 | -- | Running |
2 | 23 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 200 | 1.333 | Running |
3 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 200 | 4.783 | Running |
4 | 7 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 200 | 7.796 | Running |
5 | 14 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 200 | 9.039 | Running |
6 | 17 | 1 | Ross Chastain | Trackhouse Racing Trackhouse Chevrolet | 200 | 10.055 | Running |
7 | 16 | 2 | Austin Cindric | Team Penske Freightliner Ford | 200 | 11.039 | Running |
8 | 4 | 45 | Tyler Reddick | 23XI Racing Air Jordan Toyota | 200 | 13.259 | Running |
9 | 10 | 88 | Shane Van Gisbergen | Trackhouse Racing Trackhouse Chevrolet | 200 | 13.752 | Running |
10 | 2 | 17 | Chris Buescher | RFK Racing Kroger/TreeTop Ford | 200 | 13.912 | Running |
11 | 12 | 60 | Ryan Preece | RFK Racing Fastenal Ford | 200 | 14.919 | Running |
12 | 8 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 199 | 1 lap | Running |
13 | 22 | 21 | Josh Berry | Wood Brothers Racing Motorcraft/Quick Lane Ford | 199 | 1 lap | Running |
14 | 20 | 34 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 199 | 1 lap | Running |
15 | 13 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 199 | 1 lap | Running |
16 | 15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 199 | 1 lap | Running |
17 | 21 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 199 | 1 lap | Running |
18 | 11 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 199 | 1 lap | Running |
19 | 19 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 199 | 1 lap | Running |
20 | 9 | 4 | Noah Gragson | Front Row Motorsports TrueTimber Ford | 199 | 1 lap | Running |
21 | 5 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 199 | 1 lap | Running |
22 | 18 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 198 | 2 laps | Running |
23 | 6 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 120 | 80 laps | Mechanical |
The event featured four lead changes among three drivers. Elliott, the race-winner, led the most laps on the night as he was in front of the field for 171 of the race's 200 laps. Elliott led the final 75 laps of the race.
Denny Hamlin led the second-most laps in the race with 10 laps led, and Tyler Reddick also led one time for one lap.
There were also eight caution flag periods during the race, two prior to the halftime competition caution. Following the competition caution, there were five cautions.
Sunday's race marked the first NASCAR Cup Series event at Bowman Gray Stadium since the 1971 season.
Photo Credit: Sean Gardner, Getty Images for NASCAR