NASCAR Cup Series
Ross Chastain Outduels William Byron to Play Spoiler at Kansas
Sep 29, 2024
Ross Chastain spoiled the party for the NASCAR Cup Series Playoff field on Sunday at Kansas Speedway, holding off William Byron to win the Hollywood Casino 400, his fifth NASCAR Cup Series victory.
William Byron, Martin Truex, Jr., Ryan Blaney, and Ty Gibbs rounded out. the top five, with Alex Bowman, Christopher Bell, Denny Hamlin, Chase Elliott, and Zane Smith rounding out the top-10.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 20 | 1 | Ross Chastain | Trackhouse Racing Kubota Tractor Chevrolet | 267 | -- | Running | 40 |
2 | 6 | 24 | William Byron (P) | Hendrick Motorsports Valvoline Chevrolet | 267 | 0.388 | Running | 52 |
3 | 19 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 267 | 0.868 | Running | 40 |
4 | 7 | 12 | Ryan Blaney (P) | Team Penske Wurth Ford | 267 | 2.551 | Running | 49 |
5 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 267 | 4.437 | Running | 46 |
6 | 12 | 48 | Alex Bowman (P) | Hendrick Motorsports Ally Chevrolet | 267 | 5.618 | Running | 43 |
7 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | 267 | 6.442 | Running | 36 |
8 | 8 | 11 | Denny Hamlin (P) | Joe Gibbs Racing FedEx Toyota | 267 | 6.833 | Running | 36 |
9 | 38 | 9 | Chase Elliott (P) | Hendrick Motorsports UniFirst Chevrolet | 267 | 9.557 | Running | 30 |
10 | 15 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | 267 | 10.131 | Running | 27 |
11 | 25 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 267 | 10.84 | Running | 26 |
12 | 22 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 267 | 11.407 | Running | 25 |
13 | 10 | 99 | Daniel Suarez (P) | Trackhouse Racing Worldwide Express Chevrolet | 267 | 11.786 | Running | 24 |
14 | 5 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 267 | 12.909 | Running | 32 |
15 | 27 | 51 | Corey LaJoie | Rick Ware Racing Children's Mercy Hospital Ford | 267 | 13.796 | Running | 22 |
16 | 37 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 267 | 13.861 | Running | 21 |
17 | 13 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 267 | 15.325 | Running | 20 |
18 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed, Bath, & Beyond Ford | 267 | 15.523 | Running | 19 |
19 | 3 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 267 | 16.206 | Running | 22 |
20 | 30 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | 267 | 17.082 | Running | 17 |
21 | 32 | 16 | Ty Dillon(i) | Kaulig Racing FitRX Chevrolet | 267 | 17.718 | Running | 16 |
22 | 26 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 267 | 18.272 | Running | 21 |
23 | 28 | 21 | Harrison Burton | Wood Brothers Racing Menards / Dutch Boy Ford | 267 | 18.288 | Running | 14 |
24 | 9 | 14 | Chase Briscoe (P) | Stewart-Haas Racing Mahindra Tractors Ford | 267 | 18.569 | Running | 14 |
25 | 4 | 45 | Tyler Reddick (P) | 23XI Racing DraftKings Toyota | 267 | 19.19 | Running | 12 |
26 | 11 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | 267 | 20.041 | Running | 11 |
27 | 33 | 38 | Todd Gilliland | Front Row Motorsports Rasmussen Air & Gas Energy Ford | 267 | 20.632 | Running | 10 |
28 | 18 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillon's / NOS Energy Drink Chevrolet | 267 | 21.468 | Running | 9 |
29 | 21 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | 267 | 21.651 | Running | 8 |
30 | 31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 267 | 22.902 | Running | 7 |
31 | 34 | 15 | Kaz Grala # | Rick Ware Racing Remixers.com / Xemex Ford | 267 | 23.243 | Running | 6 |
32 | 14 | 77 | Carson Hocevar # | Spire Motorsports Premier Security Chevrolet | 267 | 29.967 | Running | 11 |
33 | 23 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 266 | 1 lap | Running | 4 |
34 | 17 | 2 | Austin Cindric (P) | Team Penske Menards / Moen Ford | 263 | 4 laps | Running | 7 |
35 | 16 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 263 | 4 laps | Running | 2 |
36 | 35 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | 257 | 10 laps | Running | 1 |
37 | 36 | 44 | JJ Yeley(i) | NY Racing Team Chevrolet | 118 | 149 laps | Out | 1 |
38 | 29 | 4 | Josh Berry # | Stewart-Haas Racing Bed Bath & Beyond Ford | 0 | 267 laps | Out | 1 |
Photo: Jacy Norgaard/HHP for Chevy Racing