Joey Logano will move on to the 'Round of 12' after a push from his Team Penske teammate Ryan Blaney launched the No. 22 AutoTrader Ford Mustang into the race lead.
Daniel Suarez, Ryan Blaney, Christopher Bell, and Alex Bowman all recorded top-five finishes.
Quaker State 400 Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
1 | 7 | 22 | Joey Logano | Team Penske AutoTrader Ford | 266 | --- | Running | 47 |
2 | 30 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 266 | 0.212 | Running | 42 |
3 | 2 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 266 | 0.199 | Running | 53 |
4 | 26 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 266 | 0.368 | Running | 34 |
5 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 266 | 0.406 | Running | 48 |
6 | 23 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 266 | 0.446 | Running | 31 |
7 | 15 | 8 | Kyle Busch | Richard Childress Racing Global Industrial Chevrolet | 266 | 0.501 | Running | 30 |
8 | 16 | 9 | Chase Elliott | Hendrick Motorsports NAPA / Children's Chevrolet | 266 | 0.589 | Running | 36 |
9 | 9 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 266 | 0.665 | Running | 37 |
10 | 5 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 266 | 0.826 | Running | 46 |
11 | 14 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 266 | 0.923 | Running | 26 |
12 | 29 | 51 | Justin Haley | Rick Ware Racing Grady Health System Ford | 266 | 1.146 | Running | 25 |
13 | 18 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 266 | 1.406 | Running | 33 |
14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Oscar Mayer / Thomas' Chevrolet | 266 | 1.287 | Running | 34 |
15 | 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 266 | 1.579 | Running | 22 |
16 | 32 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 266 | 1.706 | Running | 21 |
17 | 20 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 266 | 1.952 | Running | 23 |
18 | 21 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 266 | 1.929 | Running | 20 |
19 | 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 266 | 2.876 | Running | 18 |
20 | 8 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 266 | 3.602 | Running | 17 |
21 | 34 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 266 | 7.604 | Running | 14 |
22 | 1 | 34 | Michael McDowell | Front Row Motorsports B'laster Products Ford | 266 | 4.384 | Running | 15 |
23 | 37 | 44 | JJ Yeley | NY Racing US Aviation Academy Chevrolet | 266 | 4.063 | Running | 16 |
24 | 38 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 266 | 11.809 | Running | 13 |
25 | 36 | 78 | BJ McLeod | Live Fast Motorsports Delgado Stone Chevrolet | 266 | 11.896 | Running | 12 |
26 | 33 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 266 | 17.459 | Running | 11 |
27 | 3 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 266 | 19.301 | Running | 10 |
28 | 4 | 4 | Josh Berry | Stewart-Haas Racing Decisely Insurance Ford | 266 | 20.311 | Running | 9 |
29 | 24 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 266 | 36.036 | Running | 8 |
30 | 31 | 15 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford | 266 | 38.337 | Running | 7 |
31 | 12 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 265 | 1 lap | Accident | 6 |
32 | 28 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 264 | 2 laps | Running | 5 |
33 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB OLIPOP Ridge Rush Toyota | 262 | 4 laps | Running | 4 |
34 | 13 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 258 | 8 laps | Accident | 3 |
35 | 22 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 254 | 12 laps | Accident | 4 |
36 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 205 | 61 laps | Accident | 1 |
37 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 55 | 211 laps | Accident | 1 |
38 | 10 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 55 | 211 laps | Accident | 1 |
Photo: Matthew T Thacker, NKP for Ford Performance