NASCAR Cup Series
Bubba Wallace Takes Pole Over Hocevar for Cook Out Southern 500 at Darlington
Aug 31, 2024
24/7 Channel
Chase Briscoe took the lead from Kyle Larson with 26 laps remaining in Sunday's NASCAR Cup Series Cook Out Southern 500 at Darlington Raceway, and despite a late charge from Richard Childress Racing's Kyle Busch, the driver of the No. 14 Stewart-Haas Racing Ford Mustang Dark Horse was able to hang on to clinch his place in the NASCAR Cup Series Playoffs.
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
1 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 367 | --- | Running | 57 |
2 | 17 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | 367 | 0.361 | Running | 35 |
3 | 9 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 367 | 5.210 | Running | 46 |
4 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 367 | 6.092 | Running | 53 |
5 | 22 | 1 | Ross Chastain | Trackhouse Racing Busch Retro Chevrolet | 367 | 6.694 | Running | 32 |
6 | 10 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 367 | 7.150 | Running | 32 |
7 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing SportsClips Haircuts Toyota | 367 | 9.665 | Running | 43 |
8 | 23 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 367 | 9.877 | Running | 29 |
9 | 19 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet | 367 | 9.958 | Running | 28 |
10 | 6 | 45 | Tyler Reddick | 23XI Racing Upper Deck Toyota | 367 | 10.461 | Running | 37 |
11 | 20 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 367 | 11.060 | Running | 26 |
12 | 30 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 367 | 11.533 | Running | 25 |
13 | 11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 367 | 11.901 | Running | 24 |
14 | 12 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 367 | 14.127 | Running | 24 |
15 | 16 | 3 | Austin Dillon | Richard Childress Racing Toys for Tots Chevrolet | 367 | 15.517 | Running | 22 |
16 | 1 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 367 | 26.211 | Running | 32 |
17 | 33 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 367 | 27.687 | Running | 20 |
18 | 32 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 366 | 1 lap | Running | 19 |
19 | 27 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 366 | 1 lap | Running | 18 |
20 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 366 | 1 lap | Running | 26 |
21 | 24 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 365 | 2 laps | Running | 16 |
22 | 36 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | 365 | 2 laps | Running | 15 |
23 | 26 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 364 | 3 laps | Running | 14 |
25 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 364 | 3 laps | Running | 13 |
25 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 364 | 3 laps | Running | 12 |
26 | 34 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 364 | 3 laps | Running | 11 |
27 | 21 | 51 | Justin Haley | Rick Ware Racing NC Fraternal Order of Police Ford | 363 | 4 laps | Running | 10 |
28 | 31 | 34 | Michael McDowell | Front Row Motorsports Colortech Ford | 363 | 4 laps | Running | 9 |
29 | 25 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 362 | 5 laps | Running | 8 |
30 | 8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 344 | 23 laps | Accident | 17 |
31 | 15 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 343 | 24 laps | Accident | 12 |
32 | 29 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops Winchester Ford | 343 | 24 laps | Accident | 5 |
33 | 2 | 77 | Carson Hocevar | Spire Motorsports Bon Secours / Greenville Swamp Rabbits Chevrolet | 335 | 32 laps | Accident | 4 |
34 | 35 | 15 | Kaz Grala | Rick Ware Racing Meat N' Bone Ford | 332 | 35 laps | Running | 3 |
35 | 37 | 66 | Timmy Hill | MBM Motorsports W Ford | 278 | 89 laps | Mechanical | 2 |
36 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 2 | 365 laps | Accident | 1 |
37 | 7 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 2 | 365 laps | Accident | 1 |
Photo Credit: Tyson Gifford, Racing America