Kyle Larson put on a clinic in Saturday's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway, leading 462 of 500 laps en route to his fifth victory of the season.
Chase Elliott, Bubba Wallace, Denny Hamlin, and Christopher Bell rounded out the top-five. Ryan Blaney, Ryan Preece, Chase Briscoe, Alex Bowman, and Ross Chastain rounded out the top-10.
Bass Pro Shops Night Race Results:
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 500 | --- | Running | 60 |
2 | 10 | 9 | Chase Elliott | Trackhouse Racing Worldwide Express Chevrolet | 500 | 7.088 | Running | 38 |
3 | 11 | 23 | Bubba Wallace | 23XI Racing Toyota Genuine Parts / Mobil 1 Toyota | 500 | 9.729 | Running | 40 |
4 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 500 | 10.088 | Running | 46 |
5 | 6 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Tools Toyota | 500 | 10.349 | Running | 46 |
6 | 22 | 12 | Ryan Blaney | Team Penske Würth Ford | 500 | 11.946 | Running | 33 |
7 | 14 | 41 | Ryan Preece | Stewart-Haas Racing Old Armor Ford | 500 | 13.299 | Running | 30 |
8 | 5 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford | 500 | 13.791 | Running | 36 |
9 | 1 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 500 | 14.077 | Running | 39 |
10 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 500 | 14.735 | Running | 27 |
11 | 18 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 499 | 1 lap | Running | 26 |
12 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 499 | 1 lap | Running | 25 |
13 | 27 | 2 | Austin Cindric | Team Penske Menards / Monster Ford | 499 | 1 lap | Running | 24 |
14 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 499 | 1 lap | Running | 23 |
15 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 499 | 1 lap | Running | 25 |
16 | 33 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 499 | 1 lap | Running | 21 |
17 | 3 | 24 | William Byron | Hendrick Motorsports Z by HP Chevrolet | 499 | 1 lap | Running | 20 |
18 | 7 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 499 | 1 lap | Running | 19 |
19 | 21 | 31 | Daniel Hemric | Kaulig Racing Doritos / Mountain Dew Chevrolet | 499 | 1 lap | Running | 18 |
20 | 15 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 499 | 1 lap | Running | 24 |
21 | 30 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 499 | 1 lap | Running | 16 |
22 | 26 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 499 | 1 lap | Running | 15 |
23 | 19 | 16 | AJ Allmendinger | Kaulig Racing Barger Precast Chevrolet | 499 | 1 lap | Running | 14 |
24 | 4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 499 | 1 lap | Running | 29 |
25 | 29 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 498 | 2 laps | Running | 12 |
26 | 23 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 497 | 3 laps | Running | 11 |
27 | 31 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Dasani Chevrolet | 497 | 3 laps | Running | 10 |
28 | 20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 496 | 4 laps | Running | 9 |
29 | 25 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford | 496 | 4 laps | Running | 8 |
30 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 496 | 4 laps | Running | 7 |
31 | 35 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 496 | 4 laps | Running | 6 |
32 | 24 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Ford | 496 | 4 laps | Running | 5 |
33 | 28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota | 491 | 9 laps | Running | 4 |
34 | 37 | 66 | Josh Bilicki | MBM Motorsports Arby's Ford | 467 | 33 laps | Running | 3 |
35 | 34 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 422 | 78 laps | Running | 2 |
36 | 9 | 7 | Corey LaJoie | Spire Motorsports Mattress Warehouse Chevrolet | 330 | 170 laps | Accident | 1 |
37 | 36 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 296 | 204 laps | Mechanical | 1 |
-- Photo by Chris Owens/HHP for Chevy Racing