NASCAR Cup Series
Ty Gibbs Sets Blistering Pace in All-Star Open; Bubba Wallace, Noah Gragson Join All-Star Field
May 19, 2024
Ty Gibbs, Bubba Wallace, and Noah Gragson will round out the 20-driver field in the NASCAR All-Star Race at North Wilkesboro Speedway. Gibbs dominated the Open, with Bubba Wallace finishing 1.572 seconds behind in second place, transferring into the big show.
Noah Gragson, who finished fifth in the Open, earned the win in the All-Star Fan Vote.
Fin | St | # | Driver | Team | Laps | Diff |
1 | 1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 100 | --- |
2 | 4 | 23 | Bubba Wallace | 23XI Racing Alltroo Toyota | 100 | 1.572 |
3 | 7 | 4 | Josh Berry | Stewart-Haas Racing Harrison's USA Ford | 100 | 2.009 |
4 | 16 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | 100 | 3.959 |
5 | 5 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 100 | 4.307 |
6 | 2 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 100 | 5.142 |
7 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 100 | 5.604 |
8 | 12 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 100 | 7.105 |
9 | 15 | 3 | Austin Dillon | Richard Childress Racing SENIX Chevrolet | 100 | 7.334 |
10 | 10 | 77 | Carson Hocevar | Spire Motorsports NASCAR Day Giveathon Chevrolet | 100 | 8.650 |
11 | 18 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Xemex Ford | 100 | 8.915 |
12 | 13 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 100 | 9.973 |
13 | 17 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford | 100 | 9.977 |
14 | 9 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 100 | 11.812 |
15 | 8 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 100 | 11.996 |
16 | 14 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 100 | 14.620 |
17 | 19 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 100 | 14.685 |
18 | 11 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 100 | 18.064 |
19 | 20 | 66 | Timmy Hill | PowerSource Ford | 93 | 7 laps |
20 | 6 | 2 | Austin Cindric | Team Penske Keystone Light Ford | 82 | 18 laps |
Photo Credit: Will Bellamy, Racing America