After a spirited battle in the closing laps of Sunday's Goodyear 400 at Darlington Raceway, Brad Keselowski is once again standing in NASCAR Cup Series Victory Lane, putting his No. 6 Castrol Edge Ford Mustang Dark Horse at the top of the scoring pylon.
The victory is the 36th in the NASCAR Cup Series for Keselowski, and his first as a driver while also being co-owner of RFK Racing. Ty Gibbs finished in the runner-up position, while Josh Berry, Denny Hamlin, and Chase Briscoe completed the top-10.
William Byron, Bubba Wallace, Alex Bowman, Justin Haley, and Michael McDowell completed the top-10.
Here are the full finishing results from Sunday's Goodyear 400 at Darlington Raceway:
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 2 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 293 | Running | 57 | |
2 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 293 | 1.214 | Running | 52 |
3 | 33 | 4 | Josh Berry | Stewart-Haas Racing Harrison's Ford | 293 | 1.477 | Running | 34 |
4 | 7 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 293 | 3.059 | Running | 39 |
5 | 13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 293 | 4.245 | Running | 32 |
6 | 5 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 293 | 6.137 | Running | 38 |
7 | 8 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 293 | 8.554 | Running | 33 |
8 | 18 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 293 | 9.479 | Running | 29 |
9 | 28 | 51 | Justin Haley | Rick Ware Racing NC Fraternal Order of Police Ford | 293 | 10.682 | Running | 28 |
10 | 16 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 293 | 11.702 | Running | 27 |
11 | 9 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 293 | 15.004 | Running | 27 |
12 | 31 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 293 | 15.322 | Running | 25 |
13 | 12 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT 100 Years Toyota | 293 | 15.859 | Running | 24 |
14 | 36 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 293 | 16.242 | Running | 23 |
15 | 15 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Ford | 293 | 16.728 | Running | 27 |
16 | 24 | 7 | Corey LaJoie | Spire Motorsports Razzle Dazzle Chevrolet | 293 | 17.248 | Running | 21 |
17 | 26 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 293 | 17.668 | Running | 20 |
18 | 34 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 293 | 17.946 | Running | 19 |
19 | 30 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 293 | 20.084 | Running | 18 |
20 | 25 | 2 | Austin Cindric | Team Penske Freightliner Ford | 293 | 20.419 | Running | 17 |
21 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 293 | 20.906 | Running | 23 |
22 | 35 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 293 | 21.19 | Running | 15 |
23 | 20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Oscar Mayer / Artesano Bread Chevrolet | 293 | 21.351 | Running | 14 |
24 | 19 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 293 | 22.463 | Running | 13 |
25 | 10 | 19 | Martin Truex, Jr. | Joe GIbbs Racing Auto-Owners Insurance Toyota | 293 | 22.675 | Running | 18 |
26 | 21 | 77 | Carson Hocevar | Spire Motorsports Premier Security / NLEOMF.org Chevrolet | 293 | 24.434 | Running | 11 |
27 | 11 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 293 | 24.552 | Running | 10 |
28 | 23 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 293 | 28.445 | Running | 9 |
29 | 32 | 16 | Derek Kraus | Kaulig Racing ProjectWyoming.com Chevrolet | 292 | 1 lap | Running | 8 |
30 | 3 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 291 | 2 laps | Running | 15 |
31 | 22 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 291 | 2 laps | Running | 6 |
32 | 1 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 291 | 2 laps | Running | 22 |
33 | 29 | 31 | Daniel Hemric | Kaulig Racing Black's Tire Chevrolet | 290 | 3 laps | Running | 4 |
34 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 252 | 47 laps | Accident | 19 |
35 | 27 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 161 | 132 laps | Accident | 1 |
36 | 17 | 12 | Ryan Blaney | Team Penske Menards / Maytag Ford | 129 | 164 laps | Accident | 4 |
Photo Credit: Nigel Kinrade, NKP for Ford Performance