NASCAR Cup Series
Justin Haley, Rick Ware Racing Look to Carry Momentum Through Sonoma
Jun 7, 2024
In Friday's practice session, which was highlighted by blazingly-fast lap times thanks to a new track surface at Sonoma Raceway, Ryan Blaney turned the fastest lap of them all. Blaney turned his best lap of 73.202 seconds (97.866 mph), which was 0.028 seconds better than Ty Gibbs, who ranked second-fastest.
Will Brown, who is making his NASCAR Cup Series debut this weekend in the No. 33 "Open" entry for Richard Childress Racing, was third-fastest in the session.
Hendrick Motorsports teammates Alex Bowman, and Chase Elliott rounded out the top-five fastest in the session.
Pos | No. | Driver | Team | Lap Time | Diff | Speed | Laps |
1 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 73.202 | -- | 97.866 | 23 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 73.230 | 0.028 | 97.828 | 25 |
3 | 33 | Will Brown | Richard Childress Racing Mobile X / Shaw and Partners Chevrolet | 73.389 | 0.187 | 97.616 | 21 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Pride Chevrolet | 73.420 | 0.218 | 97.575 | 25 |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold FIlters Chevrolet | 73.494 | 0.292 | 97.477 | 21 |
6 | 34 | Michael McDowell | Front Row Motorsports Ford | 73.587 | 0.385 | 97.354 | 24 |
7 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 73.603 | 0.401 | 97.332 | 22 |
8 | 71 | Zane Smith | Spire Motorsports Wellcare Chevrolet | 73.623 | 0.421 | 97.306 | 21 |
9 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 73.630 | 0.428 | 97.297 | 26 |
10 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 73.691 | 0.489 | 97.216 | 22 |
11 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 73.706 | 0.504 | 97.196 | 22 |
12 | 4 | Josh Berry | Stewart-Haas Racing Mobil 1 50th Anniversary Ford | 73.732 | 0.530 | 97.162 | 24 |
13 | 2 | Austin Cindric | Team Penske America's Tire Ford | 73.742 | 0.540 | 97.149 | 16 |
14 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 73.778 | 0.576 | 97.102 | 24 |
15 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 73.792 | 0.590 | 97.083 | 24 |
16 | 16 | AJ Allmendinger | Kaulig Racing Cirkul Chevrolet | 73.837 | 0.635 | 97.024 | 18 |
17 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 73.871 | 0.669 | 96.979 | 25 |
18 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 73.946 | 0.744 | 96.881 | 21 |
19 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 73.966 | 0.764 | 96.855 | 19 |
20 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 74.024 | 0.822 | 96.779 | 24 |
21 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 74.072 | 0.870 | 96.716 | 23 |
22 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 74.118 | 0.916 | 96.656 | 28 |
23 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 74.136 | 0.934 | 96.633 | 24 |
24 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 74.246 | 1.044 | 96.490 | 21 |
25 | 22 | Joey Logano | Team Penske AutoTrader Ford | 74.322 | 1.120 | 96.391 | 27 |
26 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 74.395 | 1.193 | 96.296 | 20 |
27 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 74.421 | 1.219 | 96.263 | 19 |
28 | 41 | Ryan Preece | Stewart-Haas Racing Caymus Vineyards Ford | 74.428 | 1.226 | 96.254 | 22 |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 74.535 | 1.333 | 96.115 | 18 |
30 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 74.549 | 1.347 | 96.097 | 30 |
31 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 74.578 | 1.376 | 96.060 | 17 |
32 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Top Secret Car Ford | 74.733 | 1.531 | 95.861 | 20 |
33 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Save Mart Toyota | 74.794 | 1.592 | 95.783 | 19 |
34 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger Health / Tylenol Chevrolet | 74.812 | 1.610 | 95.760 | 24 |
35 | 60 | Cam Waters | RFK Racing AUKUS / BuildSubmarines.com Ford | 74.829 | 1.627 | 95.738 | 20 |
36 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 75.097 | 1.895 | 95.396 | 21 |
37 | 51 | Justin Haley | Rick Ware Racing Jacob Construction Ford | 75.347 | 2.145 | 95.080 | 7 |
38 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 75.653 | 2.451 | 94.695 | 28 |
Photo Credit: Rusty Jones, NKP for Ford Performance