Tyler Reddick, who scored two road course wins in NASCAR Cup Series competition in 2022, turned the fastest lap of Friday's practice session for Sunday's NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas.
RELATED: NASCAR Cup Series practice recap
The 23XI Racing driver came in ahead of Kyle Larson, Ross Chastain, Kyle Busch and Daniel Suarez.
Here are the complete results from NASCAR Cup Series practice:
Pos. | No. | Driver | Team | Laptime | Diff | Speed |
1 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 132.016 | -- | 92.988 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 132.544 | 0.528 | 92.618 |
3 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 132.685 | 0.669 | 92.519 |
4 | 8 | Kyle Busch | Richard Childress Racing NetSpend Chevrolet | 132.717 | 0.701 | 92.497 |
5 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 132.77 | 0.754 | 92.46 |
6 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 132.774 | 0.758 | 92.457 |
7 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 132.798 | 0.782 | 92.441 |
8 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 132.809 | 0.793 | 92.433 |
9 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 132.847 | 0.831 | 92.407 |
10 | 9 | Jordan Taylor | Hendrick Motorsports Unifirst Chevrolet | 132.851 | 0.835 | 92.404 |
11 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 132.852 | 0.836 | 92.403 |
12 | 12 | Ryan Blaney | Team Penske Menards / Knauf Ford | 132.924 | 0.908 | 92.353 |
13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Blue Buffalo Chevrolet | 132.962 | 0.946 | 92.327 |
14 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 132.995 | 0.979 | 92.304 |
15 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 133.021 | 1.005 | 92.286 |
16 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 133.029 | 1.013 | 92.28 |
17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 133.079 | 1.063 | 92.245 |
18 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 133.102 | 1.086 | 92.23 |
19 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | 133.131 | 1.115 | 92.209 |
20 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 133.265 | 1.249 | 92.117 |
21 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 133.312 | 1.296 | 92.084 |
22 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 133.377 | 1.361 | 92.039 |
23 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 133.449 | 1.433 | 91.99 |
24 | 6 | Brad Keselowski | RFK Racing Wyndham Rewards Ford | 133.584 | 1.568 | 91.897 |
25 | 42 | Noah Gragson | LEGACY MOTOR CLUB Black Rifle Coffee Company Chevrolet | 133.636 | 1.62 | 91.861 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 133.684 | 1.668 | 91.828 |
27 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 133.694 | 1.678 | 91.821 |
28 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 133.786 | 1.77 | 91.758 |
29 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 133.795 | 1.779 | 91.752 |
30 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 134.045 | 2.029 | 91.581 |
31 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 134.168 | 2.152 | 91.497 |
32 | 91 | Kimi Raikkonen | Trackhouse Racing ONX / iLOQ Chevrolet | 134.291 | 2.275 | 91.413 |
33 | 7 | Corey LaJoie | Spire Motorsports OpTic Gaming Chevrolet | 134.328 | 2.312 | 91.388 |
34 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 134.365 | 2.349 | 91.363 |
35 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 134.512 | 2.496 | 91.263 |
36 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Club Wyndham Chevrolet | 134.794 | 2.778 | 91.072 |
37 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 135.473 | 3.457 | 90.615 |
38 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 136.253 | 4.237 | 90.097 |
39 | 50 | Conor Daly | TMT Racing BitNile.com Chevrolet | 136.257 | 4.241 | 90.094 |
Photo Credit: Jonathan McCoy / TobyChristie.com