NASCAR Cup Series
Tyler Reddick Leads Friday Cup Practice from Indianapolis Motor Speedway
Jul 19, 2024
Tyler Reddick turned the fastest lap in practice for Sunday's NASCAR Cup Series Brickyard 400 at Indianapolis Motor Speedway. The driver of the No. 45 23XI Racing Toyota Camry XSE turned a best lap of 49.293 sec. (182.581 mph).
Ryan Blaney, who was second-fastest in the No. 12 Team Penske Ford Mustang Dark Horse, was 0.177 sec. off the pace set by Reddick. Denny Hamlin, Christopher Bell, and Alex Bowman rounded out the top five fastest in the session.
Here are the complete practice results for the 2024 NASCAR Cup Series Brickyard 400 at Indianapolis Motor Speedway, race 22 of 36.
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
1 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 49.293 | -- | 182.581 | 34 |
2 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | 49.470 | 0.177 | 181.928 | 25 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 49.570 | 0.277 | 181.561 | 27 |
4 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 49.622 | 0.329 | 181.371 | 29 |
5 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 49.743 | 0.450 | 180.929 | 31 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.786 | 0.493 | 180.773 | 40 |
7 | 6 | Brad Keselowski | RFK Racing Body Guard Ford | 49.819 | 0.526 | 180.653 | 34 |
8 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 49.846 | 0.553 | 180.556 | 33 |
9 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 49.854 | 0.561 | 180.527 | 29 |
10 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 49.856 | 0.563 | 180.519 | 30 |
11 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 49.953 | 0.660 | 180.169 | 33 |
12 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.984 | 0.691 | 180.057 | 36 |
13 | 4 | Josh Berry | Stewart-Haas Racing Panini / Caitlin Clark Ford | 50.000 | 0.707 | 180.000 | 26 |
14 | 3 | Austin Dillon | Richard Childress Racing SENIX Chevrolet | 50.016 | 0.723 | 179.942 | 24 |
15 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 50.020 | 0.727 | 179.928 | 27 |
16 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Patrioitc Chevrolet | 50.049 | 0.756 | 179.823 | 28 |
17 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex 100 Years / Donors Choose Chevrolet | 50.069 | 0.776 | 179.751 | 23 |
18 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Ford | 50.071 | 0.778 | 179.744 | 26 |
19 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota | 50.189 | 0.896 | 179.322 | 29 |
20 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 50.197 | 0.904 | 179.293 | 29 |
21 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 50.198 | 0.905 | 179.290 | 31 |
22 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 50.206 | 0.913 | 179.261 | 22 |
23 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 50.227 | 0.934 | 179.186 | 26 |
24 | 21 | Harrison Burton | Wood Brothers Racing DRAIVER Ford | 50.245 | 0.952 | 179.122 | 26 |
25 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 50.246 | 0.953 | 179.118 | 27 |
26 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 50.251 | 0.958 | 179.100 | 29 |
27 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | 50.258 | 0.965 | 179.075 | 23 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 50.298 | 1.005 | 178.933 | 19 |
29 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 50.304 | 1.011 | 178.912 | 26 |
30 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 50.405 | 1.112 | 178.553 | 29 |
31 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 50.438 | 1.145 | 178.436 | 24 |
32 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 50.512 | 1.219 | 178.175 | 25 |
33 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 50.515 | 1.222 | 178.164 | 31 |
34 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 50.585 | 1.292 | 177.918 | 21 |
35 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 50.656 | 1.363 | 177.668 | 24 |
36 | 15 | Cody Ware | Rick Ware Racing Zeam Ford | 50.691 | 1.398 | 177.546 | 25 |
37 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 50.814 | 1.521 | 177.116 | 24 |
38 | 33 | Ty Dillon | Richard Childress Racing Titan Risk Solutions Chevrolet | 50.882 | 1.589 | 176.879 | 16 |
39 | 66 | BJ McLeod | MBM Motorsports Coble Enterprises Ford | 0.000 | -- | 0.000 | 0 |
Photo Credit: Tyson Gifford, TobyChristie.com