Tyler Reddick laid down the fastest lap in NASCAR Cup Series practice for Sunday's Ally 400 at Nashville Superspeedway. Reddick turned a lap time of 29.510 sec. in his No. 45 23XI Racing Toyota Camry, which is sponsored this weekend by MoneyLion, TuneIn, and The BIG 615.
Martin Truex Jr., Ross Chastain, Erik Jones, and William Byron rounded out the top-five fastest in the session.
NASCAR Cup Series Ally 400 Practice Results
Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Best Lap | Laps |
1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 29.510 | -- | 162.250 | 46 | 46 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 29.664 | 0.154 | 161.407 | 43 | 56 |
3 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 29.671 | 0.161 | 161.369 | 24 | 47 |
4 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 29.741 | 0.231 | 160.989 | 25 | 46 |
5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 29.755 | 0.245 | 160.914 | 23 | 53 |
6 | 23 | Bubba Wallace | 23XI Racing | Toyota | 29.777 | 0.267 | 160.795 | 27 | 37 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 29.783 | 0.273 | 160.762 | 37 | 56 |
8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29.792 | 0.282 | 160.714 | 38 | 38 |
9 | 17 | Chris Buescher | RFK Racing | Ford | 29.802 | 0.292 | 160.660 | 34 | 49 |
10 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 29.816 | 0.306 | 160.584 | 40 | 43 |
11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 29.818 | 0.308 | 160.574 | 30 | 51 |
12 | 34 | Michael McDowell | Front Row Motorsports | Ford | 29.845 | 0.335 | 160.428 | 36 | 36 |
13 | 12 | Ryan Blaney | Team Penske | Ford | 29.849 | 0.339 | 160.407 | 40 | 58 |
14 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 29.859 | 0.349 | 160.353 | 32 | 56 |
15 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 29.864 | 0.354 | 160.326 | 50 | 61 |
16 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 29.880 | 0.370 | 160.240 | 29 | 48 |
17 | 22 | Joey Logano | Team Penske | Ford | 29.891 | 0.381 | 160.181 | 29 | 45 |
18 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 29.893 | 0.383 | 160.171 | 30 | 50 |
19 | 6 | Brad Keselowski | RFK Racing | Ford | 29.894 | 0.384 | 160.165 | 20 | 46 |
20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 29.894 | 0.384 | 160.165 | 43 | 45 |
21 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 29.923 | 0.413 | 160.010 | 25 | 31 |
22 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 29.930 | 0.420 | 159.973 | 36 | 38 |
23 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 29.933 | 0.423 | 159.957 | 29 | 46 |
24 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 29.984 | 0.474 | 159.685 | 38 | 38 |
25 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 30.003 | 0.493 | 159.584 | 24 | 37 |
26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 30.012 | 0.502 | 159.536 | 28 | 38 |
27 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 30.055 | 0.545 | 159.307 | 27 | 29 |
28 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 30.068 | 0.558 | 159.239 | 19 | 37 |
29 | 51 | JJ Yeley | Rick Ware Racing | Ford | 30.070 | 0.560 | 159.228 | 23 | 27 |
30 | 2 | Austin Cindric | Team Penske | Ford | 30.081 | 0.571 | 159.170 | 21 | 32 |
31 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 30.188 | 0.678 | 158.606 | 2 | 35 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 30.200 | 0.690 | 158.543 | 19 | 48 |
33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 30.248 | 0.738 | 158.291 | 38 | 40 |
34 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 30.320 | 0.810 | 157.915 | 24 | 29 |
35 | 15 | Brennan Poole | Rick Ware Racing | Ford | 30.409 | 0.899 | 157.453 | 12 | 19 |
36 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 31.687 | 2.177 | 151.102 | 11 | 13 |
Photo Credit: Rusty Jarrett, LAT Images, Courtesy of Toyota Racing