NASCAR Cup Series
Starting Lineup: 2024 NASCAR Cup Series USA TODAY 301 at New Hampshire
Jun 22, 2024
Well... NASCAR gave it the ol' college try, but after about four minutes of on-track activity, the rain returned to New Hampshire Motor Speedway and washed out the remaining 26 minutes scheduled to be run.
Carson Hocevar was the quickest in the session, driving the No. 77 Chevrolet for Spire Motorsports. It's the first time in the rookie driver's NASCAR Cup Series career that he's led a practice session, doing so over Michael McDowell, Brad Keselowski, William Byron, and teammate Zane Smith.
Nobody got the chance to run more than seven laps in the session, and Christopher Bell, who will start inside the top five in Sunday's USA Today 301, didn't even get a chance to turn a lap in his No. 20 Rheem Toyota Camry XSE.
Here are the full results from Saturday's four-minute practice:
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
1 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 29.865 | -- | 127.533 | 6 |
2 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 29.917 | 0.052 | 127.312 | 6 |
3 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 29.94 | 0.075 | 127.214 | 4 |
4 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 29.952 | 0.087 | 127.163 | 7 |
5 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 29.961 | 0.096 | 127.125 | 6 |
6 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 29.971 | 0.106 | 127.082 | 7 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 29.975 | 0.11 | 127.065 | 3 |
8 | 4 | Josh Berry | Stewart-Haas Racing Miner Docks, Doors, and More Ford | 30.022 | 0.157 | 126.866 | 6 |
9 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 30.046 | 0.181 | 126.765 | 4 |
10 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 30.053 | 0.188 | 126.736 | 6 |
11 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.063 | 0.198 | 126.693 | 4 |
12 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 30.068 | 0.203 | 126.672 | 7 |
13 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.07 | 0.205 | 126.664 | 5 |
14 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.07 | 0.205 | 126.664 | 6 |
15 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.071 | 0.206 | 126.66 | 6 |
16 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 30.134 | 0.269 | 126.395 | 6 |
17 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 30.146 | 0.281 | 126.345 | 7 |
18 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 30.156 | 0.291 | 126.303 | 5 |
19 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.162 | 0.297 | 126.278 | 7 |
20 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 30.172 | 0.307 | 126.236 | 6 |
21 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 30.178 | 0.313 | 126.211 | 6 |
22 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.2 | 0.335 | 126.119 | 6 |
23 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.215 | 0.35 | 126.056 | 4 |
24 | 14 | Chase Briscoe | Stewart-Haas Racing Zep Ford | 30.229 | 0.364 | 125.998 | 6 |
25 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Kleenex 100 Years Chevrolet | 30.238 | 0.373 | 125.96 | 6 |
26 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 30.26 | 0.395 | 125.869 | 4 |
27 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 30.262 | 0.397 | 125.86 | 6 |
28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 30.3 | 0.435 | 125.702 | 6 |
29 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 30.326 | 0.461 | 125.595 | 7 |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 30.487 | 0.622 | 124.931 | 3 |
31 | 15 | Kaz Grala | Rick Ware Racing Mean N' Bone Ford | 30.525 | 0.66 | 124.776 | 4 |
32 | 16 | Ty Dillon | Kaulig Racing Car Bravo Chevrolet | 30.569 | 0.704 | 124.596 | 6 |
33 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 30.648 | 0.783 | 124.275 | 6 |
34 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 31.019 | 1.154 | 122.789 | 4 |
35 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 31.199 | 1.334 | 122.08 | 6 |
36 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 0 | -- | 0 | 0 |
Photo Credit: Damin Sawyer, TobyChristie.com