Ryan Blaney joined William Byron as the only two drivers locked into the Round of 8 ahead of next Sunday's cutoff race at the Charlotte Motor Speedway Roval.
Ross Chastain took the biggest hit in Sunday's race at Talladega, dropping four positions in the standings after an early-race crash put the No. 1 Trackhouse Racing Chevrolet behind the wall and out of the event.
Brad Keselowski holds a two-point advantage over Tyler Reddick for the eighth and final transfer spot heading into next week's Roval race. Also on the outside looking in are Bubba Wallace, who is nine points behind, followed by Kyle Busch in 12th, 26 points out of eighth.
Driver Points Report: NASCAR Cup Series YellaWood 500 at Talladega
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | William Byron (P) | 24 | 3136 | 0 | 0 | 6 | 8 | 41 | 0 | 31 | 12 | 17 | 3 | 4 | 2 | 31 |
2 | Denny Hamlin (P) | 11 | 3108 | -28 | 28 | 3 | 7 | 32 | 0 | 31 | 13 | 16 | 2 | 4 | 3 | 31 |
3 | Christopher Bell (P) | 20 | 3080 | -56 | 28 | 1 | 4 | 16 | 1 | 31 | 8 | 16 | 3 | 6 | 14 | 31 |
4 | Ryan Blaney (P) | 12 | 3078 | -58 | 2 | 2 | 4 | 14 | 7 | 31 | 5 | 14 | 3 | 0 | 1 | 31 |
5 | Chris Buescher (P) | 17 | 3077 | -59 | 1 | 3 | 1 | 21 | -2 | 31 | 8 | 14 | 1 | 0 | 19 | 31 |
6 | Martin Truex Jr. (P) | 19 | 3075 | -61 | 2 | 3 | 6 | 36 | -1 | 31 | 9 | 15 | 2 | 1 | 18 | 31 |
7 | Kyle Larson (P) | 5 | 3073 | -63 | 2 | 3 | 5 | 24 | 1 | 31 | 13 | 15 | 7 | 2 | 15 | 31 |
8 | Brad Keselowski (P) | 6 | 3060 | -76 | 13 | 0 | 6 | 12 | -1 | 31 | 6 | 15 | 3 | 0 | 32 | 31 |
9 | Tyler Reddick (P) | 45 | 3058 | -78 | 2 | 2 | 5 | 15 | 1 | 31 | 9 | 13 | 3 | 1 | 16 | 31 |
10 | Bubba Wallace (P) | 23 | 3051 | -85 | 7 | 0 | 0 | 0 | -1 | 31 | 5 | 8 | 5 | 1 | 23 | 31 |
11 | Ross Chastain (P) | 1 | 3050 | -86 | 1 | 1 | 5 | 11 | -5 | 31 | 8 | 11 | 3 | 1 | 37 | 31 |
12 | Kyle Busch (P) | 8 | 3034 | -102 | 16 | 3 | 2 | 19 | 0 | 31 | 8 | 15 | 6 | 2 | 25 | 31 |
13 | Joey Logano | 22 | 2111 | -1025 | 923 | 1 | 3 | 8 | 2 | 31 | 9 | 14 | 5 | 2 | 24 | 31 |
14 | Ricky Stenhouse Jr. | 47 | 2111 | -1025 | 0 | 1 | 0 | 5 | 0 | 31 | 2 | 9 | 2 | 0 | 22 | 31 |
15 | Michael McDowell | 34 | 2103 | -1033 | 8 | 1 | 2 | 7 | 1 | 31 | 2 | 7 | 3 | 0 | 21 | 31 |
16 | Kevin Harvick | 4 | 2103 | -1033 | 0 | 0 | 1 | 4 | -3 | 31 | 6 | 13 | 1 | 0 | 38 | 31 |
17 | Chase Elliott (P) | 9 | 710 | -2426 | 1393 | 0 | 1 | 0 | 0 | 24 | 7 | 14 | 3 | 0 | 7 | 24 |
18 | Daniel Suarez | 99 | 675 | -2461 | 35 | 0 | 0 | 0 | 1 | 31 | 3 | 10 | 5 | 1 | 10 | 31 |
19 | Ty Gibbs # | 54 | 655 | -2481 | 20 | 0 | 0 | 0 | -1 | 31 | 3 | 8 | 5 | 0 | 34 | 31 |
20 | Alex Bowman | 48 | 627 | -2509 | 28 | 0 | 0 | 0 | 0 | 28 | 4 | 9 | 3 | 2 | 28 | 28 |
21 | AJ Allmendinger | 16 | 589 | -2547 | 38 | 0 | 0 | 0 | 0 | 31 | 2 | 5 | 4 | 0 | 20 | 31 |
22 | Aric Almirola | 10 | 549 | -2587 | 40 | 0 | 1 | 0 | 0 | 31 | 1 | 3 | 4 | 2 | 17 | 31 |
23 | Austin Cindric | 2 | 545 | -2591 | 4 | 0 | 1 | 0 | 0 | 31 | 1 | 4 | 4 | 0 | 5 | 31 |
24 | Justin Haley | 31 | 534 | -2602 | 11 | 0 | 0 | 0 | 0 | 31 | 1 | 6 | 3 | 0 | 6 | 31 |
25 | Ryan Preece | 41 | 529 | -2607 | 5 | 0 | 1 | 0 | 0 | 31 | 1 | 2 | 5 | 1 | 8 | 31 |
26 | Corey LaJoie | 7 | 527 | -2609 | 2 | 0 | 0 | 0 | 1 | 31 | 2 | 3 | 0 | 0 | 4 | 31 |
27 | Erik Jones | 43 | 508 | -2628 | 19 | 0 | 0 | 0 | -1 | 31 | 1 | 7 | 3 | 0 | 26 | 31 |
28 | Todd Gilliland | 38 | 481 | -2655 | 27 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 4 | 0 | 12 | 31 |
29 | Chase Briscoe | 14 | 440 | -2696 | 41 | 0 | 0 | 0 | 1 | 31 | 3 | 7 | 2 | 1 | 13 | 31 |
30 | Austin Dillon | 3 | 432 | -2704 | 8 | 0 | 0 | 0 | -1 | 31 | 1 | 6 | 10 | 0 | 33 | 31 |
31 | Harrison Burton | 21 | 388 | -2748 | 44 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 5 | 0 | 31 | 31 |
32 | Ty Dillon | 77 | 310 | -2826 | 78 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 27 | 31 |
33 | Noah Gragson | 199 | -2937 | 111 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Cody Ware | 65 | -3071 | 134 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
35 | Jenson Button | 45 | -3091 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | Ryan Newman | 35 | -3101 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
37 | Andy Lally | 32 | -3104 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
38 | Mike Rockenfeller | 31 | -3105 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
39 | Travis Pastrana | 26 | -3110 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Jordan Taylor(i) | 16 | -3120 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Brodie Kostecki | 15 | -3121 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Jimmie Johnson | 12 | -3124 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
43 | Kimi Raikkonen | 8 | -3128 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
44 | Jonathan Davenport | 1 | -3135 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
45 | Shane Van Gisbergen(i) | 0 | -3136 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
46 | Josh Berry(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 10 | |
47 | JJ Yeley(i) | 51 | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 4 | 0 | 36 | 22 |
48 | * Riley Herbst(i) | 36 | 0 | -3136 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 9 | 4 |
49 | Zane Smith(i) | 0 | -3136 | 0 | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | |
50 | * Chandler Smith(i) | 13 | 0 | -3136 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 4 |
51 | Carson Hocevar(i) | 42 | 0 | -3136 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 2 | 0 | 35 | 6 |
52 | Austin Hill(i) | 0 | -3136 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | |
53 | BJ McLeod(i) | 78 | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 29 | 20 |
54 | Josh Bilicki(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
55 | Cole Custer(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
56 | Grant Enfinger(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | Brennan Poole(i) | 15 | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 30 | 6 |
58 | Conor Daly(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
59 | Gray Gaulding(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
60 | Sheldon Creed(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | Anthony Alfredo(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
62 | Kamui Kobayashi(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
63 | Matt Crafton(i) | 0 | -3136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
While Ryan Blaney locked the No. 12 Team Penske Ford into the Round of 8 in the owner championship battle, Chase Elliott had a strong day in the No. 9 Hendrick Motorsports Chevrolet, and has moved that car into fourth overall in the owner standings headed to next week's race at the Charlotte Roval.
Owner Points Report: NASCAR Cup Series YellaWood 500 at Talladega
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Hendrick Motorsports | 3136 | 24 | 0 | 0 | 6 | 8 | 41 | 31 |
2 | Joe Gibbs Racing | 3108 | 11 | -28 | 28 | 3 | 7 | 32 | 31 |
3 | Joe Gibbs Racing | 3080 | 20 | -56 | 28 | 1 | 4 | 16 | 31 |
4 | Hendrick Motorsports | 3080 | 9 | -56 | 0 | 0 | 1 | 1 | 31 |
5 | Team Penske | 3078 | 12 | -58 | 2 | 2 | 4 | 14 | 31 |
6 | RFK Racing | 3077 | 17 | -59 | 1 | 3 | 1 | 21 | 31 |
7 | Joe Gibbs Racing | 3075 | 19 | -61 | 2 | 3 | 6 | 36 | 31 |
8 | Hendrick Motorsports | 3073 | 5 | -63 | 2 | 3 | 5 | 24 | 31 |
9 | RFK Racing | 3060 | 6 | -76 | 13 | 0 | 6 | 12 | 31 |
10 | 23XI Racing | 3058 | 45 | -78 | 2 | 2 | 5 | 15 | 31 |
11 | Trackhouse Racing | 3050 | 1 | -86 | 8 | 1 | 5 | 11 | 31 |
12 | Richard Childress Racing | 3034 | 8 | -102 | 16 | 3 | 2 | 19 | 31 |
13 | Team Penske | 2111 | 22 | -1025 | 923 | 1 | 3 | 8 | 31 |
14 | JTG Daugherty Racing | 2111 | 47 | -1025 | 0 | 1 | 0 | 5 | 31 |
15 | Front Row Motorsports | 2103 | 34 | -1033 | 8 | 1 | 2 | 0 | 31 |
16 | Stewart-Haas Racing | 2103 | 4 | -1033 | 0 | 0 | 1 | 4 | 31 |
17 | 23XI Racing | 746 | 23 | -2390 | 1357 | 0 | 0 | 0 | 31 |
18 | Trackhouse Racing | 675 | 99 | -2461 | 71 | 0 | 0 | 0 | 31 |
19 | Hendrick Motorsports | 673 | 48 | -2463 | 2 | 0 | 0 | 0 | 31 |
20 | Joe Gibbs Racing | 655 | 54 | -2481 | 18 | 0 | 0 | 0 | 31 |
21 | Kaulig Racing | 589 | 16 | -2547 | 66 | 0 | 0 | 0 | 31 |
22 | Stewart-Haas Racing | 549 | 10 | -2587 | 40 | 0 | 1 | 0 | 31 |
23 | Team Penske | 545 | 2 | -2591 | 4 | 0 | 1 | 0 | 31 |
24 | Kaulig Racing | 534 | 31 | -2602 | 11 | 0 | 0 | 0 | 31 |
25 | Stewart-Haas Racing | 529 | 41 | -2607 | 5 | 0 | 1 | 0 | 31 |
26 | Spire Motorsports | 512 | 7 | -2624 | 17 | 0 | 0 | 0 | 31 |
27 | Legacy Motor Club | 508 | 43 | -2628 | 4 | 0 | 0 | 0 | 31 |
28 | Front Row Motorsports | 480 | 38 | -2656 | 28 | 0 | 0 | 0 | 31 |
29 | Stewart-Haas Racing | 440 | 14 | -2696 | 40 | 0 | 0 | 0 | 31 |
30 | Richard Childress Racing | 432 | 3 | -2704 | 8 | 0 | 0 | 0 | 31 |
31 | Wood Brothers Racing | 388 | 21 | -2748 | 44 | 0 | 0 | 0 | 31 |
32 | Legacy Motor Club | 351 | 42 | -2785 | 37 | 0 | 0 | 0 | 31 |
33 | Spire Motorsports | 310 | 77 | -2826 | 41 | 0 | 0 | 0 | 31 |
34 | Rick Ware Racing | 297 | 15 | -2839 | 13 | 0 | 0 | 0 | 31 |
35 | Rick Ware Racing | 278 | 51 | -2858 | 19 | 0 | 0 | 0 | 31 |
36 | Live Fast Motorsports | 234 | 78 | -2902 | 44 | 0 | 0 | 0 | 31 |
37 | Trackhouse Racing | 92 | 91 | -3044 | 142 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 83 | 36 | -3053 | 9 | 0 | 0 | 0 | 4 |
39 | Kaulig Racing | 69 | 13 | -3067 | 14 | 0 | 0 | 0 | 5 |
40 | Beard Motorsports | 46 | 62 | -3090 | 23 | 0 | 0 | 0 | 5 |
41 | 23XI Racing | 30 | 67 | -3106 | 16 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -3121 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -3124 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -3127 | 3 | 0 | 0 | 0 | 2 |
Photo courtesy Sean Gardner/Getty Images