NASCAR Cup Series
Ryan Blaney Scores Statement Win at Martinsville; Locks into Championship 4
Oct 29, 2023
With his victory Sunday at Martinsville Speedway, Team Penske's Ryan Blaney joined Kyle Larson and Christopher Bell as the three drivers that won to lock themselves into the 2023 NASCAR Cup Series Championship 4. The fourth and final driver to advance to the title fight next Sunday at Phoenix Raceway was six-time winner William Byron.
While Blaney had one of the most dominant cars in the field all day Sunday at Martinsville, Byron struggled mightily as he was mired in heavy traffic mid-pack for much of the afternoon. Overcoming hot conditions inside the cockpit and continually battling an ill-handling car, Byron's 13th-place finish was enough to give him an eight-point advantage over third-place finisher Denny Hamlin to secure the fourth and final transfer spot.
Hamlin blamed last weekend's steering issue and crash on missing out on the Championship 4, and he will now battle Tyler Reddick for the fifth position in the overall standings. Reddick struggled throughout much of Sunday's race and was never a real factor at the front of the field, ending the day in 26th, two laps down and the lowest of all the playoff contenders.
Related: Race Results: NASCAR Cup Series Xfinity 500 at Martinsville
Chris Buescher came into Martinsville in a must-win situation and for much of the day was stuck mid-pack. Thanks to a strategy call in the late stages of the race, Buescher was able to work his way to an eighth-place finish, but it was not enough to compete for his first NASCAR Cup Series title next weekend in Phoenix.
Regular season champion Martin Truex Jr. led the opening 47 laps of Sunday's Xfinity 500, but a pit road speeding penalty and an issue with the jack on a subsequent pit stop ruined the 2017 champion's hopes at competing for a second title. Despite sitting on the pole the last two weekends, Truex scored only one top-10 finish throughout the entire playoffs and has now dropped to 12th in the reseeded standings.
Reseeded Driver Point Standings: NASCAR Cup Series Xfinity 500 at Martinsville
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | Ryan Blaney (P) | 12 | 5000 | 0 | 0 | 3 | 6 | 14 | 2 | 35 | 7 | 17 | 3 | 0 | 1 | 35 |
2 | Christopher Bell (P) | 20 | 5000 | 0 | 0 | 2 | 4 | 16 | 0 | 35 | 10 | 19 | 3 | 7 | 7 | 35 |
3 | Kyle Larson (P) | 5 | 5000 | 0 | 0 | 4 | 8 | 24 | 1 | 35 | 14 | 17 | 8 | 2 | 6 | 35 |
4 | William Byron (P) | 24 | 5000 | 0 | 0 | 6 | 8 | 41 | -3 | 35 | 14 | 20 | 3 | 4 | 13 | 35 |
5 | Denny Hamlin (P) | 11 | 2354 | -2646 | 2646 | 3 | 8 | 32 | 2 | 35 | 14 | 18 | 4 | 4 | 3 | 35 |
6 | Tyler Reddick (P) | 45 | 2329 | -2671 | 25 | 2 | 6 | 16 | -1 | 35 | 10 | 16 | 3 | 2 | 26 | 35 |
7 | Brad Keselowski | 6 | 2278 | -2722 | 51 | 0 | 6 | 11 | 2 | 35 | 7 | 16 | 3 | 0 | 33 | 35 |
8 | Chris Buescher (P) | 17 | 2263 | -2737 | 15 | 3 | 1 | 21 | 0 | 35 | 8 | 16 | 1 | 0 | 8 | 35 |
9 | Ross Chastain | 1 | 2242 | -2758 | 21 | 1 | 5 | 11 | 1 | 35 | 9 | 13 | 4 | 1 | 14 | 35 |
10 | Bubba Wallace | 23 | 2242 | -2758 | 0 | 0 | 0 | 0 | 1 | 35 | 5 | 9 | 5 | 1 | 11 | 35 |
11 | Joey Logano | 22 | 2239 | -2761 | 3 | 1 | 3 | 8 | 2 | 35 | 11 | 17 | 5 | 2 | 5 | 35 |
12 | Martin Truex Jr. (P) | 19 | 2228 | -2772 | 11 | 3 | 6 | 36 | -6 | 35 | 9 | 16 | 3 | 3 | 12 | 35 |
13 | Kyle Busch | 8 | 2220 | -2780 | 8 | 3 | 2 | 19 | -1 | 35 | 10 | 17 | 6 | 2 | 27 | 35 |
14 | Kevin Harvick | 4 | 2194 | -2806 | 26 | 0 | 1 | 4 | 0 | 35 | 6 | 13 | 1 | 0 | 16 | 35 |
15 | Michael McDowell | 34 | 2157 | -2843 | 37 | 1 | 2 | 7 | 0 | 35 | 2 | 7 | 3 | 0 | 25 | 35 |
16 | Ricky Stenhouse Jr. | 47 | 2154 | -2846 | 3 | 1 | 0 | 5 | 0 | 35 | 2 | 9 | 3 | 0 | 19 | 35 |
17 | Chase Elliott (P) | 9 | 799 | -4201 | 1355 | 0 | 2 | 1 | 0 | 28 | 7 | 15 | 3 | 0 | 17 | 28 |
18 | Ty Gibbs # | 54 | 755 | -4245 | 44 | 0 | 0 | 0 | 1 | 35 | 4 | 10 | 5 | 0 | 18 | 35 |
19 | Daniel Suarez | 99 | 730 | -4270 | 25 | 0 | 0 | 0 | -1 | 35 | 3 | 10 | 6 | 1 | 34 | 35 |
20 | AJ Allmendinger | 16 | 687 | -4313 | 43 | 1 | 0 | 5 | 0 | 35 | 4 | 7 | 4 | 0 | 28 | 35 |
21 | Alex Bowman | 48 | 681 | -4319 | 6 | 0 | 0 | 0 | 0 | 32 | 4 | 10 | 4 | 2 | 32 | 32 |
22 | Aric Almirola | 10 | 651 | -4349 | 30 | 0 | 1 | 0 | 0 | 35 | 2 | 5 | 4 | 2 | 2 | 35 |
23 | Austin Cindric | 2 | 624 | -4376 | 27 | 0 | 1 | 0 | 0 | 35 | 1 | 5 | 4 | 0 | 9 | 35 |
24 | Ryan Preece | 41 | 614 | -4386 | 10 | 0 | 1 | 0 | 0 | 35 | 1 | 2 | 5 | 1 | 20 | 35 |
25 | Corey LaJoie | 7 | 597 | -4403 | 17 | 0 | 0 | 0 | 0 | 35 | 2 | 3 | 0 | 0 | 22 | 35 |
26 | Justin Haley | 31 | 585 | -4415 | 12 | 0 | 0 | 0 | 0 | 35 | 1 | 6 | 3 | 0 | 30 | 35 |
27 | Erik Jones | 43 | 557 | -4443 | 28 | 0 | 0 | 0 | 0 | 35 | 1 | 7 | 4 | 0 | 21 | 35 |
28 | Todd Gilliland | 38 | 547 | -4453 | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 4 | 4 | 0 | 10 | 35 |
29 | Chase Briscoe | 14 | 521 | -4479 | 26 | 0 | 0 | 0 | 1 | 35 | 4 | 8 | 2 | 1 | 4 | 35 |
30 | Austin Dillon | 3 | 520 | -4480 | 1 | 0 | 0 | 0 | -1 | 35 | 1 | 7 | 10 | 0 | 23 | 35 |
31 | Harrison Burton | 21 | 441 | -4559 | 79 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 6 | 0 | 15 | 35 |
32 | Ty Dillon | 77 | 355 | -4645 | 86 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 6 | 0 | 24 | 35 |
33 | Noah Gragson | 199 | -4801 | 156 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Cody Ware | 65 | -4935 | 134 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
35 | Jenson Button | 45 | -4955 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | Mike Rockenfeller | 39 | -4961 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | Travis Pastrana | 26 | -4974 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Brodie Kostecki | 15 | -4985 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jimmie Johnson | 12 | -4988 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
40 | Kimi Raikkonen | 8 | -4992 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Jonathan Davenport | 1 | -4999 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Shane Van Gisbergen(i) | 0 | -5000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
43 | Josh Berry(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 10 | |
44 | JJ Yeley(i) | 15 | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 6 | 0 | 35 | 25 |
45 | Riley Herbst(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | |
46 | Zane Smith(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | |
47 | Chandler Smith(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
48 | Carson Hocevar(i) | 42 | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 31 | 8 |
49 | Austin Hill(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | |
50 | BJ McLeod(i) | 78 | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 5 | 0 | 36 | 22 |
51 | Josh Bilicki(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 10 | |
52 | Cole Custer(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
53 | Jordan Taylor(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
54 | Andy Lally(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
55 | Ryan Newman(i) | 51 | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 7 |
56 | Grant Enfinger(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | Brennan Poole(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | |
58 | Conor Daly(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
59 | Gray Gaulding(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
60 | Sheldon Creed(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | John Hunter Nemechek(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
62 | Anthony Alfredo(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
63 | Kamui Kobayashi(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
64 | Matt Crafton(i) | 0 | -5000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
The 2023 NASCAR Cup Series owner championship will be determined by three of the top teams in the sport, as Team Penske, Joe Gibbs Racing and Hendrick Motorsports will battle it out next weekend at Phoenix Racing.
Hendrick Motorsports has two cars in the title fight with the No. 5 Chevrolet and the No. 24 Chevrolet, while they go up against the No. 12 Team Penske Ford and the No. 20 Joe Gibbs Racing Toyota.
Reseeded Owner Point Standings: NASCAR Cup Series Xfinity 500 at Martinsville
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Team Penske | 5000 | 12 | 0 | 0 | 3 | 6 | 14 | 35 |
2 | Joe Gibbs Racing | 5000 | 20 | 0 | 0 | 2 | 4 | 16 | 35 |
3 | Hendrick Motorsports | 5000 | 5 | 0 | 0 | 4 | 8 | 24 | 35 |
4 | Hendrick Motorsports | 5000 | 24 | 0 | 0 | 6 | 8 | 41 | 35 |
5 | Joe Gibbs Racing | 2354 | 11 | -2646 | 2646 | 3 | 8 | 32 | 35 |
6 | 23XI Racing | 2329 | 45 | -2671 | 25 | 2 | 6 | 16 | 35 |
7 | RFK Racing | 2278 | 6 | -2722 | 51 | 0 | 6 | 11 | 35 |
8 | Hendrick Motorsports | 2275 | 9 | -2725 | 3 | 0 | 2 | 2 | 35 |
9 | RFK Racing | 2263 | 17 | -2737 | 12 | 3 | 1 | 21 | 35 |
10 | Trackhouse Racing | 2242 | 1 | -2758 | 21 | 1 | 5 | 11 | 35 |
11 | Team Penske | 2239 | 22 | -2761 | 3 | 1 | 3 | 8 | 35 |
12 | Joe Gibbs Racing | 2228 | 19 | -2772 | 11 | 3 | 6 | 36 | 35 |
13 | Richard Childress Racing | 2220 | 8 | -2780 | 8 | 3 | 2 | 19 | 35 |
14 | Stewart-Haas Racing | 2194 | 4 | -2806 | 26 | 0 | 1 | 4 | 35 |
15 | Front Row Motorsports | 2157 | 34 | -2843 | 37 | 1 | 2 | 0 | 35 |
16 | JTG Daugherty Racing | 2154 | 47 | -2846 | 3 | 1 | 0 | 5 | 35 |
17 | 23XI Racing | 862 | 23 | -4138 | 1292 | 0 | 0 | 0 | 35 |
18 | Joe Gibbs Racing | 755 | 54 | -4245 | 107 | 0 | 0 | 0 | 35 |
19 | Trackhouse Racing | 730 | 99 | -4270 | 25 | 0 | 0 | 0 | 35 |
20 | Hendrick Motorsports | 727 | 48 | -4273 | 3 | 0 | 0 | 0 | 35 |
21 | Kaulig Racing | 687 | 16 | -4313 | 40 | 1 | 0 | 0 | 35 |
22 | Stewart-Haas Racing | 651 | 10 | -4349 | 36 | 0 | 1 | 0 | 35 |
23 | Team Penske | 624 | 2 | -4376 | 27 | 0 | 1 | 0 | 35 |
24 | Stewart-Haas Racing | 614 | 41 | -4386 | 10 | 0 | 1 | 0 | 35 |
25 | Kaulig Racing | 585 | 31 | -4415 | 29 | 0 | 0 | 0 | 35 |
26 | Spire Motorsports | 582 | 7 | -4418 | 3 | 0 | 0 | 0 | 35 |
27 | Legacy Motor Club | 557 | 43 | -4443 | 25 | 0 | 0 | 0 | 35 |
28 | Front Row Motorsports | 539 | 38 | -4461 | 18 | 0 | 0 | 0 | 35 |
29 | Stewart-Haas Racing | 521 | 14 | -4479 | 18 | 0 | 0 | 0 | 35 |
30 | Richard Childress Racing | 520 | 3 | -4480 | 1 | 0 | 0 | 0 | 35 |
31 | Wood Brothers Racing | 441 | 21 | -4559 | 79 | 0 | 0 | 0 | 35 |
32 | Legacy Motor Club | 371 | 42 | -4629 | 70 | 0 | 0 | 0 | 35 |
33 | Spire Motorsports | 355 | 77 | -4645 | 16 | 0 | 0 | 0 | 35 |
34 | Rick Ware Racing | 319 | 51 | -4681 | 36 | 0 | 0 | 0 | 35 |
35 | Rick Ware Racing | 312 | 15 | -4688 | 7 | 0 | 0 | 0 | 35 |
36 | Live Fast Motorsports | 254 | 78 | -4746 | 58 | 0 | 0 | 0 | 35 |
37 | Trackhouse Racing | 92 | 91 | -4908 | 162 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 83 | 36 | -4917 | 9 | 0 | 0 | 0 | 4 |
39 | Kaulig Racing | 69 | 13 | -4931 | 14 | 0 | 0 | 0 | 5 |
40 | Beard Motorsports | 56 | 62 | -4944 | 13 | 0 | 0 | 0 | 6 |
41 | 23XI Racing | 30 | 67 | -4970 | 26 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -4985 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -4988 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -4991 | 3 | 0 | 0 | 0 | 2 |
Photo courtesy Chris Graythen/Getty Images