With his victory in Sunday's South Point 400 at Las Vegas Motor Speedway, Hendrick Motorsports driver Kyle Larson was the first to lock himself into the Championship 4 battle that will take place at Phoenix Raceway.
William Byron, Denny Hamlin and Martin Truex Jr. hold onto the remaining four spots after the first race in the Round of 8.
Christopher Bell questioned his moves in the final moments of the race, knowing his opportunity to race for a championship at Phoenix was within grasp, and the Joe Gibbs Racing driver is currently fifth, three points behind teammate Truex.
Driver Point Standings: NASCAR Cup Series South Point 400 at Las Vegas
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points |
1 | 5 | Kyle Larson (P) | 33 | 4084 | -- | 4 | 7 | 31 |
2 | 24 | William Byron (P) | 33 | 4077 | -7 | 6 | 8 | 41 |
3 | 19 | Martin Truex Jr. (P) | 33 | 4070 | -14 | 3 | 6 | 36 |
4 | 11 | Denny Hamlin (P) | 33 | 4070 | -14 | 3 | 7 | 32 |
5 | 20 | Christopher Bell (P) | 33 | 4068 | -16 | 1 | 4 | 16 |
6 | 45 | Tyler Reddick (P) | 33 | 4054 | -30 | 2 | 6 | 16 |
7 | 12 | Ryan Blaney (P) | 33 | 4053 | -31 | 2 | 4 | 14 |
8 | 17 | Chris Buescher (P) | 33 | 4047 | -37 | 3 | 1 | 21 |
9 | 6 | Brad Keselowski (P) | 33 | 2238 | -1846 | 0 | 6 | 11 |
10 | 1 | Ross Chastain (P) | 33 | 2213 | -1871 | 1 | 5 | 11 |
11 | 8 | Kyle Busch (P) | 33 | 2191 | -1893 | 3 | 2 | 19 |
12 | 23 | Bubba Wallace (P) | 33 | 2185 | -1899 | 0 | 0 | 0 |
13 | 22 | Joey Logano | 33 | 2168 | -1916 | 1 | 3 | 8 |
14 | 4 | Kevin Harvick | 33 | 2144 | -1940 | 0 | 1 | 4 |
15 | 34 | Michael McDowell | 33 | 2130 | -1954 | 1 | 2 | 7 |
16 | 47 | Ricky Stenhouse Jr. | 33 | 2126 | -1958 | 1 | 0 | 5 |
17 | 9 | Chase Elliott (P) | 26 | 757 | -3327 | 0 | 2 | 1 |
18 | 99 | Daniel Suarez | 33 | 706 | -3378 | 0 | 0 | 0 |
19 | 54 | Ty Gibbs # | 33 | 693 | -3391 | 0 | 0 | 0 |
20 | 48 | Alex Bowman | 30 | 658 | -3426 | 0 | 0 | 0 |
21 | 16 | AJ Allmendinger | 33 | 646 | -3438 | 1 | 0 | 5 |
22 | 10 | Aric Almirola | 33 | 588 | -3496 | 0 | 1 | 0 |
23 | 2 | Austin Cindric | 33 | 571 | -3513 | 0 | 1 | 0 |
24 | 41 | Ryan Preece | 33 | 566 | -3518 | 0 | 1 | 0 |
25 | 7 | Corey LaJoie | 33 | 565 | -3519 | 0 | 0 | 0 |
26 | 31 | Justin Haley | 33 | 564 | -3520 | 0 | 0 | 0 |
27 | 43 | Erik Jones | 33 | 518 | -3566 | 0 | 0 | 0 |
28 | 38 | Todd Gilliland | 33 | 505 | -3579 | 0 | 0 | 0 |
29 | 3 | Austin Dillon | 33 | 474 | -3610 | 0 | 0 | 0 |
30 | 14 | Chase Briscoe | 33 | 453 | -3631 | 0 | 0 | 0 |
31 | 21 | Harrison Burton | 33 | 418 | -3666 | 0 | 0 | 0 |
32 | 77 | Ty Dillon | 33 | 329 | -3755 | 0 | 0 | 0 |
33 | Noah Gragson | 21 | 199 | -3885 | 0 | 0 | 0 | |
34 | Cody Ware | 7 | 65 | -4019 | 0 | 0 | 0 | |
35 | Jenson Button | 3 | 45 | -4039 | 0 | 0 | 0 | |
36 | 42 | Mike Rockenfeller | 3 | 39 | -4045 | 0 | 0 | 0 |
37 | Ryan Newman | 5 | 35 | -4049 | 0 | 0 | 0 | |
38 | Travis Pastrana | 1 | 26 | -4058 | 0 | 0 | 0 | |
39 | Brodie Kostecki | 1 | 15 | -4069 | 0 | 0 | 0 | |
40 | Jimmie Johnson | 3 | 12 | -4072 | 0 | 0 | 0 | |
41 | Kimi Raikkonen | 1 | 8 | -4076 | 0 | 0 | 0 | |
42 | Jonathan Davenport | 1 | 1 | -4083 | 0 | 0 | 0 | |
43 | Shane Van Gisbergen(i) | 2 | 0 | -4084 | 1 | 0 | 0 | |
44 | Josh Berry(i) | 10 | 0 | -4084 | 0 | 0 | 0 | |
45 | Jj Yeley(i) | 23 | 0 | -4084 | 0 | 0 | 0 | |
46 | Riley Herbst(i) | 4 | 0 | -4084 | 0 | 0 | 0 | |
47 | 38 | Zane Smith(i) | 8 | 0 | -4084 | 0 | 0 | 0 |
48 | Chandler Smith(i) | 3 | 0 | -4084 | 0 | 0 | 0 | |
49 | Carson Hocevar(i) | 7 | 0 | -4084 | 0 | 0 | 0 | |
50 | 62 | * Austin Hill(i) | 5 | 0 | -4084 | 0 | 0 | 0 |
51 | Bj Mcleod(i) | 21 | 0 | -4084 | 0 | 0 | 0 | |
52 | 78 | Josh Bilicki(i) | 9 | 0 | -4084 | 0 | 0 | 0 |
53 | Cole Custer(i) | 6 | 0 | -4084 | 0 | 0 | 0 | |
54 | Jordan Taylor(i) | 1 | 0 | -4084 | 0 | 0 | 0 | |
55 | 15 | Andy Lally(i) | 5 | 0 | -4084 | 0 | 0 | 0 |
56 | Grant Enfinger(i) | 1 | 0 | -4084 | 0 | 0 | 0 | |
57 | Brennan Poole(i) | 7 | 0 | -4084 | 0 | 0 | 0 | |
58 | Conor Daly(i) | 2 | 0 | -4084 | 0 | 0 | 0 | |
59 | Gray Gaulding(i) | 1 | 0 | -4084 | 0 | 0 | 0 | |
60 | Sheldon Creed(i) | 1 | 0 | -4084 | 0 | 0 | 0 | |
61 | Anthony Alfredo(i) | 2 | 0 | -4084 | 0 | 0 | 0 | |
62 | Kamui Kobayashi(i) | 1 | 0 | -4084 | 0 | 0 | 0 | |
63 | Matt Crafton(i) | 1 | 0 | -4084 | 0 | 0 | 0 |
The No. 5 Hendrick Motorsports Chevrolet also locked into the owner point battle's Championship 4 with the win in Las Vegas, with the No. 24 Hendrick Motorsports Chevrolet, No. 11 Joe Gibbs Racing Toyota and No. 20 Joe Gibbs Racing Toyota rounding out the top four in the standings after the opening round of the Round of 8.
Related: Race Results: NASCAR Cup Series South Point 400 at Las Vegas
Chase Elliott struggled throughout the weekend, going to a backup car after a tire issue on Saturday in practice and then receiving a pass-through penalty for a restart violation during Sunday's race. The No. 9 Hendrick Motorsports Chevrolet dropped to eighth in the owner standings.
Owner Point Standings: NASCAR Cup Series South Point 400 at Las Vegas
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
1 | 5 | Hendrick Motorsports | 33 | 4084 | -- | 4 | 7 | 31 |
2 | 24 | Hendrick Motorsports | 33 | 4077 | -7 | 6 | 8 | 41 |
3 | 11 | Joe Gibbs Racing | 33 | 4070 | -14 | 3 | 7 | 32 |
4 | 20 | Joe Gibbs Racing | 33 | 4068 | -16 | 1 | 4 | 16 |
5 | 45 | 23XI Racing | 33 | 4054 | -30 | 2 | 6 | 16 |
6 | 12 | Team Penske | 33 | 4053 | -31 | 2 | 4 | 14 |
7 | 17 | RFK Racing | 33 | 4047 | -37 | 3 | 1 | 21 |
8 | 9 | Hendrick Motorsports | 33 | 4007 | -77 | 0 | 2 | 2 |
9 | 6 | RFK Racing | 33 | 2238 | -1846 | 0 | 6 | 11 |
10 | 1 | Trackhouse Racing | 33 | 2213 | -1871 | 1 | 5 | 11 |
11 | 8 | Richard Childress Racing | 33 | 2191 | -1893 | 3 | 2 | 19 |
12 | 19 | Joe Gibbs Racing | 33 | 2176 | -1908 | 3 | 6 | 36 |
13 | 22 | Team Penske | 33 | 2168 | -1916 | 1 | 3 | 8 |
14 | 4 | Stewart-Haas Racing | 33 | 2144 | -1940 | 0 | 1 | 4 |
15 | 34 | Front Row Motorsports | 33 | 2130 | -1954 | 1 | 2 | 0 |
16 | 47 | JTG Daugherty Racing | 33 | 2126 | -1958 | 1 | 0 | 5 |
17 | 23 | 23XI Racing | 33 | 805 | -3279 | 0 | 0 | 0 |
18 | 99 | Trackhouse Racing | 33 | 706 | -3378 | 0 | 0 | 0 |
19 | 48 | Hendrick Motorsports | 33 | 704 | -3380 | 0 | 0 | 0 |
20 | 54 | Joe Gibbs Racing | 33 | 693 | -3391 | 0 | 0 | 0 |
21 | 16 | Kaulig Racing | 33 | 646 | -3438 | 1 | 0 | 0 |
22 | 10 | Stewart-Haas Racing | 33 | 588 | -3496 | 0 | 1 | 0 |
23 | 2 | Team Penske | 33 | 571 | -3513 | 0 | 1 | 0 |
24 | 41 | Stewart-Haas Racing | 33 | 566 | -3518 | 0 | 1 | 0 |
25 | 31 | Kaulig Racing | 33 | 564 | -3520 | 0 | 0 | 0 |
26 | 7 | Spire Motorsports | 33 | 550 | -3534 | 0 | 0 | 0 |
27 | 43 | Legacy Motor Club | 33 | 518 | -3566 | 0 | 0 | 0 |
28 | 38 | Front Row Motorsports | 33 | 497 | -3587 | 0 | 0 | 0 |
29 | 3 | Richard Childress Racing | 33 | 474 | -3610 | 0 | 0 | 0 |
30 | 14 | Stewart-Haas Racing | 33 | 453 | -3631 | 0 | 0 | 0 |
31 | 21 | Wood Brothers Racing | 33 | 418 | -3666 | 0 | 0 | 0 |
32 | 42 | Legacy Motor Club | 33 | 360 | -3724 | 0 | 0 | 0 |
33 | 77 | Spire Motorsports | 33 | 329 | -3755 | 0 | 0 | 0 |
34 | 15 | Rick Ware Racing | 33 | 306 | -3778 | 0 | 0 | 0 |
35 | 51 | Rick Ware Racing | 33 | 300 | -3784 | 0 | 0 | 0 |
36 | 78 | Live Fast Motorsports | 33 | 251 | -3833 | 0 | 0 | 0 |
37 | 91 | Trackhouse Racing | 3 | 92 | -3992 | 1 | 0 | 0 |
38 | 36 | Front Row Motorsports | 4 | 83 | -4001 | 0 | 0 | 0 |
39 | 13 | Kaulig Racing | 5 | 69 | -4015 | 0 | 0 | 0 |
40 | 62 | Beard Motorsports | 6 | 56 | -4028 | 0 | 0 | 0 |
41 | 67 | 23XI Racing | 2 | 30 | -4054 | 0 | 0 | 0 |
42 | 133 | Richard Childress Racing | 1 | 15 | -4069 | 0 | 0 | 0 |
43 | 84 | Legacy Motor Club | 3 | 12 | -4072 | 0 | 0 | 0 |
44 | 50 | TMT Racing | 2 | 9 | -4075 | 0 | 0 | 0 |
Image courtesy Sean Gardner/Getty Images