NASCAR Cup Series
Race Results: NASCAR Cup Series Quaker State 400 at Atlanta
Jul 10, 2023
With his fourth win of the 2023 season in Sunday's rain-shortened Quaker State 400 at Atlanta Motor Speedway, William Bryon has taken control of the points lead after 19 regular season races. The driver of the No. 24 Hendrick Motorsports Chevrolet has a 21-point advantage over Joe Gibbs Racing's Martin Truex Jr.
Kyle Busch, Christopher Bell and Ross Chastain round out the top five in the standings heading to New Hampshire Motor Speedway next week.
Driver Point Standings: NASCAR Cup Series Quaker State 400 at Atlanta Motor Speedway
Rank | Driver | Vehicle | Points | Ldr | Nxt | RaceWins | StageWins | PlayoffPts | GL | Starts | OldPtsPos | Top5 | Top10 | DNFs | Poles | BonusPoints | RacePos | Attempts |
1 | William Byron | 24 | 628 | 0 | 0 | 4 | 7 | 22 | 1 | 19 | 2 | 8 | 11 | 2 | 3 | 0 | 1 | 19 |
2 | Martin Truex Jr. | 19 | 607 | -21 | 21 | 2 | 1 | 11 | -1 | 19 | 1 | 6 | 9 | 1 | 1 | 0 | 29 | 19 |
3 | Kyle Busch | 8 | 592 | -36 | 15 | 3 | 2 | 17 | 2 | 19 | 5 | 7 | 12 | 3 | 2 | 0 | 5 | 19 |
4 | Christopher Bell | 20 | 591 | -37 | 1 | 1 | 2 | 7 | 0 | 19 | 4 | 5 | 10 | 3 | 1 | 0 | 23 | 19 |
5 | Ross Chastain | 1 | 575 | -53 | 16 | 1 | 5 | 10 | -2 | 19 | 3 | 6 | 8 | 2 | 1 | 0 | 35 | 19 |
6 | Denny Hamlin | 11 | 561 | -67 | 14 | 1 | 4 | 9 | 0 | 19 | 6 | 5 | 7 | 2 | 3 | 0 | 14 | 19 |
7 | Ryan Blaney | 12 | 553 | -75 | 8 | 1 | 3 | 8 | 2 | 19 | 9 | 4 | 10 | 1 | 0 | 0 | 9 | 19 |
8 | Kyle Larson | 5 | 531 | -97 | 22 | 2 | 2 | 12 | 0 | 19 | 8 | 8 | 9 | 6 | 2 | 0 | 36 | 19 |
9 | Kevin Harvick | 4 | 530 | -98 | 1 | 0 | 1 | 1 | -2 | 19 | 7 | 4 | 7 | 1 | 0 | 0 | 30 | 19 |
10 | Joey Logano | 22 | 518 | -110 | 12 | 1 | 2 | 7 | 0 | 19 | 10 | 5 | 9 | 3 | 2 | 0 | 17 | 19 |
11 | Chris Buescher | 17 | 506 | -122 | 12 | 0 | 1 | 1 | 0 | 19 | 11 | 3 | 8 | 1 | 0 | 0 | 15 | 19 |
12 | Brad Keselowski | 6 | 504 | -124 | 2 | 0 | 2 | 2 | 1 | 19 | 13 | 3 | 7 | 2 | 0 | 0 | 6 | 19 |
13 | Tyler Reddick | 45 | 475 | -153 | 29 | 1 | 3 | 8 | -1 | 19 | 12 | 5 | 7 | 3 | 0 | 0 | 27 | 19 |
14 | Ricky Stenhouse Jr. | 47 | 445 | -183 | 30 | 1 | 0 | 5 | 0 | 19 | 14 | 2 | 6 | 1 | 0 | 0 | 10 | 19 |
15 | Daniel Suarez | 99 | 407 | -221 | 38 | 0 | 0 | 0 | 2 | 19 | 17 | 2 | 6 | 3 | 0 | 0 | 2 | 19 |
16 | Michael McDowell | 34 | 407 | -221 | 0 | 0 | 0 | 0 | 2 | 19 | 18 | 1 | 5 | 1 | 0 | 0 | 4 | 19 |
17 | Bubba Wallace | 23 | 404 | -224 | 3 | 0 | 0 | 0 | -2 | 19 | 15 | 4 | 5 | 5 | 0 | 0 | 25 | 19 |
18 | AJ Allmendinger | 16 | 394 | -234 | 10 | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 4 | 3 | 0 | 0 | 3 | 19 |
19 | Ty Gibbs # | 54 | 381 | -247 | 13 | 0 | 0 | 0 | -3 | 19 | 16 | 0 | 5 | 2 | 0 | 0 | 34 | 19 |
20 | Austin Cindric | 2 | 369 | -259 | 12 | 0 | 1 | 1 | 2 | 19 | 22 | 0 | 3 | 2 | 0 | 0 | 12 | 19 |
21 | Justin Haley | 31 | 366 | -262 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 5 | 1 | 0 | 0 | 8 | 19 |
22 | Alex Bowman | 48 | 363 | -265 | 3 | 0 | 0 | -5 | -2 | 16 | 20 | 3 | 6 | 1 | 2 | 0 | 26 | 16 |
23 | Chase Elliott | 9 | 347 | -281 | 16 | 0 | 1 | 1 | 1 | 12 | 24 | 5 | 7 | 2 | 0 | 0 | 13 | 12 |
24 | Corey LaJoie | 7 | 337 | -291 | 10 | 0 | 0 | 0 | -1 | 19 | 23 | 1 | 1 | 0 | 0 | 0 | 31 | 19 |
25 | Ryan Preece | 41 | 326 | -302 | 11 | 0 | 1 | 1 | 0 | 19 | 25 | 0 | 0 | 4 | 1 | 0 | 24 | 19 |
26 | Todd Gilliland | 38 | 320 | -308 | 6 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 3 | 2 | 0 | 0 | 16 | 19 |
27 | Aric Almirola | 10 | 317 | -311 | 3 | 0 | 1 | 1 | 0 | 19 | 27 | 0 | 1 | 3 | 1 | 0 | 18 | 19 |
28 | Erik Jones | 43 | 267 | -361 | 50 | 0 | 0 | -5 | 2 | 19 | 30 | 0 | 3 | 2 | 0 | 0 | 11 | 19 |
29 | Austin Dillon | 3 | 264 | -364 | 3 | 0 | 0 | -5 | -1 | 19 | 28 | 1 | 4 | 6 | 0 | 0 | 21 | 19 |
30 | Harrison Burton | 21 | 251 | -377 | 13 | 0 | 0 | 0 | -1 | 19 | 29 | 0 | 1 | 2 | 0 | 0 | 28 | 19 |
31 | Chase Briscoe | 14 | 222 | -406 | 29 | 0 | 0 | -25 | 0 | 19 | 31 | 3 | 4 | 1 | 0 | 0 | 22 | 19 |
32 | Ty Dillon | 77 | 171 | -457 | 51 | 0 | 0 | 0 | 1 | 19 | 33 | 0 | 0 | 5 | 0 | 0 | 19 | 19 |
33 | Noah Gragson # | 42 | 170 | -458 | 1 | 0 | 0 | 0 | -1 | 18 | 32 | 0 | 0 | 5 | 0 | 0 | 33 | 18 |
34 | BJ McLeod | 78 | 105 | -523 | 65 | 0 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 3 | 0 | 0 | 20 | 12 |
35 | Cody Ware | 65 | -563 | 40 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Shane Van Gisbergen | 55 | -573 | 10 | 1 | 0 | 0 | 0 | 1 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
37 | Jenson Button | 36 | -592 | 19 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
38 | Travis Pastrana | 26 | -602 | 10 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jordan Taylor(i) | 16 | -612 | 10 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Andy Lally | 13 | -615 | 3 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
41 | Jimmie Johnson | 12 | -616 | 1 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
42 | Ryan Newman | 9 | -619 | 3 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Kimi Raikkonen | 8 | -620 | 1 | 0 | 0 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
44 | Jonathan Davenport | 1 | -627 | 7 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
45 | Josh Berry(i) | 0 | -628 | 1 | 0 | 0 | 0 | 1 | 8 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
46 | JJ Yeley(i) | 15 | 0 | -628 | 0 | 0 | 0 | 0 | 3 | 13 | 49 | 0 | 1 | 1 | 0 | 0 | 7 | 13 |
47 | Zane Smith | 0 | -628 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
48 | Riley Herbst(i) | 0 | -628 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
49 | Chandler Smith | 0 | -628 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
50 | Josh Bilicki(i) | 0 | -628 | 0 | 0 | 0 | 0 | 1 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
51 | * Austin Hill(i) | 62 | 0 | -628 | 0 | 0 | 0 | 0 | 1 | 2 | 52 | 0 | 0 | 2 | 0 | 0 | 37 | 3 |
52 | Grant Enfinger(i) | 0 | -628 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
53 | Brennan Poole(i) | 0 | -628 | 0 | 0 | 0 | 0 | 1 | 4 | 54 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
54 | Conor Daly(i) | 0 | -628 | 0 | 0 | 0 | 0 | -11 | 2 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
55 | Gray Gaulding | 0 | -628 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
56 | Cole Custer(i) | 51 | 0 | -628 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
57 | Anthony Alfredo(i) | 0 | -628 | 0 | 0 | 0 | 0 | -1 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
58 | Matt Crafton(i) | 0 | -628 | 0 | 0 | 0 | 0 | -1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
59 | Carson Hocevar | 0 | -628 | 0 | 0 | 0 | 0 | -1 | 1 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
While Byron takes the lead in the driver standings, the Hendrick Motorsports No. 24 team is atop the owner points following Sunday's win. Joe Gibbs Racing's No. 19 Toyota is second, followed by Richard Childress Racing's No. 8 Chevrolet, JGR's No. 20 and No. 11 Toyotas.
Owner Point Standings: NASCAR Cup Series Quaker State 400 at Atlanta Motor Speedway
Rank | Owner | Points | Number | Ldr | Nxt | RaceWins | StageWins | PlayoffPts | Attempts | OldPosition |
1 | Hendrick Motorsports | 628 | 24 | 0 | 0 | 4 | 7 | 22 | 19 | 2 |
2 | Joe Gibbs Racing | 607 | 19 | -21 | 21 | 2 | 1 | 11 | 19 | 1 |
3 | Richard Childress Racing | 592 | 8 | -36 | 15 | 3 | 2 | 17 | 19 | 6 |
4 | Joe Gibbs Racing | 591 | 20 | -37 | 1 | 1 | 2 | 7 | 19 | 1 |
5 | Joe Gibbs Racing | 586 | 11 | -42 | 5 | 1 | 4 | 9 | 19 | 1 |
6 | Trackhouse Racing | 575 | 1 | -53 | 11 | 1 | 5 | 10 | 19 | 3 |
7 | Team Penske | 553 | 12 | -75 | 22 | 1 | 3 | 8 | 19 | 9 |
8 | Hendrick Motorsports | 531 | 5 | -97 | 22 | 2 | 2 | 12 | 19 | 2 |
9 | Stewart-Haas Racing | 530 | 4 | -98 | 1 | 0 | 1 | 1 | 19 | 7 |
10 | Team Penske | 518 | 22 | -110 | 12 | 1 | 2 | 7 | 19 | 9 |
11 | RFK Racing | 506 | 17 | -122 | 12 | 0 | 1 | 1 | 19 | 11 |
12 | RFK Racing | 504 | 6 | -124 | 2 | 0 | 2 | 2 | 19 | 11 |
13 | Hendrick Motorsports | 478 | 9 | -150 | 26 | 0 | 1 | 1 | 19 | 2 |
14 | 23XI Racing | 475 | 45 | -153 | 3 | 1 | 3 | 8 | 19 | 12 |
15 | JTG Daugherty Racing | 445 | 47 | -183 | 30 | 1 | 0 | 5 | 19 | 15 |
16 | Hendrick Motorsports | 409 | 48 | -219 | 36 | 0 | 0 | -5 | 19 | 2 |
17 | Trackhouse Racing | 407 | 99 | -221 | 2 | 0 | 0 | 0 | 19 | 3 |
18 | Front Row Motorsports | 407 | 34 | -221 | 0 | 0 | 0 | 0 | 19 | 20 |
19 | 23XI Racing | 404 | 23 | -224 | 3 | 0 | 0 | 0 | 19 | 12 |
20 | Kaulig Racing | 394 | 16 | -234 | 10 | 0 | 0 | 0 | 19 | 21 |
21 | Joe Gibbs Racing | 381 | 54 | -247 | 13 | 0 | 0 | 0 | 19 | 1 |
22 | Team Penske | 369 | 2 | -259 | 12 | 0 | 1 | 1 | 19 | 9 |
23 | Kaulig Racing | 366 | 31 | -262 | 3 | 0 | 0 | 0 | 19 | 21 |
24 | Stewart-Haas Racing | 326 | 41 | -302 | 40 | 0 | 1 | 1 | 19 | 25 |
25 | Spire Motorsports | 322 | 7 | -306 | 4 | 0 | 0 | 0 | 19 | 24 |
26 | Stewart-Haas Racing | 317 | 10 | -311 | 5 | 0 | 1 | 1 | 19 | 7 |
27 | Front Row Motorsports | 308 | 38 | -320 | 9 | 0 | 0 | 0 | 19 | 27 |
28 | Legacy Motor Club | 267 | 43 | -361 | 41 | 0 | 0 | -5 | 19 | 30 |
29 | Richard Childress Racing | 264 | 3 | -364 | 3 | 0 | 0 | -5 | 19 | 6 |
30 | Wood Brothers Racing | 251 | 21 | -377 | 13 | 0 | 0 | 0 | 19 | 29 |
31 | Stewart-Haas Racing | 222 | 14 | -406 | 29 | 0 | 0 | -25 | 19 | 25 |
32 | Rick Ware Racing | 212 | 15 | -416 | 10 | 0 | 0 | 0 | 19 | 32 |
33 | Rick Ware Racing | 183 | 51 | -445 | 29 | 0 | 0 | 0 | 19 | 32 |
34 | Legacy Motor Club | 181 | 42 | -447 | 2 | 0 | 0 | 0 | 19 | 30 |
35 | Spire Motorsports | 171 | 77 | -457 | 10 | 0 | 0 | 0 | 19 | 35 |
36 | Live Fast Motorsports | 150 | 78 | -478 | 21 | 0 | 0 | 0 | 19 | 36 |
37 | Trackhouse Racing | 63 | 91 | -565 | 87 | 1 | 0 | 0 | 2 | 3 |
38 | Front Row Motorsports | 54 | 36 | -574 | 9 | 0 | 0 | 0 | 2 | 38 |
39 | 23XI Racing | 26 | 67 | -602 | 28 | 0 | 0 | 0 | 1 | 12 |
40 | Kaulig Racing | 21 | 13 | -607 | 5 | 0 | 0 | 0 | 3 | 21 |
41 | Beard Motorsports | 14 | 62 | -614 | 7 | 0 | 0 | 0 | 3 | 41 |
42 | Legacy Motor Club | 12 | 84 | -616 | 2 | 0 | 0 | 0 | 3 | 30 |
43 | TMT Racing | 9 | 50 | -619 | 3 | 0 | 0 | 0 | 2 | 43 |
(Photo by Jim Fluharty/HHP for Chevy Racing)