NASCAR Cup Series
Race Results: NASCAR Cup Series Hollywood Casino 400 at Kansas
Sep 10, 2023
Tyler Reddick locked himself into the Round of 12 with a dramatic victory in overtime in Sunday's Hollywood Casino 400 at Kansas Speedway, joining Kyle Larson who won last weekend at Darlington Raceway.
Kevin Harvick currently holds the 12th and final position as the NASCAR Cup Series heads to the final race of the Round of 16, with a seven-point advantage over regular season champion Martin Truex Jr., who suffered a cut tire and finished last in Sunday's race. Bubba Wallace also suffered a flat right rear tire while running second on Sunday and dropped below the Playoff cut line, now 19 points behind Harvick.
Ricky Stenhouse Jr. and Michael McDowell also had setbacks in Kansas and currently sit 15th and 16th in the standings as the series heads to Bristol Motor Speedway next Saturday night.
Driver Point Standings: NASCAR Cup Series Hollywood Casino 400 at Kansas
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | G/L | Starts | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts | |
1 | Kyle Larson (P) | 5 | 2117 | 0 | 0 | 3 | 4 | 23 | 1 | 28 | 12 | 14 | 6 | 2 | 4 | 28 | |
2 | Tyler Reddick (P) | 45 | 2111 | -6 | 6 | 2 | 4 | 14 | 1 | 28 | 9 | 13 | 3 | 1 | 1 | 28 | |
3 | Denny Hamlin (P) | 11 | 2105 | -12 | 6 | 2 | 7 | 27 | 2 | 28 | 10 | 13 | 2 | 4 | 2 | 28 | |
4 | William Byron (P) | 24 | 2097 | -20 | 8 | 5 | 8 | 36 | -3 | 28 | 10 | 14 | 3 | 4 | 15 | 28 | |
5 | Brad Keselowski (P) | 6 | 2089 | -28 | 8 | 0 | 5 | 11 | 3 | 28 | 6 | 13 | 2 | 0 | 9 | 28 | |
6 | Ryan Blaney (P) | 12 | 2081 | -36 | 8 | 1 | 3 | 8 | 3 | 28 | 4 | 13 | 2 | 0 | 12 | 28 | |
7 | Kyle Busch (P) | 8 | 2080 | -37 | 1 | 3 | 2 | 19 | 0 | 28 | 8 | 15 | 5 | 2 | 7 | 28 | |
8 | Ross Chastain (P) | 1 | 2074 | -43 | 6 | 1 | 5 | 11 | 2 | 28 | 7 | 10 | 2 | 1 | 13 | 28 | |
9 | Chris Buescher (P) | 17 | 2069 | -48 | 5 | 3 | 1 | 21 | -5 | 28 | 7 | 13 | 1 | 0 | 27 | 28 | |
10 | Christopher Bell (P) | 20 | 2069 | -48 | 0 | 1 | 2 | 14 | 2 | 28 | 6 | 14 | 3 | 5 | 8 | 28 | |
11 | Joey Logano (P) | 22 | 2068 | -49 | 1 | 1 | 3 | 8 | 0 | 28 | 9 | 14 | 4 | 2 | 5 | 28 | |
12 | Kevin Harvick (P) | 4 | 2063 | -54 | 5 | 0 | 1 | 4 | 2 | 28 | 6 | 12 | 1 | 0 | 11 | 28 | |
13 | Martin Truex Jr. (P) | 19 | 2056 | -61 | 7 | 3 | 6 | 36 | -7 | 28 | 9 | 15 | 2 | 1 | 36 | 28 | |
14 | Bubba Wallace (P) | 23 | 2044 | -73 | 12 | 0 | 0 | 0 | -1 | 28 | 4 | 7 | 5 | 0 | 32 | 28 | |
15 | Ricky Stenhouse Jr. (P) | 47 | 2041 | -76 | 3 | 1 | 0 | 5 | 0 | 28 | 2 | 7 | 2 | 0 | 23 | 28 | |
16 | Michael McDowell (P) | 34 | 2023 | -94 | 18 | 1 | 2 | 7 | 0 | 28 | 2 | 6 | 3 | 0 | 26 | 28 | |
17 | Ty Gibbs # | 54 | 606 | -1511 | 1417 | 0 | 0 | 0 | 0 | 28 | 2 | 7 | 3 | 0 | 14 | 28 | |
18 | Chase Elliott (P) | 9 | 600 | -1517 | 6 | 0 | 1 | 0 | 1 | 21 | 7 | 12 | 3 | 0 | 6 | 21 | |
19 | Daniel Suarez | 99 | 597 | -1520 | 3 | 0 | 0 | 0 | -1 | 28 | 3 | 8 | 5 | 1 | 16 | 28 | |
20 | Alex Bowman | 48 | 563 | -1554 | 34 | 0 | 0 | 0 | 1 | 25 | 4 | 9 | 3 | 2 | 10 | 25 | |
21 | AJ Allmendinger | 16 | 557 | -1560 | 6 | 0 | 0 | 0 | -1 | 28 | 2 | 5 | 3 | 0 | 30 | 28 | |
22 | Austin Cindric | 2 | 493 | -1624 | 64 | 0 | 1 | 0 | 0 | 28 | 0 | 3 | 3 | 0 | 31 | 28 | |
23 | Aric Almirola | 10 | 491 | -1626 | 2 | 0 | 1 | 0 | 0 | 28 | 1 | 3 | 4 | 1 | 17 | 28 | |
24 | Justin Haley | 31 | 473 | -1644 | 18 | 0 | 0 | 0 | 0 | 28 | 1 | 5 | 2 | 0 | 21 | 28 | |
25 | Erik Jones | 43 | 468 | -1649 | 5 | 0 | 0 | 0 | 2 | 28 | 1 | 7 | 2 | 0 | 3 | 28 | |
26 | Corey LaJoie | 7 | 461 | -1656 | 7 | 0 | 0 | 0 | -1 | 28 | 1 | 2 | 0 | 0 | 22 | 28 | |
27 | Ryan Preece | 41 | 457 | -1660 | 4 | 0 | 1 | 0 | -1 | 28 | 1 | 1 | 5 | 1 | 18 | 28 | |
28 | Todd Gilliland | 38 | 433 | -1684 | 24 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 3 | 0 | 25 | 28 | |
29 | Austin Dillon | 3 | 400 | -1717 | 33 | 0 | 0 | 0 | 0 | 28 | 1 | 6 | 8 | 0 | 33 | 28 | |
30 | Chase Briscoe | 14 | 373 | -1744 | 27 | 0 | 0 | 0 | 0 | 28 | 3 | 6 | 2 | 1 | 19 | 28 | |
31 | Harrison Burton | 21 | 356 | -1761 | 17 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 4 | 0 | 35 | 28 | |
32 | Ty Dillon | 77 | 276 | -1841 | 80 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 28 | 28 | |
33 | Noah Gragson | 199 | -1918 | 77 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 21 | ||
34 | Bj Mcleod | 132 | -1985 | 67 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 0 | 17 | ||
35 | Cody Ware | 65 | -2052 | 67 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
36 | Jenson Button | 45 | -2072 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
37 | Ryan Newman | 34 | -2083 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
38 | Andy Lally | 32 | -2085 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
39 | Mike Rockenfeller | 31 | -2086 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
40 | Travis Pastrana | 26 | -2091 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
41 | Jordan Taylor | 16 | -2101 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
42 | Brodie Kostecki | 15 | -2102 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
43 | Jimmie Johnson | 12 | -2105 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | ||
44 | Kimi Raikkonen | 8 | -2109 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | Jonathan Davenport | 1 | -2116 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
46 | Shane Van Gisbergen(i) | 0 | -2117 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
47 | Josh Berry(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 10 | ||
48 | JJ Yeley(i) | 15 | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 2 | 0 | 34 | 19 | |
49 | Zane Smith(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | ||
50 | Riley Herbst(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | ||
51 | Austin Hill(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | ||
52 | Chandler Smith(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
53 | Carson Hocevar(i) | 42 | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 3 | |
54 | Josh Bilicki(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||
55 | Cole Custer(i) | 51 | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 6 | |
56 | Grant Enfinger(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
57 | Brennan Poole(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | ||
58 | Conor Daly(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
59 | Gray Gaulding(i) | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
60 | Sheldon Creed(i) | 78 | 0 | -2117 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | |
61 | Anthony Alfredo(i) | 0 | -2117 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
62 | Kamui Kobayashi | 0 | -2117 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
63 | Matt Crafton(i) | 0 | -2117 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hendrick Motorsports continues to lead the owner point standings as the No. 5 Chevrolet holds a six-point advantage over the No. 45 23XI Racing Toyota.
While Chase Elliott is not in contention for the driver championship, a sixth-place effort on Sunday at Kansas Speedway moved the Hendrick Motorsports No. 9 Chevrolet up to eighth in the owner standings.
Owner Point Standings: NASCAR Cup Series Hollywood Casino 400 at Kansas
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Hendrick Motorsports | 2117 | 5 | 0 | 0 | 3 | 4 | 23 | 28 |
2 | 23XI Racing | 2111 | 45 | -6 | 6 | 2 | 4 | 14 | 28 |
3 | Joe Gibbs Racing | 2105 | 11 | -12 | 6 | 2 | 7 | 27 | 28 |
4 | Hendrick Motorsports | 2097 | 24 | -20 | 8 | 5 | 8 | 36 | 28 |
5 | RFK Racing | 2089 | 6 | -28 | 8 | 0 | 5 | 11 | 28 |
6 | Team Penske | 2081 | 12 | -36 | 8 | 1 | 3 | 8 | 28 |
7 | Richard Childress Racing | 2080 | 8 | -37 | 1 | 3 | 2 | 19 | 28 |
8 | Hendrick Motorsports | 2075 | 9 | -42 | 5 | 0 | 1 | 1 | 28 |
9 | Trackhouse Racing | 2074 | 1 | -43 | 1 | 1 | 5 | 11 | 28 |
10 | RFK Racing | 2069 | 17 | -48 | 5 | 3 | 1 | 21 | 28 |
11 | Joe Gibbs Racing | 2069 | 20 | -48 | 0 | 1 | 2 | 14 | 28 |
12 | Team Penske | 2068 | 22 | -49 | 1 | 1 | 3 | 8 | 28 |
13 | Stewart-Haas Racing | 2063 | 4 | -54 | 5 | 0 | 1 | 4 | 28 |
14 | Joe Gibbs Racing | 2056 | 19 | -61 | 7 | 3 | 6 | 36 | 28 |
15 | JTG Daugherty Racing | 2041 | 47 | -76 | 15 | 1 | 0 | 5 | 28 |
16 | Front Row Motorsports | 2023 | 34 | -94 | 18 | 1 | 2 | 7 | 28 |
17 | 23XI Racing | 664 | 23 | -1453 | 1359 | 0 | 0 | 0 | 28 |
18 | Hendrick Motorsports | 609 | 48 | -1508 | 55 | 0 | 0 | 0 | 28 |
19 | Joe Gibbs Racing | 606 | 54 | -1511 | 3 | 0 | 0 | 0 | 28 |
20 | Trackhouse Racing | 597 | 99 | -1520 | 9 | 0 | 0 | 0 | 28 |
21 | Kaulig Racing | 557 | 16 | -1560 | 40 | 0 | 0 | 0 | 28 |
22 | Team Penske | 493 | 2 | -1624 | 64 | 0 | 1 | 0 | 28 |
23 | Stewart-Haas Racing | 491 | 10 | -1626 | 2 | 0 | 1 | 0 | 28 |
24 | Kaulig Racing | 473 | 31 | -1644 | 18 | 0 | 0 | 0 | 28 |
25 | Legacy Motor Club | 468 | 43 | -1649 | 5 | 0 | 0 | 0 | 28 |
26 | Stewart-Haas Racing | 457 | 41 | -1660 | 11 | 0 | 1 | 0 | 28 |
27 | Spire Motorsports | 446 | 7 | -1671 | 11 | 0 | 0 | 0 | 28 |
28 | Front Row Motorsports | 421 | 38 | -1696 | 25 | 0 | 0 | 0 | 28 |
29 | Richard Childress Racing | 400 | 3 | -1717 | 21 | 0 | 0 | 0 | 28 |
30 | Stewart-Haas Racing | 373 | 14 | -1744 | 27 | 0 | 0 | 0 | 28 |
31 | Wood Brothers Racing | 356 | 21 | -1761 | 17 | 0 | 0 | 0 | 28 |
32 | Legacy Motor Club | 296 | 42 | -1821 | 60 | 0 | 0 | 0 | 28 |
33 | Spire Motorsports | 276 | 77 | -1841 | 20 | 0 | 0 | 0 | 28 |
34 | Rick Ware Racing | 274 | 15 | -1843 | 2 | 0 | 0 | 0 | 28 |
35 | Rick Ware Racing | 274 | 51 | -1843 | 0 | 0 | 0 | 0 | 28 |
36 | Live Fast Motorsports | 205 | 78 | -1912 | 69 | 0 | 0 | 0 | 28 |
37 | Trackhouse Racing | 92 | 91 | -2025 | 113 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 55 | 36 | -2062 | 37 | 0 | 0 | 0 | 3 |
39 | Beard Motorsports | 46 | 62 | -2071 | 9 | 0 | 0 | 0 | 5 |
40 | Kaulig Racing | 43 | 13 | -2074 | 3 | 0 | 0 | 0 | 4 |
41 | 23XI Racing | 30 | 67 | -2087 | 13 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -2102 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -2105 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -2108 | 3 | 0 | 0 | 0 | 2 |
Photo Courtesy LAT Images