NASCAR Cup Series
William Byron Dominant at The Glen; Takes Fifth Win of 2023 NASCAR Cup Season
Aug 20, 2023
With his runner-up finish in Sunday's Go Bowling at The Glen, Denny Hamlin was able to keep his Joe Gibbs Racing teammate Martin Truex Jr. from clinching the 2023 NASCAR Cup Series regular season driver championship.
Hamlin was able to close the gap from 60 points following last week's race at Indianapolis Motor Speedway road course to just 39 points as the series heads to the final regular season race at Daytona International Speedway next weekend.
William Byron was able to score his fifth win of the season and now sits atop the Playoff standings with 28 playoff points, but he sits third in the regular season standings. Christopher Bell and Kyle Larson round out the top five.
Stewart-Haas Racing's Kevin Harvick and RFK Racing's Brad Keselowski were able to clinch their position in the NASCAR Playoffs following's Sunday's race at Watkins Glen.
Driver Point Standings: NASCAR Cup Series Go Bowling at The Glen
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Old Pts Pos | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | Martin Truex Jr. | 19 | 861 | 0 | 0 | 3 | 5 | 20 | 0 | 25 | 1 | 9 | 15 | 1 | 1 | 6 | 25 |
2 | Denny Hamlin | 11 | 822 | -39 | 39 | 2 | 5 | 15 | 0 | 25 | 2 | 9 | 12 | 2 | 4 | 2 | 25 |
3 | William Byron | 24 | 785 | -76 | 37 | 5 | 8 | 28 | 0 | 25 | 3 | 9 | 12 | 3 | 4 | 1 | 25 |
4 | Christopher Bell | 20 | 752 | -109 | 33 | 1 | 2 | 7 | 0 | 25 | 4 | 6 | 13 | 3 | 3 | 3 | 25 |
5 | Kyle Larson | 5 | 721 | -140 | 31 | 2 | 3 | 13 | 0 | 25 | 5 | 10 | 12 | 6 | 2 | 26 | 25 |
6 | Brad Keselowski | 6 | 697 | -164 | 24 | 0 | 3 | 3 | 2 | 25 | 8 | 5 | 10 | 2 | 0 | 15 | 25 |
7 | Chris Buescher | 17 | 695 | -166 | 2 | 2 | 1 | 11 | 3 | 25 | 10 | 5 | 11 | 1 | 0 | 7 | 25 |
8 | Ross Chastain | 1 | 695 | -166 | 0 | 1 | 5 | 10 | -1 | 25 | 7 | 6 | 9 | 2 | 1 | 18 | 25 |
9 | Ryan Blaney | 12 | 694 | -167 | 1 | 1 | 3 | 8 | 0 | 25 | 9 | 4 | 12 | 1 | 0 | 9 | 25 |
10 | Kevin Harvick | 4 | 693 | -168 | 1 | 0 | 1 | 1 | -4 | 25 | 6 | 6 | 11 | 1 | 0 | 21 | 25 |
11 | Kyle Busch | 8 | 688 | -173 | 5 | 3 | 2 | 17 | 0 | 25 | 11 | 8 | 13 | 5 | 2 | 14 | 25 |
12 | Tyler Reddick | 45 | 683 | -178 | 5 | 1 | 4 | 9 | 0 | 25 | 12 | 7 | 11 | 3 | 1 | 8 | 25 |
13 | Joey Logano | 22 | 666 | -195 | 17 | 1 | 3 | 8 | 0 | 25 | 13 | 7 | 12 | 4 | 2 | 10 | 25 |
14 | Bubba Wallace | 23 | 590 | -271 | 76 | 0 | 0 | 0 | 0 | 25 | 14 | 4 | 6 | 5 | 0 | 12 | 25 |
15 | Ricky Stenhouse Jr. | 47 | 566 | -295 | 24 | 1 | 0 | 5 | 1 | 25 | 16 | 2 | 7 | 1 | 0 | 13 | 25 |
16 | Ty Gibbs # | 54 | 558 | -303 | 8 | 0 | 0 | 0 | 2 | 25 | 18 | 2 | 7 | 2 | 0 | 5 | 25 |
17 | Michael McDowell | 34 | 553 | -308 | 5 | 1 | 2 | 7 | -2 | 25 | 15 | 2 | 6 | 2 | 0 | 36 | 25 |
18 | Daniel Suarez | 99 | 547 | -314 | 6 | 0 | 0 | 0 | -1 | 25 | 17 | 3 | 8 | 4 | 1 | 22 | 25 |
19 | AJ Allmendinger | 16 | 518 | -343 | 29 | 0 | 0 | 0 | 2 | 25 | 21 | 2 | 5 | 3 | 0 | 4 | 25 |
20 | Alex Bowman | 48 | 494 | -367 | 24 | 0 | 0 | -5 | 0 | 22 | 20 | 4 | 7 | 2 | 2 | 23 | 22 |
21 | Chase Elliott | 9 | 489 | -372 | 5 | 0 | 1 | 1 | -2 | 18 | 19 | 6 | 9 | 3 | 0 | 32 | 18 |
22 | Austin Cindric | 2 | 476 | -385 | 13 | 0 | 1 | 1 | 0 | 25 | 22 | 0 | 3 | 2 | 0 | 16 | 25 |
23 | Justin Haley | 31 | 428 | -433 | 48 | 0 | 0 | 0 | 0 | 25 | 23 | 1 | 5 | 2 | 0 | 24 | 25 |
24 | Ryan Preece | 41 | 423 | -438 | 5 | 0 | 1 | 1 | 1 | 25 | 25 | 1 | 1 | 4 | 1 | 17 | 25 |
25 | Aric Almirola | 10 | 413 | -448 | 10 | 0 | 1 | 1 | -1 | 25 | 24 | 0 | 2 | 4 | 1 | 30 | 25 |
26 | Todd Gilliland | 38 | 405 | -456 | 8 | 0 | 0 | 0 | 1 | 25 | 27 | 0 | 3 | 2 | 0 | 11 | 25 |
27 | Corey LaJoie | 7 | 404 | -457 | 1 | 0 | 0 | 0 | -1 | 25 | 26 | 1 | 1 | 0 | 0 | 20 | 25 |
28 | Erik Jones | 43 | 375 | -486 | 29 | 0 | 0 | -5 | 0 | 25 | 28 | 0 | 5 | 2 | 0 | 29 | 25 |
29 | Austin Dillon | 3 | 369 | -492 | 6 | 0 | 0 | -5 | 0 | 25 | 29 | 1 | 6 | 7 | 0 | 31 | 25 |
30 | Harrison Burton | 21 | 343 | -518 | 26 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 2 | 2 | 0 | 33 | 25 |
31 | Chase Briscoe | 14 | 324 | -537 | 19 | 0 | 0 | -25 | 0 | 25 | 31 | 3 | 6 | 1 | 0 | 35 | 25 |
32 | Ty Dillon | 77 | 233 | -628 | 91 | 0 | 0 | 0 | 0 | 25 | 32 | 0 | 0 | 5 | 0 | 34 | 25 |
33 | Noah Gragson | 199 | -662 | 34 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Bj Mcleod | 117 | -744 | 82 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 3 | 0 | 0 | 15 | |
35 | Cody Ware | 65 | -796 | 52 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Jenson Button | 45 | -816 | 20 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | Andy Lally | 15 | 32 | -829 | 13 | 0 | 0 | 0 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 25 | 4 |
38 | Mike Rockenfeller | 42 | 31 | -830 | 1 | 0 | 0 | 0 | 4 | 2 | 42 | 0 | 0 | 0 | 0 | 19 | 2 |
39 | Travis Pastrana | 26 | -835 | 5 | 0 | 0 | 0 | -2 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Ryan Newman | 24 | -837 | 2 | 0 | 0 | 0 | -2 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | |
41 | Jordan Taylor | 16 | -845 | 8 | 0 | 0 | 0 | -1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Brodie Kostecki | 15 | -846 | 1 | 0 | 0 | 0 | -1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Jimmie Johnson | 12 | -849 | 3 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 3 | 0 | 0 | 3 | |
44 | Kimi Raikkonen | 8 | -853 | 4 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Jonathan Davenport | 1 | -860 | 7 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 1 | |
46 | Shane Van Gisbergen(i) | 0 | -861 | 1 | 1 | 0 | 0 | 0 | 2 | 46 | 1 | 2 | 0 | 0 | 0 | 2 | |
47 | Josh Berry(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 1 | 3 | 1 | 0 | 0 | 9 | |
48 | Jj Yeley(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 0 | 1 | 1 | 0 | 0 | 16 | |
49 | Zane Smith(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 0 | 1 | 1 | 0 | 0 | 6 | |
50 | Riley Herbst(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 2 | |
51 | Chandler Smith(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 1 | 0 | 0 | 2 | |
52 | Josh Bilicki(i) | 78 | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 0 | 0 | 0 | 0 | 27 | 8 |
53 | Austin Hill(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 2 | 0 | 0 | 4 | |
54 | Cole Custer(i) | 51 | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 5 | 54 | 0 | 0 | 1 | 0 | 28 | 5 |
55 | Grant Enfinger(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | |
56 | Brennan Poole(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 0 | 2 | 0 | 0 | 4 | |
57 | Conor Daly(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 1 | 0 | 0 | 2 | |
58 | Gray Gaulding(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | |
59 | Anthony Alfredo(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | |
60 | Kamui Kobayashi(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | Matt Crafton(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 1 | |
62 | Carson Hocevar(i) | 0 | -861 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 1 |
The 2023 NASCAR Cup Series owner point standings also tightened up following Sunday's Go Bowling at The Glen as Joe Gibbs Racing's No. 11 Toyota closed the gap on leader and team car the No. 19 Toyota to just 14 points.
Owner Point Standings: NASCAR Cup Series Go Bowling at The Glen
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Joe Gibbs Racing | 861 | 19 | 0 | 0 | 3 | 5 | 20 | 25 |
2 | Joe Gibbs Racing | 847 | 11 | -14 | 14 | 2 | 5 | 15 | 25 |
3 | Hendrick Motorsports | 785 | 24 | -76 | 62 | 5 | 8 | 28 | 25 |
4 | Joe Gibbs Racing | 752 | 20 | -109 | 33 | 1 | 2 | 7 | 25 |
5 | Hendrick Motorsports | 721 | 5 | -140 | 31 | 2 | 3 | 13 | 25 |
6 | RFK Racing | 697 | 6 | -164 | 24 | 0 | 3 | 3 | 25 |
7 | RFK Racing | 695 | 17 | -166 | 2 | 2 | 1 | 11 | 25 |
8 | Trackhouse Racing | 695 | 1 | -166 | 0 | 1 | 5 | 10 | 25 |
9 | Team Penske | 694 | 12 | -167 | 1 | 1 | 3 | 8 | 25 |
10 | Stewart-Haas Racing | 693 | 4 | -168 | 1 | 0 | 1 | 1 | 25 |
11 | Richard Childress Racing | 688 | 8 | -173 | 5 | 3 | 2 | 17 | 25 |
12 | 23XI Racing | 683 | 45 | -178 | 5 | 1 | 4 | 9 | 25 |
13 | Team Penske | 666 | 22 | -195 | 17 | 1 | 3 | 8 | 25 |
14 | Hendrick Motorsports | 620 | 9 | -241 | 46 | 0 | 1 | 1 | 25 |
15 | 23XI Racing | 590 | 23 | -271 | 30 | 0 | 0 | 0 | 25 |
16 | JTG Daugherty Racing | 566 | 47 | -295 | 24 | 1 | 0 | 5 | 25 |
17 | Joe Gibbs Racing | 558 | 54 | -303 | 8 | 0 | 0 | 0 | 25 |
18 | Front Row Motorsports | 553 | 34 | -308 | 5 | 1 | 2 | 7 | 25 |
19 | Trackhouse Racing | 547 | 99 | -314 | 6 | 0 | 0 | 0 | 25 |
20 | Hendrick Motorsports | 540 | 48 | -321 | 7 | 0 | 0 | -5 | 25 |
21 | Kaulig Racing | 518 | 16 | -343 | 22 | 0 | 0 | 0 | 25 |
22 | Team Penske | 476 | 2 | -385 | 42 | 0 | 1 | 1 | 25 |
23 | Kaulig Racing | 428 | 31 | -433 | 48 | 0 | 0 | 0 | 25 |
24 | Stewart-Haas Racing | 423 | 41 | -438 | 5 | 0 | 1 | 1 | 25 |
25 | Stewart-Haas Racing | 413 | 10 | -448 | 10 | 0 | 1 | 1 | 25 |
26 | Front Row Motorsports | 393 | 38 | -468 | 20 | 0 | 0 | 0 | 25 |
27 | Spire Motorsports | 389 | 7 | -472 | 4 | 0 | 0 | 0 | 25 |
28 | Legacy Motor Club | 375 | 43 | -486 | 14 | 0 | 0 | -5 | 25 |
29 | Richard Childress Racing | 369 | 3 | -492 | 6 | 0 | 0 | -5 | 25 |
30 | Wood Brothers Racing | 343 | 21 | -518 | 26 | 0 | 0 | 0 | 25 |
31 | Stewart-Haas Racing | 324 | 14 | -537 | 19 | 0 | 0 | -25 | 25 |
32 | Rick Ware Racing | 263 | 15 | -598 | 61 | 0 | 0 | 0 | 25 |
33 | Legacy Motor Club | 244 | 42 | -617 | 19 | 0 | 0 | 0 | 25 |
34 | Rick Ware Racing | 233 | 51 | -628 | 11 | 0 | 0 | 0 | 25 |
35 | Spire Motorsports | 233 | 77 | -628 | 0 | 0 | 0 | 0 | 25 |
36 | Live Fast Motorsports | 182 | 78 | -679 | 51 | 0 | 0 | 0 | 25 |
37 | Trackhouse Racing | 92 | 91 | -769 | 90 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 54 | 36 | -807 | 38 | 0 | 0 | 0 | 2 |
39 | 23XI Racing | 30 | 67 | -831 | 24 | 0 | 0 | 0 | 2 |
40 | Beard Motorsports | 23 | 62 | -838 | 7 | 0 | 0 | 0 | 4 |
41 | Kaulig Racing | 21 | 13 | -840 | 2 | 0 | 0 | 0 | 3 |
42 | Richard Childress Racing | 15 | 133 | -846 | 6 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -849 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -852 | 3 | 0 | 0 | 0 | 2 |
(Photo by Sean Gardner/Getty Images)