NASCAR Cup Series
Ryan Preece Transported to Local Hospital Following Vicious Flip
Aug 27, 2023
Martin Truex Jr. was able to lock up the NASCAR Cup Series regular season championship following a 24th-place finish in the Coke Zero Sugar 400 at Daytona International Speedway. Truex was named the champion once teammate Denny Hamlin was involved in an incident in Stage 2, resulting in a 26th-place finish.
Driver Point Standings: NASCAR Cup Series Coke Zero Sugar 400 at Daytona
Rank | Driver | Car | Starts | GL | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts |
1. | Martin Truex Jr. | 19 | 26 | 0 | 884 | 0 | 0 | 3 | 6 | 21 |
2. | Denny Hamlin | 11 | 26 | 0 | 836 | -48 | 48 | 2 | 5 | 15 |
3. | William Byron | 24 | 26 | 0 | 820 | -64 | 16 | 5 | 8 | 28 |
4. | Christopher Bell | 20 | 26 | 0 | 782 | -102 | 38 | 1 | 2 | 7 |
5. | Brad Keselowski | 6 | 26 | 1 | 742 | -142 | 40 | 0 | 4 | 4 |
6. | Chris Buescher | 17 | 26 | 1 | 735 | -149 | 7 | 3 | 1 | 16 |
7. | Kyle Larson | 5 | 26 | -2 | 731 | -153 | 4 | 2 | 3 | 13 |
8. | Kevin Harvick | 4 | 26 | 2 | 729 | -155 | 2 | 0 | 1 | 1 |
9. | Kyle Busch | 8 | 26 | 2 | 727 | -157 | 2 | 3 | 2 | 17 |
10. | Ross Chastain | 1 | 26 | -2 | 717 | -167 | 10 | 1 | 5 | 10 |
11. | Joey Logano | 22 | 26 | 2 | 705 | -179 | 12 | 1 | 3 | 8 |
12. | Tyler Reddick | 45 | 26 | 0 | 700 | -184 | 5 | 1 | 4 | 9 |
13. | Ryan Blaney | 12 | 26 | -4 | 695 | -189 | 5 | 1 | 3 | 8 |
14. | Bubba Wallace | 23 | 26 | 0 | 620 | -264 | 75 | 0 | 0 | 0 |
15. | Michael McDowell | 34 | 26 | 2 | 577 | -307 | 43 | 1 | 2 | 7 |
16. | Daniel Suarez | 99 | 26 | 2 | 573 | -311 | 4 | 0 | 0 | 0 |
17. | Ricky Stenhouse Jr. | 47 | 26 | -2 | 569 | -315 | 4 | 1 | 0 | 5 |
18. | Ty Gibbs # | 54 | 26 | -2 | 567 | -317 | 2 | 0 | 0 | 0 |
19. | Alex Bowman | 48 | 23 | 1 | 532 | -352 | 35 | 0 | 0 | -5 |
20. | Chase Elliott | 9 | 19 | 1 | 526 | -358 | 6 | 0 | 1 | 1 |
21. | AJ Allmendinger | 16 | 26 | -2 | 526 | -358 | 0 | 0 | 0 | 0 |
22. | Austin Cindric | 2 | 26 | 0 | 481 | -403 | 45 | 0 | 1 | 1 |
23. | Aric Almirola | 10 | 26 | 2 | 447 | -437 | 34 | 0 | 1 | 1 |
24. | Justin Haley | 31 | 26 | -1 | 444 | -440 | 3 | 0 | 0 | 0 |
25. | Corey LaJoie | 7 | 26 | 2 | 431 | -453 | 13 | 0 | 0 | 0 |
26. | Ryan Preece | 41 | 26 | -2 | 429 | -455 | 2 | 0 | 1 | 1 |
27. | Todd Gilliland | 38 | 26 | -1 | 410 | -474 | 19 | 0 | 0 | 0 |
28. | Erik Jones | 43 | 26 | 0 | 394 | -490 | 16 | 0 | 0 | -5 |
29. | Austin Dillon | 3 | 26 | 0 | 376 | -508 | 18 | 0 | 0 | -5 |
30. | Harrison Burton | 21 | 26 | 0 | 352 | -532 | 24 | 0 | 0 | 0 |
31. | Chase Briscoe | 14 | 26 | 0 | 333 | -551 | 19 | 0 | 0 | -25 |
32. | Ty Dillon | 77 | 26 | 0 | 259 | -625 | 74 | 0 | 0 | 0 |
33. | Noah Gragson | 21 | 0 | 199 | -685 | 60 | 0 | 0 | 0 | |
34. | BJ McLeod | 78 | 16 | 0 | 131 | -753 | 68 | 0 | 0 | 0 |
35. | Cody Ware | 7 | 0 | 65 | -819 | 66 | 0 | 0 | 0 | |
36. | Jenson Button | 3 | 0 | 45 | -839 | 20 | 0 | 0 | 0 | |
37. | Andy Lally | 4 | 0 | 32 | -852 | 13 | 0 | 0 | 0 | |
38. | Mike Rockenfeller | 2 | 0 | 31 | -853 | 1 | 0 | 0 | 0 | |
39. | Travis Pastrana | 1 | 0 | 26 | -858 | 5 | 0 | 0 | 0 | |
40. | Ryan Newman | 3 | 0 | 24 | -860 | 2 | 0 | 0 | 0 | |
41. | Jordan Taylor | 1 | 0 | 16 | -868 | 8 | 0 | 0 | 0 | |
42. | Brodie Kostecki | 1 | 0 | 15 | -869 | 1 | 0 | 0 | 0 | |
43. | Jimmie Johnson | 3 | 0 | 12 | -872 | 3 | 0 | 0 | 0 | |
44. | Kimi Raikkonen | 1 | 0 | 8 | -876 | 4 | 0 | 0 | 0 | |
45. | Jonathan Davenport | 1 | 0 | 1 | -883 | 7 | 0 | 0 | 0 | |
46. | Shane Van Gisbergen(i) | 2 | 0 | 0 | -884 | 1 | 1 | 0 | 0 | |
47. | Josh Berry(i) | 42 | 10 | 0 | 0 | -884 | 0 | 0 | 0 | 0 |
48. | JJ Yeley(i) | 51 | 17 | 0 | 0 | -884 | 0 | 0 | 0 | 0 |
49. | Zane Smith(i) | 6 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
50. | * Riley Herbst(i) | 36 | 3 | 0 | 0 | -884 | 0 | 0 | 0 | 0 |
51. | * Austin Hill(i) | 62 | 4 | 2 | 0 | -884 | 0 | 0 | 0 | 0 |
52. | * Chandler Smith(i) | 13 | 2 | -1 | 0 | -884 | 0 | 0 | 0 | 0 |
53. | Josh Bilicki(i) | 8 | -1 | 0 | -884 | 0 | 0 | 0 | 0 | |
54. | Cole Custer(i) | 5 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
55. | Grant Enfinger(i) | 1 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
56. | Brennan Poole(i) | 15 | 5 | 0 | 0 | -884 | 0 | 0 | 0 | 0 |
57. | Conor Daly(i) | 2 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
58. | Gray Gaulding(i) | 1 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
59. | Anthony Alfredo(i) | 2 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
60. | Kamui Kobayashi(i) | 1 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
61. | Matt Crafton(i) | 1 | 0 | 0 | -884 | 0 | 0 | 0 | 0 | |
62. | Carson Hocevar(i) | 1 | 0 | 0 | -884 | 0 | 0 | 0 | 0 |
With the NASCAR Playoffs kicking off next weekend with the Cook Out Southern 500 at Darlington Raceway. The points have been reseeded for the top 16 drivers in the field, as they chase the Cup Series championship over the next 10 weeks.
William Byron assumes the lead in the reseeded standings. Although officially tied with Truex in points, the driver of the No. 24 Hendrick Motorsports Chevrolet has five wins on the season compared to Truex's three.
Reseeded Driver Point Standings
Rank | Driver | Car | Starts | GL | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts |
1. | William Byron | 24 | 26 | 2 | 2036 | 0 | 0 | 5 | 8 | 36 |
2. | Martin Truex Jr. | 19 | 26 | -1 | 2036 | 0 | 0 | 3 | 6 | 36 |
3. | Denny Hamlin | 11 | 26 | -1 | 2025 | -11 | 11 | 2 | 5 | 25 |
4. | Chris Buescher | 17 | 26 | 3 | 2021 | -15 | 4 | 3 | 1 | 21 |
5. | Kyle Busch | 8 | 26 | 6 | 2019 | -17 | 2 | 3 | 2 | 19 |
6. | Kyle Larson | 5 | 26 | -1 | 2017 | -19 | 2 | 2 | 3 | 17 |
7. | Christopher Bell | 20 | 26 | -3 | 2014 | -22 | 3 | 1 | 2 | 14 |
8. | Ross Chastain | 1 | 26 | 0 | 2011 | -25 | 3 | 1 | 5 | 11 |
9. | Brad Keselowski | 6 | 26 | -3 | 2010 | -26 | 1 | 0 | 4 | 10 |
10. | Tyler Reddick | 45 | 26 | 2 | 2009 | -27 | 1 | 1 | 4 | 9 |
11. | Joey Logano | 22 | 26 | 2 | 2008 | -28 | 1 | 1 | 3 | 8 |
12. | Ryan Blaney | 12 | 26 | -3 | 2008 | -28 | 0 | 1 | 3 | 8 |
13. | Michael McDowell | 34 | 26 | 4 | 2007 | -29 | 1 | 1 | 2 | 7 |
14. | Ricky Stenhouse Jr. | 47 | 26 | 1 | 2005 | -31 | 2 | 1 | 0 | 5 |
15. | Kevin Harvick | 4 | 26 | -5 | 2004 | -32 | 1 | 0 | 1 | 4 |
16. | Bubba Wallace | 23 | 26 | -2 | 2000 | -36 | 4 | 0 | 0 | 0 |
17. | Daniel Suarez | 99 | 26 | 1 | 573 | -1463 | 1427 | 0 | 0 | 0 |
18. | Ty Gibbs # | 54 | 26 | -2 | 567 | -1469 | 6 | 0 | 0 | 0 |
19. | Alex Bowman | 48 | 23 | 1 | 532 | -1504 | 35 | 0 | 0 | 0 |
20. | Chase Elliott | 9 | 19 | 1 | 526 | -1510 | 6 | 0 | 1 | 0 |
21. | AJ Allmendinger | 16 | 26 | -2 | 526 | -1510 | 0 | 0 | 0 | 0 |
22. | Austin Cindric | 2 | 26 | 0 | 481 | -1555 | 45 | 0 | 1 | 0 |
23. | Aric Almirola | 10 | 26 | 2 | 447 | -1589 | 34 | 0 | 1 | 0 |
24. | Justin Haley | 31 | 26 | -1 | 444 | -1592 | 3 | 0 | 0 | 0 |
25. | Corey LaJoie | 7 | 26 | 2 | 431 | -1605 | 13 | 0 | 0 | 0 |
26. | Ryan Preece | 41 | 26 | -2 | 429 | -1607 | 2 | 0 | 1 | 0 |
27. | Todd Gilliland | 38 | 26 | -1 | 410 | -1626 | 19 | 0 | 0 | 0 |
28. | Erik Jones | 43 | 26 | 0 | 394 | -1642 | 16 | 0 | 0 | 0 |
29. | Austin Dillon | 3 | 26 | 0 | 376 | -1660 | 18 | 0 | 0 | 0 |
30. | Harrison Burton | 21 | 26 | 0 | 352 | -1684 | 24 | 0 | 0 | 0 |
31. | Chase Briscoe | 14 | 26 | 0 | 333 | -1703 | 19 | 0 | 0 | 0 |
32. | Ty Dillon | 77 | 26 | 0 | 259 | -1777 | 74 | 0 | 0 | 0 |
33. | Noah Gragson | 21 | 0 | 199 | -1837 | 60 | 0 | 0 | 0 | |
34. | BJ McLeod | 78 | 16 | 0 | 131 | -1905 | 68 | 0 | 0 | 0 |
35. | Cody Ware | 7 | 0 | 65 | -1971 | 66 | 0 | 0 | 0 | |
36. | Jenson Button | 3 | 0 | 45 | -1991 | 20 | 0 | 0 | 0 | |
37. | Andy Lally | 4 | 0 | 32 | -2004 | 13 | 0 | 0 | 0 | |
38. | Mike Rockenfeller | 2 | 0 | 31 | -2005 | 1 | 0 | 0 | 0 | |
39. | Travis Pastrana | 1 | 0 | 26 | -2010 | 5 | 0 | 0 | 0 | |
40. | Ryan Newman | 3 | 0 | 24 | -2012 | 2 | 0 | 0 | 0 | |
41. | Jordan Taylor | 1 | 0 | 16 | -2020 | 8 | 0 | 0 | 0 | |
42. | Brodie Kostecki | 1 | 0 | 15 | -2021 | 1 | 0 | 0 | 0 | |
43. | Jimmie Johnson | 3 | 0 | 12 | -2024 | 3 | 0 | 0 | 0 | |
44. | Kimi Raikkonen | 1 | 0 | 8 | -2028 | 4 | 0 | 0 | 0 | |
45. | Jonathan Davenport | 1 | 0 | 1 | -2035 | 7 | 0 | 0 | 0 | |
46. | Shane Van Gisbergen(i) | 2 | 0 | 0 | -2036 | 1 | 1 | 0 | 0 | |
47. | Josh Berry(i) | 42 | 10 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 |
48. | JJ Yeley(i) | 51 | 17 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 |
49. | Zane Smith(i) | 6 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
Rank | Driver | Car | Starts | GL | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts |
50. | * Riley Herbst(i) | 36 | 3 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 |
51. | * Austin Hill(i) | 62 | 4 | 2 | 0 | -2036 | 0 | 0 | 0 | 0 |
52. | * Chandler Smith(i) | 13 | 2 | -1 | 0 | -2036 | 0 | 0 | 0 | 0 |
53. | Josh Bilicki(i) | 8 | -1 | 0 | -2036 | 0 | 0 | 0 | 0 | |
54. | Cole Custer(i) | 5 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
55. | Grant Enfinger(i) | 1 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
56. | Brennan Poole(i) | 15 | 5 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 |
57. | Conor Daly(i) | 2 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
58. | Gray Gaulding(i) | 1 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
59. | Anthony Alfredo(i) | 2 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
60. | Kamui Kobayashi(i) | 1 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
61. | Matt Crafton(i) | 1 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 | |
62. | Carson Hocevar(i) | 1 | 0 | 0 | -2036 | 0 | 0 | 0 | 0 |
Joe Gibbs Racing was able to sweep the top two positions in the NASCAR Cup Series regular season owner point standings, and have three out of the top four. Hendrick Motorsports' No. 24 Chevrolet ends the regular season third in the standings, while RFK Racing's two cars ranked fifth and sixth following Saturday night's one-two finish.
Owner Point Standings: NASCAR Cup Series Coke Zero Sugar 400 at Daytona
Rank | Owner | Car | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Joe Gibbs Racing | 19 | 884 | 0 | 0 | 3 | 6 | 21 | 26 |
2 | Joe Gibbs Racing | 11 | 861 | -23 | 23 | 2 | 5 | 15 | 26 |
3 | Hendrick Motorsports | 24 | 820 | -64 | 41 | 5 | 8 | 28 | 26 |
4 | Joe Gibbs Racing | 20 | 782 | -102 | 38 | 1 | 2 | 7 | 26 |
5 | RFK Racing | 6 | 742 | -142 | 40 | 0 | 4 | 4 | 26 |
6 | RFK Racing | 17 | 735 | -149 | 7 | 3 | 1 | 16 | 26 |
7 | Hendrick Motorsports | 5 | 731 | -153 | 4 | 2 | 3 | 13 | 26 |
8 | Stewart-Haas Racing | 4 | 729 | -155 | 2 | 0 | 1 | 1 | 26 |
9 | Richard Childress Racing | 8 | 727 | -157 | 2 | 3 | 2 | 17 | 26 |
10 | Trackhouse Racing | 1 | 717 | -167 | 10 | 1 | 5 | 10 | 26 |
11 | Team Penske | 22 | 705 | -179 | 12 | 1 | 3 | 8 | 26 |
12 | 23XI Racing | 45 | 700 | -184 | 5 | 1 | 4 | 9 | 26 |
13 | Team Penske | 12 | 695 | -189 | 5 | 1 | 3 | 8 | 26 |
14 | Hendrick Motorsports | 9 | 657 | -227 | 38 | 0 | 1 | 1 | 26 |
15 | 23XI Racing | 23 | 620 | -264 | 37 | 0 | 0 | 0 | 26 |
16 | Hendrick Motorsports | 48 | 578 | -306 | 42 | 0 | 0 | -5 | 26 |
17 | Front Row Motorsports | 34 | 577 | -307 | 1 | 1 | 2 | 7 | 26 |
18 | Trackhouse Racing | 99 | 573 | -311 | 4 | 0 | 0 | 0 | 26 |
19 | JTG Daugherty Racing | 47 | 569 | -315 | 4 | 1 | 0 | 5 | 26 |
20 | Joe Gibbs Racing | 54 | 567 | -317 | 2 | 0 | 0 | 0 | 26 |
21 | Kaulig Racing | 16 | 526 | -358 | 41 | 0 | 0 | 0 | 26 |
22 | Team Penske | 2 | 481 | -403 | 45 | 0 | 1 | 1 | 26 |
23 | Stewart-Haas Racing | 10 | 447 | -437 | 34 | 0 | 1 | 1 | 26 |
24 | Kaulig Racing | 31 | 444 | -440 | 3 | 0 | 0 | 0 | 26 |
25 | Stewart-Haas Racing | 41 | 429 | -455 | 15 | 0 | 1 | 1 | 26 |
26 | Spire Motorsports | 7 | 416 | -468 | 13 | 0 | 0 | 0 | 26 |
27 | Front Row Motorsports | 38 | 398 | -486 | 18 | 0 | 0 | 0 | 26 |
28 | Legacy Motor Club | 43 | 394 | -490 | 4 | 0 | 0 | -5 | 26 |
29 | Richard Childress Racing | 3 | 376 | -508 | 18 | 0 | 0 | -5 | 26 |
30 | Wood Brothers Racing | 21 | 352 | -532 | 24 | 0 | 0 | 0 | 26 |
31 | Stewart-Haas Racing | 14 | 333 | -551 | 19 | 0 | 0 | -25 | 26 |
32 | Rick Ware Racing | 15 | 264 | -620 | 69 | 0 | 0 | 0 | 26 |
33 | Legacy Motor Club | 42 | 259 | -625 | 0 | 0 | 0 | 0 | 26 |
34 | Spire Motorsports | 77 | 259 | -625 | 5 | 0 | 0 | 0 | 26 |
35 | Rick Ware Racing | 51 | 251 | -633 | 8 | 0 | 0 | 0 | 26 |
36 | Live Fast Motorsports | 78 | 196 | -688 | 55 | 0 | 0 | 0 | 26 |
37 | Trackhouse Racing | 91 | 92 | -792 | 104 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 36 | 55 | -829 | 37 | 0 | 0 | 0 | 3 |
39 | Beard Motorsports | 62 | 46 | -838 | 9 | 0 | 0 | 0 | 5 |
40 | Kaulig Racing | 13 | 43 | -841 | 3 | 0 | 0 | 0 | 4 |
41 | 23XI Racing | 67 | 30 | -854 | 13 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 33 | 15 | -869 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 84 | 12 | -872 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 50 | 9 | -875 | 3 | 0 | 0 | 0 | 2 |
Unlike the driver point standings, Hendrick Motorsports has three cars in contention for the NASCAR Cup Series owner championship at the end of the year, with the No. 24 team leading the way, the No.5 team in sixth and the No. 9 team in 16th, despite Chase Elliott missing the NASCAR driver Playoffs.
Reseeded Owner Point Standings
Rank | Owner | Points | Vehicle Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Hendrick Motorsports | 2036 | 24 | 0 | 0 | 5 | 8 | 36 | 26 |
2 | Joe Gibbs Racing | 2036 | 19 | 0 | 0 | 3 | 6 | 36 | 26 |
3 | Joe Gibbs Racing | 2025 | 11 | -11 | 11 | 2 | 5 | 25 | 26 |
4 | RFK Racing | 2021 | 17 | -15 | 4 | 3 | 1 | 21 | 26 |
5 | Richard Childress Racing | 2019 | 8 | -17 | 2 | 3 | 2 | 19 | 26 |
6 | Hendrick Motorsports | 2017 | 5 | -19 | 2 | 2 | 3 | 17 | 26 |
7 | Joe Gibbs Racing | 2014 | 20 | -22 | 3 | 1 | 2 | 14 | 26 |
8 | Trackhouse Racing | 2011 | 1 | -25 | 3 | 1 | 5 | 11 | 26 |
9 | RFK Racing | 2010 | 6 | -26 | 1 | 0 | 4 | 10 | 26 |
10 | 23XI Racing | 2009 | 45 | -27 | 1 | 1 | 4 | 9 | 26 |
11 | Team Penske | 2008 | 22 | -28 | 1 | 1 | 3 | 8 | 26 |
12 | Team Penske | 2008 | 12 | -28 | 0 | 1 | 3 | 8 | 26 |
13 | Front Row Motorsports | 2007 | 34 | -29 | 1 | 1 | 2 | 7 | 26 |
14 | JTG Daugherty Racing | 2005 | 47 | -31 | 2 | 1 | 0 | 5 | 26 |
15 | Stewart-Haas Racing | 2004 | 4 | -32 | 1 | 0 | 1 | 4 | 26 |
16 | Hendrick Motorsports | 2001 | 9 | -35 | 3 | 0 | 1 | 1 | 26 |
17 | 23XI Racing | 620 | 23 | -1416 | 1381 | 0 | 0 | 0 | 26 |
18 | Hendrick Motorsports | 578 | 48 | -1458 | 42 | 0 | 0 | 0 | 26 |
19 | Trackhouse Racing | 573 | 99 | -1463 | 5 | 0 | 0 | 0 | 26 |
20 | Joe Gibbs Racing | 567 | 54 | -1469 | 6 | 0 | 0 | 0 | 26 |
21 | Kaulig Racing | 526 | 16 | -1510 | 41 | 0 | 0 | 0 | 26 |
22 | Team Penske | 481 | 2 | -1555 | 45 | 0 | 1 | 0 | 26 |
23 | Stewart-Haas Racing | 447 | 10 | -1589 | 34 | 0 | 1 | 0 | 26 |
24 | Kaulig Racing | 444 | 31 | -1592 | 3 | 0 | 0 | 0 | 26 |
25 | Stewart-Haas Racing | 429 | 41 | -1607 | 15 | 0 | 1 | 0 | 26 |
26 | Spire Motorsports | 416 | 7 | -1620 | 13 | 0 | 0 | 0 | 26 |
27 | Front Row Motorsports | 398 | 38 | -1638 | 18 | 0 | 0 | 0 | 26 |
28 | Legacy Motor Club | 394 | 43 | -1642 | 4 | 0 | 0 | 0 | 26 |
29 | Richard Childress Racing | 376 | 3 | -1660 | 18 | 0 | 0 | 0 | 26 |
30 | Wood Brothers Racing | 352 | 21 | -1684 | 24 | 0 | 0 | 0 | 26 |
31 | Stewart-Haas Racing | 333 | 14 | -1703 | 19 | 0 | 0 | 0 | 26 |
32 | Rick Ware Racing | 264 | 15 | -1772 | 69 | 0 | 0 | 0 | 26 |
33 | Legacy Motor Club | 259 | 42 | -1777 | 5 | 0 | 0 | 0 | 26 |
34 | Spire Motorsports | 259 | 77 | -1777 | 0 | 0 | 0 | 0 | 26 |
35 | Rick Ware Racing | 251 | 51 | -1785 | 8 | 0 | 0 | 0 | 26 |
36 | Live Fast Motorsports | 196 | 78 | -1840 | 55 | 0 | 0 | 0 | 26 |
37 | Trackhouse Racing | 92 | 91 | -1944 | 104 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 55 | 36 | -1981 | 37 | 0 | 0 | 0 | 3 |
39 | Beard Motorsports | 46 | 62 | -1990 | 9 | 0 | 0 | 0 | 5 |
40 | Kaulig Racing | 43 | 13 | -1993 | 3 | 0 | 0 | 0 | 4 |
41 | 23XI Racing | 30 | 67 | -2006 | 13 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -2021 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -2024 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -2027 | 3 | 0 | 0 | 0 | 2 |
Photo by Sean Gardner/Getty Images