NASCAR Cup Series
Ryan Blaney Collects NASCAR Cup Series Championship With Runner-Up Effort at Phoenix
Nov 5, 2023
After 36 races and a highly-contested 312 laps at Phoenix Raceway, it was Ryan Blaney that hoisted the NASCAR Cup Series championship trophy, the first of his career.
Blaney finished second to race winner Ross Chastain, but finished in second ahead of Kyle Larson in third and William Byron in fourth. Christopher Bell suffered a broken brake rotor early in Sunday's race and was fourth in the championship battle.
Of the drivers not in the championship battle on Sunday, Denny Hamlin finished the season fifth in points, followed by Tyler Reddick, Chris Buescher, Brad Keselowski, Ross Chastain and Bubba Wallace to round out the top 10.
Driver Points Report: NASCAR Cup Series Championship Race at Phoenix
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Top 5 | Top 10 | DNFs | Poles | Rac ePos | Attempts |
1 | Ryan Blaney (P) | 12 | 5035 | 0 | 0 | 3 | 6 | 14 | 0 | 36 | 8 | 18 | 3 | 0 | 2 | 36 |
2 | Kyle Larson (P) | 5 | 5034 | -1 | 1 | 4 | 8 | 24 | 1 | 36 | 15 | 18 | 8 | 2 | 3 | 36 |
3 | William Byron (P) | 24 | 5033 | -2 | 1 | 6 | 9 | 41 | 1 | 36 | 15 | 21 | 3 | 5 | 4 | 36 |
4 | Christopher Bell (P) | 20 | 5001 | -34 | 32 | 2 | 4 | 16 | -2 | 36 | 10 | 19 | 4 | 7 | 36 | 36 |
5 | Denny Hamlin | 11 | 2383 | -2652 | 2618 | 3 | 8 | 32 | 0 | 36 | 14 | 19 | 4 | 4 | 8 | 36 |
6 | Tyler Reddick | 45 | 2344 | -2691 | 39 | 2 | 6 | 16 | 0 | 36 | 10 | 16 | 3 | 2 | 22 | 36 |
7 | Chris Buescher | 17 | 2310 | -2725 | 34 | 3 | 2 | 21 | 1 | 36 | 9 | 17 | 1 | 0 | 5 | 36 |
8 | Brad Keselowski | 6 | 2302 | -2733 | 8 | 0 | 6 | 11 | -1 | 36 | 7 | 16 | 3 | 0 | 15 | 36 |
9 | Ross Chastain | 1 | 2299 | -2736 | 3 | 2 | 5 | 11 | 0 | 36 | 10 | 14 | 4 | 1 | 1 | 36 |
10 | Bubba Wallace | 23 | 2279 | -2756 | 20 | 0 | 0 | 0 | 0 | 36 | 5 | 10 | 5 | 1 | 10 | 36 |
11 | Martin Truex Jr. | 19 | 2269 | -2766 | 10 | 3 | 6 | 36 | 1 | 36 | 9 | 17 | 3 | 3 | 6 | 36 |
12 | Joey Logano | 22 | 2258 | -2777 | 11 | 1 | 3 | 8 | -1 | 36 | 11 | 17 | 5 | 2 | 18 | 36 |
13 | Kevin Harvick | 4 | 2241 | -2794 | 17 | 0 | 1 | 4 | 1 | 36 | 6 | 14 | 1 | 0 | 7 | 36 |
14 | Kyle Busch | 8 | 2232 | -2803 | 9 | 3 | 2 | 19 | -1 | 36 | 10 | 17 | 6 | 2 | 25 | 36 |
15 | Michael McDowell | 34 | 2185 | -2850 | 47 | 1 | 2 | 7 | 0 | 36 | 2 | 8 | 3 | 0 | 9 | 36 |
16 | Ricky Stenhouse Jr. | 47 | 2168 | -2867 | 17 | 1 | 0 | 5 | 0 | 36 | 2 | 9 | 3 | 0 | 23 | 36 |
17 | Chase Elliott | 9 | 820 | -4215 | 1348 | 0 | 2 | 1 | 0 | 29 | 7 | 15 | 3 | 0 | 16 | 29 |
18 | Ty Gibbs # | 54 | 771 | -4264 | 49 | 0 | 0 | 0 | 0 | 36 | 4 | 10 | 5 | 0 | 21 | 36 |
19 | Daniel Suarez | 99 | 756 | -4279 | 15 | 0 | 0 | 0 | 0 | 36 | 3 | 10 | 6 | 1 | 11 | 36 |
20 | Alex Bowman | 48 | 701 | -4334 | 55 | 0 | 0 | 0 | 1 | 33 | 4 | 10 | 4 | 2 | 17 | 33 |
21 | AJ Allmendinger | 16 | 692 | -4343 | 9 | 1 | 0 | 5 | -1 | 36 | 4 | 7 | 4 | 0 | 32 | 36 |
22 | Aric Almirola | 10 | 675 | -4360 | 17 | 0 | 1 | 0 | 0 | 36 | 2 | 5 | 4 | 2 | 13 | 36 |
23 | Ryan Preece | 41 | 637 | -4398 | 38 | 0 | 1 | 0 | 1 | 36 | 1 | 2 | 5 | 1 | 14 | 36 |
24 | Austin Cindric | 2 | 626 | -4409 | 11 | 0 | 1 | 0 | -1 | 36 | 1 | 5 | 4 | 0 | 35 | 36 |
25 | Corey LaJoie | 7 | 603 | -4432 | 23 | 0 | 0 | 0 | 0 | 36 | 2 | 3 | 0 | 0 | 31 | 36 |
26 | Justin Haley | 31 | 593 | -4442 | 10 | 0 | 0 | 0 | 0 | 36 | 1 | 6 | 3 | 0 | 29 | 36 |
27 | Erik Jones | 43 | 578 | -4457 | 15 | 0 | 0 | 0 | 0 | 36 | 1 | 7 | 4 | 0 | 20 | 36 |
28 | Todd Gilliland | 38 | 554 | -4481 | 24 | 0 | 0 | 0 | 0 | 36 | 0 | 4 | 4 | 0 | 30 | 36 |
29 | Austin Dillon | 3 | 545 | -4490 | 9 | 0 | 0 | 0 | 1 | 36 | 1 | 7 | 10 | 0 | 12 | 36 |
30 | Chase Briscoe | 14 | 534 | -4501 | 11 | 0 | 0 | 0 | -1 | 36 | 4 | 8 | 2 | 1 | 24 | 36 |
31 | Harrison Burton | 21 | 452 | -4583 | 82 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 6 | 0 | 26 | 36 |
32 | Ty Dillon | 77 | 364 | -4671 | 88 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 6 | 0 | 28 | 36 |
33 | Noah Gragson | 199 | -4836 | 165 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Cody Ware | 65 | -4970 | 134 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
35 | Jenson Button | 45 | -4990 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | Mike Rockenfeller | 39 | -4996 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | Travis Pastrana | 26 | -5009 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Brodie Kostecki | 15 | -5020 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jimmie Johnson | 12 | -5023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
40 | Kimi Raikkonen | 8 | -5027 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Jonathan Davenport | 1 | -5034 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Shane Van Gisbergen(i) | 0 | -5035 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
43 | Josh Berry(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 10 | |
44 | JJ Yeley(i) | 15 | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 6 | 0 | 27 | 26 |
45 | Riley Herbst(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | |
46 | Zane Smith(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | |
47 | Chandler Smith(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
48 | Carson Hocevar(i) | 42 | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 19 | 9 |
49 | Austin Hill(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | |
50 | BJ McLeod(i) | 78 | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5 | 0 | 33 | 23 |
51 | Josh Bilicki(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 10 | |
52 | Cole Custer(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
53 | Jordan Taylor(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
54 | Andy Lally(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
55 | Ryan Newman(i) | 51 | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 34 | 8 |
56 | Grant Enfinger(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | Brennan Poole(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | |
58 | Conor Daly(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
59 | Gray Gaulding(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
60 | Sheldon Creed(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | John Hunter Nemechek(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
62 | Anthony Alfredo(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
63 | Kamui Kobayashi(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
64 | Matt Crafton(i) | 0 | -5035 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
For the second consecutive season and the fourth time in the organization's history, Team Penske ended the year as the NASCAR Cup Series owner champion.
"We've had a lot of championships, but the level that we're racing in NASCAR today, I've never seen it before," team owner Roger Penske said following Sunday's race at Phoenix. "My great friend Rick Hendrick, I think he has 15 to 16. We're excited to have four. Long way to go. Back to back shows the strength of our organization.
"For me, personally that is what we're here for. We love the competition, we love the stress, but also we like a day to sit down here like this and say we're champion," he said.
Hendrick Motorsports finished the season second and third in the owner standings, while Joe Gibbs Racing rounded out the top five.
Owner Points Report: NASCAR Cup Series Championship Race at Phoenix
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Team Penske | 5035 | 12 | 0 | 0 | 3 | 6 | 14 | 36 |
2 | Hendrick Motorsports | 5034 | 5 | -1 | 1 | 4 | 8 | 24 | 36 |
3 | Hendrick Motorsports | 5033 | 24 | -2 | 1 | 6 | 9 | 41 | 36 |
4 | Joe Gibbs Racing | 5001 | 20 | -34 | 32 | 2 | 4 | 16 | 36 |
5 | Joe Gibbs Racing | 2383 | 11 | -2652 | 2618 | 3 | 8 | 32 | 36 |
6 | 23XI Racing | 2344 | 45 | -2691 | 39 | 2 | 6 | 16 | 36 |
7 | RFK Racing | 2310 | 17 | -2725 | 34 | 3 | 2 | 21 | 36 |
8 | RFK Racing | 2302 | 6 | -2733 | 8 | 0 | 6 | 11 | 36 |
9 | Trackhouse Racing | 2299 | 1 | -2736 | 3 | 2 | 5 | 11 | 36 |
10 | Hendrick Motorsports | 2296 | 9 | -2739 | 3 | 0 | 2 | 2 | 36 |
11 | Joe Gibbs Racing | 2269 | 19 | -2766 | 27 | 3 | 6 | 36 | 36 |
12 | Team Penske | 2258 | 22 | -2777 | 11 | 1 | 3 | 8 | 36 |
13 | Stewart-Haas Racing | 2241 | 4 | -2794 | 17 | 0 | 1 | 4 | 36 |
14 | Richard Childress Racing | 2232 | 8 | -2803 | 9 | 3 | 2 | 19 | 36 |
15 | Front Row Motorsports | 2185 | 34 | -2850 | 47 | 1 | 2 | 7 | 36 |
16 | JTG Daugherty Racing | 2168 | 47 | -2867 | 17 | 1 | 0 | 5 | 36 |
17 | 23XI Racing | 899 | 23 | -4136 | 1269 | 0 | 0 | 0 | 36 |
18 | Joe Gibbs Racing | 771 | 54 | -4264 | 128 | 0 | 0 | 0 | 36 |
19 | Trackhouse Racing | 756 | 99 | -4279 | 15 | 0 | 0 | 0 | 36 |
20 | Hendrick Motorsports | 747 | 48 | -4288 | 9 | 0 | 0 | 0 | 36 |
21 | Kaulig Racing | 692 | 16 | -4343 | 55 | 1 | 0 | 0 | 36 |
22 | Stewart-Haas Racing | 675 | 10 | -4360 | 17 | 0 | 1 | 0 | 36 |
23 | Stewart-Haas Racing | 637 | 41 | -4398 | 38 | 0 | 1 | 0 | 36 |
24 | Team Penske | 626 | 2 | -4409 | 11 | 0 | 1 | 0 | 36 |
25 | Kaulig Racing | 593 | 31 | -4442 | 33 | 0 | 0 | 0 | 36 |
26 | Spire Motorsports | 588 | 7 | -4447 | 5 | 0 | 0 | 0 | 36 |
27 | Legacy Motor Club | 578 | 43 | -4457 | 10 | 0 | 0 | 0 | 36 |
28 | Front Row Motorsports | 546 | 38 | -4489 | 32 | 0 | 0 | 0 | 36 |
29 | Richard Childress Racing | 545 | 3 | -4490 | 1 | 0 | 0 | 0 | 36 |
30 | Stewart-Haas Racing | 534 | 14 | -4501 | 11 | 0 | 0 | 0 | 36 |
31 | Wood Brothers Racing | 452 | 21 | -4583 | 82 | 0 | 0 | 0 | 36 |
32 | Legacy Motor Club | 389 | 42 | -4646 | 63 | 0 | 0 | 0 | 36 |
33 | Spire Motorsports | 364 | 77 | -4671 | 25 | 0 | 0 | 0 | 36 |
34 | Rick Ware Racing | 322 | 15 | -4713 | 42 | 0 | 0 | 0 | 36 |
35 | Rick Ware Racing | 322 | 51 | -4713 | 0 | 0 | 0 | 0 | 36 |
36 | Live Fast Motorsports | 258 | 78 | -4777 | 64 | 0 | 0 | 0 | 36 |
37 | Trackhouse Racing | 92 | 91 | -4943 | 166 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 83 | 36 | -4952 | 9 | 0 | 0 | 0 | 4 |
39 | Kaulig Racing | 69 | 13 | -4966 | 14 | 0 | 0 | 0 | 5 |
40 | Beard Motorsports | 56 | 62 | -4979 | 13 | 0 | 0 | 0 | 6 |
41 | 23XI Racing | 30 | 67 | -5005 | 26 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -5020 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -5023 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -5026 | 3 | 0 | 0 | 0 | 2 |
Photo courtesy Sean Gardner/Getty Images