NASCAR Cup Series
Ross Chastain Breaks Through at Nashville For First Win of 2023
Jun 26, 2023
Cup Weekend Wrap
Martin Truex Jr. may have finished in the runner-up position Sunday night at Nashville Superspeedway but he leaves with the lead in the driver point standings after 17 races of the 2023 NASCAR Cup Series season.
William Byron, race-winner Ross Chastain, Christopher Bell and Kyle Busch round out the top five in the standings heading into next weekend's inaugural street race in Chicago.
Driver Point Standings: NASCAR Cup Series Ally 400 at Nashville Superspeedway
Rank | Driver | Vehicle | Points | Ldr | Nxt | RaceWins | StageWins | PlayoffPts | GL | Starts | OldPtsPos | Top5 | Top10 | DNFs | Poles | BonusPoints | DeltaChase | RacePos | Attempts | |
1 | Martin Truex Jr. | 19 | 576 | 0 | 0 | 2 | 1 | 11 | 0 | 17 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 17 | |
2 | William Byron | 24 | 558 | -18 | 18 | 3 | 7 | 17 | 0 | 17 | 2 | 7 | 10 | 2 | 3 | 0 | 0 | 6 | 17 | |
3 | Ross Chastain | 1 | 558 | -18 | 0 | 1 | 5 | 10 | 1 | 17 | 4 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 17 | |
4 | Christopher Bell | 20 | 531 | -45 | 27 | 1 | 0 | 5 | 3 | 17 | 7 | 5 | 10 | 3 | 1 | 0 | 0 | 7 | 17 | |
5 | Kyle Busch | 8 | 528 | -48 | 3 | 3 | 2 | 17 | 1 | 17 | 6 | 5 | 10 | 3 | 2 | 0 | 0 | 9 | 17 | |
6 | Kevin Harvick | 4 | 515 | -61 | 13 | 0 | 1 | 1 | -1 | 17 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | 17 | |
7 | Denny Hamlin | 11 | 512 | -64 | 3 | 1 | 4 | 9 | 1 | 17 | 8 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 17 | |
8 | Ryan Blaney | 12 | 502 | -74 | 10 | 1 | 2 | 7 | -5 | 17 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 17 | |
9 | Kyle Larson | 5 | 475 | -101 | 27 | 2 | 2 | 12 | 1 | 17 | 10 | 7 | 8 | 5 | 2 | 0 | 0 | 5 | 17 | |
10 | Joey Logano | 22 | 462 | -114 | 13 | 1 | 2 | 7 | -1 | 17 | 9 | 5 | 8 | 3 | 2 | 0 | 0 | 19 | 17 | |
11 | Brad Keselowski | 6 | 450 | -126 | 12 | 0 | 1 | 1 | 1 | 17 | 12 | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 17 | |
12 | Chris Buescher | 17 | 449 | -127 | 1 | 0 | 1 | 1 | -1 | 17 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 18 | 17 | |
13 | Tyler Reddick | 45 | 437 | -139 | 12 | 1 | 3 | 8 | 0 | 17 | 13 | 5 | 7 | 3 | 0 | 0 | 0 | 30 | 17 | |
14 | Ricky Stenhouse Jr. | 47 | 415 | -161 | 22 | 1 | 0 | 5 | 0 | 17 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 17 | |
15 | Bubba Wallace | 23 | 381 | -195 | 34 | 0 | 0 | 0 | 0 | 17 | 15 | 4 | 5 | 5 | 0 | 0 | 0 | 15 | 17 | |
16 | Daniel Suarez | 99 | 353 | -223 | 28 | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 5 | 3 | 0 | 0 | 0 | 12 | 17 | |
17 | Alex Bowman | 48 | 351 | -225 | 2 | 0 | 0 | -5 | -1 | 14 | 16 | 3 | 6 | 0 | 2 | 0 | 0 | 17 | 14 | |
18 | Ty Gibbs # | 54 | 343 | -233 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 17 | |
19 | AJ Allmendinger | 16 | 329 | -247 | 14 | 0 | 0 | 0 | 1 | 17 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 17 | |
20 | Michael McDowell | 34 | 326 | -250 | 3 | 0 | 0 | 0 | -1 | 17 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 17 | |
21 | Corey LaJoie | 7 | 308 | -268 | 18 | 0 | 0 | 0 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 17 | |
22 | Austin Cindric | 2 | 302 | -274 | 6 | 0 | 1 | 1 | -1 | 17 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 17 | |
23 | Justin Haley | 31 | 298 | -278 | 4 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 17 | |
24 | Ryan Preece | 41 | 290 | -286 | 8 | 0 | 1 | 1 | 1 | 17 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 16 | 17 | |
25 | Chase Elliott | 9 | 289 | -287 | 1 | 0 | 1 | 1 | 2 | 10 | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 10 | |
26 | Todd Gilliland | 38 | 281 | -295 | 8 | 0 | 0 | 0 | -2 | 17 | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 35 | 17 | |
27 | Aric Almirola | 10 | 272 | -304 | 9 | 0 | 1 | 1 | -1 | 17 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 25 | 17 | |
28 | Austin Dillon | 3 | 247 | -329 | 25 | 0 | 0 | -5 | 0 | 17 | 28 | 1 | 4 | 5 | 0 | 0 | 0 | 13 | 17 | |
29 | Harrison Burton | 21 | 235 | -341 | 12 | 0 | 0 | 0 | 0 | 17 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 17 | |
30 | Erik Jones | 43 | 220 | -356 | 15 | 0 | 0 | -5 | 0 | 17 | 30 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 17 | |
31 | Chase Briscoe | 14 | 189 | -387 | 31 | 0 | 0 | -25 | 0 | 17 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 31 | 17 | |
32 | Noah Gragson # | 42 | 154 | -422 | 35 | 0 | 0 | 0 | 1 | 16 | 33 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 16 | |
33 | Ty Dillon | 77 | 151 | -425 | 3 | 0 | 0 | 0 | -1 | 17 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | 17 | |
34 | Bj Mcleod | 88 | -488 | 63 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | ||
35 | Cody Ware | 65 | -511 | 23 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
36 | Travis Pastrana | 26 | -550 | 39 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37 | Jenson Button | 19 | -557 | 7 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
38 | Jordan Taylor | 16 | -560 | 3 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
39 | Jimmie Johnson | 12 | -564 | 4 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
40 | Ryan Newman | 9 | -567 | 3 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
41 | Conor Daly | 9 | -567 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
42 | Kimi Raikkonen | 8 | -568 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
43 | Andy Lally | 2 | -574 | 6 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
44 | Jonathan Davenport | 1 | -575 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
45 | Josh Berry | 0 | -576 | 1 | 0 | 0 | 0 | 0 | 8 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||
46 | Zane Smith | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
47 | Riley Herbst | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
48 | JJ Yeley(i) | 51 | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 12 | |
49 | Chandler Smith | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
50 | Austin Hill | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
51 | Josh Bilicki(i) | 78 | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | |
52 | Grant Enfinger | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
53 | Brennan Poole(i) | 15 | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 4 | |
54 | Gray Gaulding | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
55 | Anthony Alfredo | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
56 | Matt Crafton | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
57 | Carson Hocevar(i) | 0 | -576 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Gibbs Racing leaves Nashville Superspeedway with three of its teams in the top five of the owner point standings, with the No. 19 Toyota leading the way. The No. 11 Toyota heads to Chicago in fourth while the No. 20 Toyota is fifth.
The Hendrick Motorsports' No. 24 Chevrolet and Trackhouse Racing's No. 1 Chevrolet are tied for second with 558 points each, with the No. 24 getting the advantage with three race wins.
Owner Point Standings: NASCAR Cup Series Ally 400 at Nashville Superspeedway
Rank | Owner | Points | Number | Ldr | Nxt | RaceWins | StageWins | PlayoffPts | Attempts | OldPosition | |
1 | Joe Gibbs Racing | 576 | 19 | 0 | 0 | 2 | 1 | 11 | 17 | 1 | |
2 | Hendrick Motorsports | 558 | 24 | -18 | 18 | 3 | 7 | 17 | 17 | 2 | |
3 | Trackhouse Racing | 558 | 1 | -18 | 0 | 1 | 5 | 10 | 17 | 4 | |
4 | Joe Gibbs Racing | 537 | 11 | -39 | 21 | 1 | 4 | 9 | 17 | 1 | |
5 | Joe Gibbs Racing | 531 | 20 | -45 | 6 | 1 | 0 | 5 | 17 | 1 | |
6 | Richard Childress Racing | 528 | 8 | -48 | 3 | 3 | 2 | 17 | 17 | 6 | |
7 | Stewart-Haas Racing | 515 | 4 | -61 | 13 | 0 | 1 | 1 | 17 | 5 | |
8 | Team Penske | 502 | 12 | -74 | 13 | 1 | 2 | 7 | 17 | 3 | |
9 | Hendrick Motorsports | 475 | 5 | -101 | 27 | 2 | 2 | 12 | 17 | 2 | |
10 | Team Penske | 462 | 22 | -114 | 13 | 1 | 2 | 7 | 17 | 3 | |
11 | RFK Racing | 450 | 6 | -126 | 12 | 0 | 1 | 1 | 17 | 11 | |
12 | RFK Racing | 449 | 17 | -127 | 1 | 0 | 1 | 1 | 17 | 11 | |
13 | 23XI Racing | 437 | 45 | -139 | 12 | 1 | 3 | 8 | 17 | 13 | |
14 | Hendrick Motorsports | 420 | 9 | -156 | 17 | 0 | 1 | 1 | 17 | 2 | |
15 | JTG Daugherty Racing | 415 | 47 | -161 | 5 | 1 | 0 | 5 | 17 | 14 | |
16 | Hendrick Motorsports | 397 | 48 | -179 | 18 | 0 | 0 | -5 | 17 | 2 | |
17 | 23XI Racing | 381 | 23 | -195 | 16 | 0 | 0 | 0 | 17 | 13 | |
18 | Trackhouse Racing | 353 | 99 | -223 | 28 | 0 | 0 | 0 | 17 | 4 | |
19 | Joe Gibbs Racing | 343 | 54 | -233 | 10 | 0 | 0 | 0 | 17 | 1 | |
20 | Kaulig Racing | 329 | 16 | -247 | 14 | 0 | 0 | 0 | 17 | 21 | |
21 | Front Row Motorsports | 326 | 34 | -250 | 3 | 0 | 0 | 0 | 17 | 20 | |
22 | Team Penske | 302 | 2 | -274 | 24 | 0 | 1 | 1 | 17 | 3 | |
23 | Kaulig Racing | 298 | 31 | -278 | 4 | 0 | 0 | 0 | 17 | 21 | |
24 | Spire Motorsports | 293 | 7 | -283 | 5 | 0 | 0 | 0 | 17 | 24 | |
25 | Stewart-Haas Racing | 290 | 41 | -286 | 3 | 0 | 1 | 1 | 17 | 25 | |
26 | Stewart-Haas Racing | 272 | 10 | -304 | 18 | 0 | 1 | 1 | 17 | 5 | |
27 | Front Row Motorsports | 269 | 38 | -307 | 3 | 0 | 0 | 0 | 17 | 26 | |
28 | Richard Childress Racing | 247 | 3 | -329 | 22 | 0 | 0 | -5 | 17 | 6 | |
29 | Wood Brothers Racing | 235 | 21 | -341 | 12 | 0 | 0 | 0 | 17 | 29 | |
30 | Legacy Motor Club | 220 | 43 | -356 | 15 | 0 | 0 | -5 | 17 | 30 | |
31 | Stewart-Haas Racing | 189 | 14 | -387 | 31 | 0 | 0 | -25 | 17 | 25 | |
32 | Rick Ware Racing | 167 | 51 | -409 | 22 | 0 | 0 | 0 | 17 | 32 | |
33 | Rick Ware Racing | 165 | 15 | -411 | 2 | 0 | 0 | 0 | 17 | 32 | |
34 | Legacy Motor Club | 165 | 42 | -411 | 0 | 0 | 0 | 0 | 17 | 30 | |
35 | Spire Motorsports | 151 | 77 | -425 | 14 | 0 | 0 | 0 | 17 | 35 | |
36 | Live Fast Motorsports | 119 | 78 | -457 | 32 | 0 | 0 | 0 | 17 | 36 | |
37 | Front Row Motorsports | 54 | 36 | -522 | 65 | 0 | 0 | 0 | 2 | 37 | |
38 | 23XI Racing | 26 | 67 | -550 | 28 | 0 | 0 | 0 | 1 | 13 | |
39 | Kaulig Racing | 21 | 13 | -555 | 5 | 0 | 0 | 0 | 3 | 21 | |
40 | Beard Motorsports | 13 | 62 | -563 | 8 | 0 | 0 | 0 | 2 | 40 | |
41 | Legacy Motor Club | 12 | 84 | -564 | 1 | 0 | 0 | 0 | 3 | 30 | |
42 | TMT Racing | 9 | 50 | -567 | 3 | 0 | 0 | 0 | 2 | 42 | |
43 | Trackhouse Racing | 8 | 91 | -568 | 1 | 0 | 0 | 0 | 1 | 4 |
(Photo by Meg Oliphant/Getty Images)