NASCAR Cup Series
Never Give Up: Christopher Bell Locks Into Championship 4 With Win at Homestead
Oct 22, 2023
With his victory in the 4EVER 400 at Homestead-Miami Speedway, Christopher Bell has joined Kyle Larson as two of the four drivers that will contend for the 2023 NASCAR Cup Series championship in two weeks at Phoenix Raceway.
Bell entered Sunday's race three points below the cutline and was able to bring the No. 20 Joe Gibbs Racing Toyota to life when it matter most in the closing laps in Homestead.
William Byron was a threat at the front of the field for much of the 4EVER 400, leading four times for 25 laps, ending the day fourth, and giving him a 30-point cushion to fourth in the Playoff points.
Related: Race Results: NASCAR Cup Series 4EVER 400 at Homestead-Miami
Following a third-place finish, Tyler Reddick heads to the final cutoff race of the Round of 8 at Martinsville Speedway next weekend just 10 points behind Sunday's runner-up Ryan Blaney.
While Bell took Joe Gibbs Racing to Victory Lane on Sunday, his fellow Playoff-contending teammates were left shaking their heads and looking at their cars before the checkered flag flew.
With just 32 laps to go, the chance at the race win and potentially championship hopes went up in smoke for teammates Denny Hamlin and Martin Truex Jr. Battling with Ryan Blaney for the third position, Hamlin drove hard into Turn 1 on Lap 237 when the No. 11 Joe Gibbs Racing Toyota shot hard into the outside wall.
Related: Never Give Up: Christopher Bell Locks Into Championship 4 With Win at Homestead
On the following lap, Truex was forced to pull his No. 19 JGR Toyota behind the wall with an engine issue. After a frustrating day behind the wheel and on pit road, Truex climbed from his car and walked away dejectedly.
RFK Racing's Chris Buescher struggled throughout the weekend, was lapped by Larson in Stage 1 and finished the day 21st.
Driver Point Standings: NASCAR Cup Series 4EVER 400 at Homestead-Miami Speedway
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | William Byron (P) | 24 | 4126 | 0 | 0 | 6 | 8 | 41 | 1 | 34 | 14 | 20 | 3 | 4 | 4 | 34 |
2 | Christopher Bell (P) | 20 | 4110 | -16 | 16 | 2 | 4 | 16 | 3 | 34 | 10 | 18 | 3 | 7 | 1 | 34 |
3 | Ryan Blaney (P) | 12 | 4106 | -20 | 4 | 2 | 5 | 14 | 4 | 34 | 6 | 16 | 3 | 0 | 2 | 34 |
4 | Kyle Larson (P) | 5 | 4105 | -21 | 1 | 4 | 8 | 24 | -3 | 34 | 14 | 16 | 8 | 2 | 34 | 34 |
5 | Tyler Reddick (P) | 45 | 4096 | -30 | 9 | 2 | 6 | 16 | 1 | 34 | 10 | 16 | 3 | 2 | 3 | 34 |
6 | Martin Truex Jr. (P) | 19 | 4089 | -37 | 7 | 3 | 6 | 36 | -3 | 34 | 9 | 16 | 3 | 2 | 29 | 34 |
7 | Denny Hamlin (P) | 11 | 4089 | -37 | 0 | 3 | 7 | 32 | -3 | 34 | 13 | 17 | 4 | 4 | 30 | 34 |
8 | Chris Buescher (P) | 17 | 4063 | -63 | 26 | 3 | 1 | 21 | 0 | 34 | 8 | 15 | 1 | 0 | 21 | 34 |
9 | Brad Keselowski | 6 | 2262 | -1864 | 1801 | 0 | 6 | 11 | 0 | 34 | 7 | 16 | 3 | 0 | 28 | 34 |
10 | Ross Chastain | 1 | 2219 | -1907 | 43 | 1 | 5 | 11 | 0 | 34 | 9 | 13 | 4 | 1 | 31 | 34 |
11 | Bubba Wallace | 23 | 2216 | -1910 | 3 | 0 | 0 | 0 | 1 | 34 | 5 | 9 | 5 | 1 | 6 | 34 |
12 | Kyle Busch | 8 | 2210 | -1916 | 6 | 3 | 2 | 19 | -1 | 34 | 10 | 17 | 6 | 2 | 18 | 34 |
13 | Joey Logano | 22 | 2198 | -1928 | 12 | 1 | 3 | 8 | 0 | 34 | 10 | 16 | 5 | 2 | 8 | 34 |
14 | Kevin Harvick | 4 | 2170 | -1956 | 28 | 0 | 1 | 4 | 0 | 34 | 6 | 13 | 1 | 0 | 11 | 34 |
15 | Michael McDowell | 34 | 2145 | -1981 | 25 | 1 | 2 | 7 | 0 | 34 | 2 | 7 | 3 | 0 | 22 | 34 |
16 | Ricky Stenhouse Jr. | 47 | 2136 | -1990 | 9 | 1 | 0 | 5 | 0 | 34 | 2 | 9 | 3 | 0 | 27 | 34 |
17 | Chase Elliott (P) | 9 | 779 | -3347 | 1357 | 0 | 2 | 1 | 0 | 27 | 7 | 15 | 3 | 0 | 15 | 27 |
18 | Daniel Suarez | 99 | 727 | -3399 | 52 | 0 | 0 | 0 | 0 | 34 | 3 | 10 | 5 | 1 | 16 | 34 |
19 | Ty Gibbs # | 54 | 727 | -3399 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 10 | 5 | 0 | 7 | 34 |
20 | AJ Allmendinger | 16 | 678 | -3448 | 49 | 1 | 0 | 5 | 1 | 34 | 4 | 7 | 4 | 0 | 5 | 34 |
21 | Alex Bowman | 48 | 676 | -3450 | 2 | 0 | 0 | 0 | -1 | 31 | 4 | 10 | 4 | 2 | 19 | 31 |
22 | Aric Almirola | 10 | 616 | -3510 | 60 | 0 | 1 | 0 | 0 | 34 | 1 | 4 | 4 | 2 | 9 | 34 |
23 | Austin Cindric | 2 | 596 | -3530 | 20 | 0 | 1 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 12 | 34 |
24 | Ryan Preece | 41 | 590 | -3536 | 6 | 0 | 1 | 0 | 0 | 34 | 1 | 2 | 5 | 1 | 13 | 34 |
25 | Corey LaJoie | 7 | 582 | -3544 | 8 | 0 | 0 | 0 | 0 | 34 | 2 | 3 | 0 | 0 | 20 | 34 |
26 | Justin Haley | 31 | 578 | -3548 | 4 | 0 | 0 | 0 | 0 | 34 | 1 | 6 | 3 | 0 | 23 | 34 |
27 | Erik Jones | 43 | 541 | -3585 | 37 | 0 | 0 | 0 | 0 | 34 | 1 | 7 | 4 | 0 | 14 | 34 |
28 | Todd Gilliland | 38 | 517 | -3609 | 24 | 0 | 0 | 0 | 0 | 34 | 0 | 3 | 4 | 0 | 25 | 34 |
29 | Austin Dillon | 3 | 506 | -3620 | 11 | 0 | 0 | 0 | 0 | 34 | 1 | 7 | 10 | 0 | 10 | 34 |
30 | Chase Briscoe | 14 | 473 | -3653 | 33 | 0 | 0 | 0 | 0 | 34 | 3 | 7 | 2 | 1 | 17 | 34 |
31 | Harrison Burton | 21 | 419 | -3707 | 54 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 6 | 0 | 36 | 34 |
32 | Ty Dillon | 77 | 342 | -3784 | 77 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 6 | 0 | 24 | 34 |
33 | Noah Gragson | 199 | -3927 | 143 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Cody Ware | 65 | -4061 | 134 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
35 | Jenson Button | 45 | -4081 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | Mike Rockenfeller | 39 | -4087 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | Travis Pastrana | 26 | -4100 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Brodie Kostecki | 15 | -4111 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jimmie Johnson | 12 | -4114 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
40 | Kimi Raikkonen | 8 | -4118 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Jonathan Davenport | 1 | -4125 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Shane Van Gisbergen(i) | 0 | -4126 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
43 | Josh Berry(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 1 | 0 | 0 | 10 | |
44 | JJ Yeley(i) | 15 | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 5 | 0 | 33 | 24 |
45 | Riley Herbst(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | |
46 | Zane Smith(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | |
47 | Chandler Smith(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
48 | Carson Hocevar(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | |
49 | Austin Hill(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | |
50 | Bj Mcleod(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 4 | 0 | 0 | 21 | |
51 | Josh Bilicki(i) | 78 | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 35 | 10 |
52 | Cole Custer(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
53 | Jordan Taylor(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
54 | Andy Lally(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
55 | Ryan Newman(i) | 51 | 0 | -4126 | 0 | 0 | 0 | 0 | -18 | 6 | 0 | 0 | 1 | 0 | 26 | 6 |
56 | Grant Enfinger(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | Brennan Poole(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | |
58 | Conor Daly(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
59 | Gray Gaulding(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
60 | Sheldon Creed(i) | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | John Hunter Nemechek(i) | 42 | 0 | -4126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 1 |
62 | Anthony Alfredo(i) | 0 | -4126 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
63 | Kamui Kobayashi(i) | 0 | -4126 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
64 | Matt Crafton(i) | 0 | -4126 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
The No. 20 Joe Gibbs Racing Toyota also joins the No. 5 Hendrick Motorsports Chevrolet as the two cars locked into the 2023 NASCAR Cup Series owner championship battle. The final two teams to contend for the title will be decided in next Sunday's race at Martinsville Speedway.
Owner Point Standings: NASCAR Cup Series 4EVER 400 at Homestead-Miami Speedway
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Hendrick Motorsports | 4126 | 24 | 0 | 0 | 6 | 8 | 41 | 34 |
2 | Joe Gibbs Racing | 4110 | 20 | -16 | 16 | 2 | 4 | 16 | 34 |
3 | Team Penske | 4106 | 12 | -20 | 4 | 2 | 5 | 14 | 34 |
4 | Hendrick Motorsports | 4105 | 5 | -21 | 1 | 4 | 8 | 24 | 34 |
5 | 23XI Racing | 4096 | 45 | -30 | 9 | 2 | 6 | 16 | 34 |
6 | Joe Gibbs Racing | 4089 | 11 | -37 | 7 | 3 | 7 | 32 | 34 |
7 | RFK Racing | 4063 | 17 | -63 | 26 | 3 | 1 | 21 | 34 |
8 | Hendrick Motorsports | 4029 | 9 | -97 | 34 | 0 | 2 | 2 | 34 |
9 | RFK Racing | 2262 | 6 | -1864 | 1767 | 0 | 6 | 11 | 34 |
10 | Trackhouse Racing | 2219 | 1 | -1907 | 43 | 1 | 5 | 11 | 34 |
11 | Richard Childress Racing | 2210 | 8 | -1916 | 9 | 3 | 2 | 19 | 34 |
12 | Team Penske | 2198 | 22 | -1928 | 12 | 1 | 3 | 8 | 34 |
13 | Joe Gibbs Racing | 2195 | 19 | -1931 | 3 | 3 | 6 | 36 | 34 |
14 | Stewart-Haas Racing | 2170 | 4 | -1956 | 25 | 0 | 1 | 4 | 34 |
15 | Front Row Motorsports | 2145 | 34 | -1981 | 25 | 1 | 2 | 0 | 34 |
16 | JTG Daugherty Racing | 2136 | 47 | -1990 | 9 | 1 | 0 | 5 | 34 |
17 | 23XI Racing | 836 | 23 | -3290 | 1300 | 0 | 0 | 0 | 34 |
18 | Trackhouse Racing | 727 | 99 | -3399 | 109 | 0 | 0 | 0 | 34 |
19 | Joe Gibbs Racing | 727 | 54 | -3399 | 0 | 0 | 0 | 0 | 34 |
20 | Hendrick Motorsports | 722 | 48 | -3404 | 5 | 0 | 0 | 0 | 34 |
21 | Kaulig Racing | 678 | 16 | -3448 | 44 | 1 | 0 | 0 | 34 |
22 | Stewart-Haas Racing | 616 | 10 | -3510 | 62 | 0 | 1 | 0 | 34 |
23 | Team Penske | 596 | 2 | -3530 | 20 | 0 | 1 | 0 | 34 |
24 | Stewart-Haas Racing | 590 | 41 | -3536 | 6 | 0 | 1 | 0 | 34 |
25 | Kaulig Racing | 578 | 31 | -3548 | 12 | 0 | 0 | 0 | 34 |
26 | Spire Motorsports | 567 | 7 | -3559 | 11 | 0 | 0 | 0 | 34 |
27 | Legacy Motor Club | 541 | 43 | -3585 | 26 | 0 | 0 | 0 | 34 |
28 | Front Row Motorsports | 509 | 38 | -3617 | 32 | 0 | 0 | 0 | 34 |
29 | Richard Childress Racing | 506 | 3 | -3620 | 3 | 0 | 0 | 0 | 34 |
30 | Stewart-Haas Racing | 473 | 14 | -3653 | 33 | 0 | 0 | 0 | 34 |
31 | Wood Brothers Racing | 419 | 21 | -3707 | 54 | 0 | 0 | 0 | 34 |
32 | Legacy Motor Club | 365 | 42 | -3761 | 54 | 0 | 0 | 0 | 34 |
33 | Spire Motorsports | 342 | 77 | -3784 | 23 | 0 | 0 | 0 | 34 |
34 | Rick Ware Racing | 311 | 51 | -3815 | 31 | 0 | 0 | 0 | 34 |
35 | Rick Ware Racing | 310 | 15 | -3816 | 1 | 0 | 0 | 0 | 34 |
36 | Live Fast Motorsports | 253 | 78 | -3873 | 57 | 0 | 0 | 0 | 34 |
37 | Trackhouse Racing | 92 | 91 | -4034 | 161 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 83 | 36 | -4043 | 9 | 0 | 0 | 0 | 4 |
39 | Kaulig Racing | 69 | 13 | -4057 | 14 | 0 | 0 | 0 | 5 |
40 | Beard Motorsports | 56 | 62 | -4070 | 13 | 0 | 0 | 0 | 6 |
41 | 23XI Racing | 30 | 67 | -4096 | 26 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -4111 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -4114 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -4117 | 3 | 0 | 0 | 0 | 2 |
Photo courtesy Sean Gardner/Getty Images