For the first time since 2012, the pit crews of the NASCAR Cup Series faced off head-to-head for a $100,000 prize in the 2023 Pit Crew Challenge at North Wilkesboro Speedway.
Joe Gibbs Racing produced the winning pit crew in Friday's event, with the No. 54 team posting the fastest time of the 37 teams that participated.
It's the fourth Pit Crew Challenge victory for Joe Gibbs Racing, and the organization's third win in the challenge's last four iterations (2010, 2011, and 2023).
Here are the full results for the 2023 Pit Crew Challenge, including penalties assessed to guilty parties:
Rank | # | Team | Time | Driver |
1 | 54 | Joe Gibbs Racing | 13.012 | Ty Gibbs |
2 | 99 | Trackhouse Racing | 13.297 | Daniel Suarez |
3 | 17 | RFK Racing | 13.381 | Chris Buescher |
4 | 9 | Hendrick Motorsports | 13.572 | Chase Elliott |
5 | 48 | Hendrick Motorsports | 13.677 | Josh Berry |
6 | 3 | Richard Childress Racing | 13.712 | Austin Dillon |
7 | 22 | Team Penske | 13.835 | Joey Logano |
8 | 24 | Hendrick Motorsports | 13.867 | William Byron |
9 | 7 | Spire Motorsports | 13.911 | Corey LaJoie |
10 | 11 | Joe Gibbs Racing | 14.089 | Denny Hamlin |
11 | 21 | Wood Brothers Racing | 14.091 | Harrison Burton |
12 | 31 | Kaulig Racing | 14.294 | Justin Haley |
13 | 1 | Trackhouse Racing | 14.373 | Ross Chastain |
14 | 34 | Front Row Motorsports | 14.609 | Michael McDowell |
15 | 14 | Stewart-Haas Racing | 14.674 | Chase Briscoe |
16 | 5 | Hendrick Motorsports | 14.697 | Kyle Larson |
17 | 38 | Front Row Motorsports | 14.707 | Todd Gilliland |
18 | 41 | Stewart-Haas Racing | 14.760 | Ryan Preece |
19 | 10 | Stewart-Haas Racing | 14.776 | Aric Almirola |
20 | 47 | JTG Daugherty Racing | 15.063 | Ricky Stenhouse, Jr. |
21 | 19 | Joe Gibbs Racing | 16.115 | Martin Truex, Jr. |
22 | 2 | Team Penske | 15.154 | Austin Cindric |
23 | 23 | 23XI Racing | 15.167 | Bubba Wallace |
24 | 29 | Stewart-Haas Racing | 15.579 | Kevin Harvick |
25 | 16 | Kaulig Racing | 15.796 | AJ Allmendinger |
26 | 6 | RFK Racing | 13.044 + 5s | Brad Keselowski |
27 | 78 | Live Fast Motorsports | 18.281 | Josh Bilicki |
28 | 77 | Spire Motorsports | 18.447 | Ty Dillon |
29 | 12 | Team Penske | 13.819 + 5s | Ryan Blaney |
30 | 13 | Kaulig Racing | 14.004 + 5s | Chandler Smith |
31 | 8 | Richard Childress Racing | 14.532 + 5s | Kyle Busch |
32 | 20 | Joe Gibbs Racing | 15.064 + 5s | Christopher Bell |
33 | 51 | Rick Ware Racing | 15.300 + 5s | Ryan Newman |
34 | 42 | LEGACY MOTOR CLUB | 15.886 + 5s | Noah Gragson |
35 | 45 | 23XI Racing | 16.034 + 5s | Tyler Reddick |
36 | 15 | Rick Ware Racing | 16.066 + 5s | JJ Yeley |
37 | 43 | LEGACY MOTOR CLUB | 16.359 + 5s | Erik Jones |
Image Courtesy of Lesley Ann Miller, LAT Images, Toyota Racing